Upcoming Events:

Premiership - 2009 (Rugby League, NRL Season)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
Grand Final Quinella (Australian Rules, AFL Season)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
Promotion 2008/09 (England, League One Season)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)

Markets:

To Kick Goal 3
Head to Head
Make the Top 8
Tri Bet
Most Tries - Carney vs Monaghan
Anytime Goalscorer
Will / Will Not Score - Crouch
Most Goals H2H - Milne v LeCras
Most Goals H2H - Franklin v Roughead
Most Tries - Inglis vs Slater

Sports -> Golf Series

2009 Frys.com Open

Tour ,
Venue
Start Date 2009-10-22
End Date 2009-10-25
Result Troy Matteson

Standings

Pos Player Total Score TT ST
1 Troy Matteson (USA) 262 -18 1
2 Rickie Fowler (USA) 262 -18 5
2 Jamie Lovemark (USA) 262 -18 5
4 Tim Clark (SAF) 264 -16 2
4 Bill Lunde (USA) 264 -16 5
6 Bryce Molder (USA) 265 -15 19
6 Mike Weir (CAN) 265 -15 38
8 Alex Cejka (GER) 267 -13 26
8 Ryan Moore (USA) 267 -13 5
8 Heath Slocum (USA) 267 -13 12
8 Chris Stroud (USA) 267 -13 2
8 Nicholas Thompson (USA) 267 -13 10
13 Ben Crane (USA) 268 -12 12
13 Tim Herron (USA) 268 -12 19
13 Martin Laird (USA) 268 -12 16
13 Justin Leonard (USA) 268 -12 10
13 Rocco Mediate (USA) 268 -12 26
13 Nick O'Hern (AUS) 268 -12 5
13 Pat Perez (USA) 268 -12 16
13 Tom Pernice Jnr. (USA) 268 -12 38
13 Tim Petrovic (USA) 268 -12 26
13 Webb Simpson (USA) 268 -12 2
23 Stephen Ames (TRI) 269 -11 12
23 Robert Garrigus (USA) 269 -11 12
23 D.A. Points (USA) 269 -11 26
23 Chez Reavie (USA) 269 -11 48
23 Chris Riley (USA) 269 -11 38
23 Andres Romero (ARG) 269 -11 53
29 Greg Owen (ENG) 270 -10 19
29 Carl Pettersson (SWE) 270 -10 19
29 Brett Quigley (USA) 270 -10 53
29 Bo van Pelt (USA) 270 -10 19
33 Chad Campbell (USA) 271 -9 26
33 Nathan Green (AUS) 271 -9 16
33 Bob Heintz (USA) 271 -9 53
33 J.J. Henry (USA) 271 -9 53
33 Spencer Levin (USA) 271 -9 26
33 Aaron Oberholser (USA) 271 -9 26
39 Ricky Barnes (USA) 272 -8 67
39 Mark Calcavecchia (USA) 272 -8 53
39 Steve Elkington (AUS) 272 -8 67
39 Scott McCarron (USA) 272 -8 38
39 John Merrick (USA) 272 -8 26
39 Ted Purdy (USA) 272 -8 26
39 Rory Sabbatini (SAF) 272 -8 48
39 Peter Tomasulo (USA) 272 -8 26
39 D.J. Trahan (USA) 272 -8 38
48 Kent Jones (USA) 273 -7 48
48 Ryan Palmer (USA) 273 -7 26
50 Paul Goydos (USA) 274 -6 53
50 Matthew Jones (AUS) 274 -6 53
50 Jeff Klauk (USA) 274 -6 53
50 Billy Mayfair (USA) 274 -6 38
50 Charlie Wi (KOR) 274 -6 53
55 Stuart Appleby (AUS) 275 -5 48
55 Jonathan Byrd (USA) 275 -5 19
55 Greg Chalmers (AUS) 275 -5 53
55 Brian Davis (ENG) 275 -5 67
55 Chris DiMarco (USA) 275 -5 53
55 Steve Flesch (USA) 275 -5 38
55 Jason Gore (USA) 275 -5 53
55 Tom Lehman (USA) 275 -5 48
55 John Mallinger (USA) 275 -5 38
55 Vaughn Taylor (USA) 275 -5 53
55 Brian Vranesh (USA) 275 -5 26
66 Matt Bettencourt (USA) 276 -4 38
66 Fred Couples (USA) 276 -4 38
66 Mark Wilson (CAN) 276 -4 19
69 Colt Knost (USA) 278 -2 53
69 Steve Lowery (USA) 278 -2 71
71 Peter Lonard (AUS) 279 -1 67
71 Johnson Wagner (USA) 279 -1 71
73 Parker McLachlan (USA) 281 1 71
74 Glen Day (USA) 282 2 74
75 Brad Faxon (USA) 284 4 74
76 Michael Bradley (USA) 285 5 74
77 Aron Price (AUS) 286 6 77
78 Michael Allen (USA) 140 0 78
78 Brian Bateman (USA) 140 0 78
78 Cameron Beckman (USA) 140 0 78
78 Rich Beem (USA) 140 0 78
78 Harrison Frazar (USA) 140 0 78
78 Mathew Goggin (AUS) 140 0 78
78 Charley Hoffman (USA) 140 0 78
78 George McNeill (USA) 140 0 78
78 Leif Olson (USA) 140 0 78
78 Darron Stiles (USA) 140 0 78
78 Kevin Streelman (USA) 140 0 78
78 Kevin Sutherland (USA) 140 0 78
78 Marc Turnesa (USA) 140 0 78
91 Briny Baird (USA) 141 1 78
91 Michael Letzig (USA) 141 1 78
91 Will MacKenzie (USA) 141 1 78
91 Jeff Maggert (USA) 141 1 78
91 Roland Thatcher (USA) 141 1 78
91 Jay Williamson (USA) 141 1 78
91 Dean Wilson (USA) 141 1 78
98 Brad Adamonis (USA) 142 2 78
98 Aaron Baddeley (AUS) 142 2 78
98 Kris Blanks (USA) 142 2 78
98 Todd Hamilton (USA) 142 2 78
98 Ryuji Imada (JPN) 142 2 78
98 Cliff Kresge (USA) 142 2 78
98 David Mathis (USA) 142 2 78
98 James Nitties (AUS) 142 2 78
98 Jeffrey Overton (USA) 142 2 78
98 Stan Utley (USA) 142 2 78
98 Casey Wittenberg (USA) 142 2 78
109 Tommy Armour III (USA) 143 3 78
109 Joe Ogilvie (USA) 143 3 78
109 Aaron Watkins (USA) 143 3 78
112 Eric Axley (USA) 144 4 78
112 Daniel Chopra (SWE) 144 4 78
112 Fredrik Jacobson (SWE) 144 4 78
112 Eric Meierdierks (USA) 144 4 78
112 Jeff Quinney (USA) 144 4 78
112 Kirk Triplett (USA) 144 4 78
112 Jake Younan-Wise (AUS) 144 4 78
119 Brendon De Jonge (USA) 145 5 78
119 David Duval (USA) 145 5 78
119 Richard S Johnson (SWE) 145 5 78
119 Jarrod Lyle (AUS) 145 5 78
119 John Rollins (USA) 145 5 78
119 Brady Schnell (USA) 145 5 78
119 Bubba Watson (USA) 145 5 78
126 Brendon Todd (USA) 146 6 78
126 Matt Weibring (USA) 146 6 78
128 Derek Fathauer (USA) 147 7 78
128 Dean Vomacka (USA) 147 7 78
130 Ken Duke (USA) 150 10 78
131 Patrick Moore (USA) 153 13 78
132 Jimmy Walker (USA) 75 5
TT
= Tee Time
|
ST
= Starting Position
|