2009 Frys.com Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2009-10-22 |
| End Date | 2009-10-25 |
| Result | Troy Matteson |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Matteson (USA) | 262 | -18 | 1 | |||||
| 2 | Rickie Fowler (USA) | 262 | -18 | 5 | |||||
| 2 | Jamie Lovemark (USA) | 262 | -18 | 5 | |||||
| 4 | Tim Clark (SAF) | 264 | -16 | 2 | |||||
| 4 | Bill Lunde (USA) | 264 | -16 | 5 | |||||
| 6 | Bryce Molder (USA) | 265 | -15 | 19 | |||||
| 6 | Mike Weir (CAN) | 265 | -15 | 38 | |||||
| 8 | Alex Cejka (GER) | 267 | -13 | 26 | |||||
| 8 | Ryan Moore (USA) | 267 | -13 | 5 | |||||
| 8 | Heath Slocum (USA) | 267 | -13 | 12 | |||||
| 8 | Chris Stroud (USA) | 267 | -13 | 2 | |||||
| 8 | Nicholas Thompson (USA) | 267 | -13 | 10 | |||||
| 13 | Ben Crane (USA) | 268 | -12 | 12 | |||||
| 13 | Tim Herron (USA) | 268 | -12 | 19 | |||||
| 13 | Martin Laird (USA) | 268 | -12 | 16 | |||||
| 13 | Justin Leonard (USA) | 268 | -12 | 10 | |||||
| 13 | Rocco Mediate (USA) | 268 | -12 | 26 | |||||
| 13 | Nick O'Hern (AUS) | 268 | -12 | 5 | |||||
| 13 | Pat Perez (USA) | 268 | -12 | 16 | |||||
| 13 | Tom Pernice Jnr. (USA) | 268 | -12 | 38 | |||||
| 13 | Tim Petrovic (USA) | 268 | -12 | 26 | |||||
| 13 | Webb Simpson (USA) | 268 | -12 | 2 | |||||
| 23 | Stephen Ames (TRI) | 269 | -11 | 12 | |||||
| 23 | Robert Garrigus (USA) | 269 | -11 | 12 | |||||
| 23 | D.A. Points (USA) | 269 | -11 | 26 | |||||
| 23 | Chez Reavie (USA) | 269 | -11 | 48 | |||||
| 23 | Chris Riley (USA) | 269 | -11 | 38 | |||||
| 23 | Andres Romero (ARG) | 269 | -11 | 53 | |||||
| 29 | Greg Owen (ENG) | 270 | -10 | 19 | |||||
| 29 | Carl Pettersson (SWE) | 270 | -10 | 19 | |||||
| 29 | Brett Quigley (USA) | 270 | -10 | 53 | |||||
| 29 | Bo van Pelt (USA) | 270 | -10 | 19 | |||||
| 33 | Chad Campbell (USA) | 271 | -9 | 26 | |||||
| 33 | Nathan Green (AUS) | 271 | -9 | 16 | |||||
| 33 | Bob Heintz (USA) | 271 | -9 | 53 | |||||
| 33 | J.J. Henry (USA) | 271 | -9 | 53 | |||||
| 33 | Spencer Levin (USA) | 271 | -9 | 26 | |||||
| 33 | Aaron Oberholser (USA) | 271 | -9 | 26 | |||||
| 39 | Ricky Barnes (USA) | 272 | -8 | 67 | |||||
| 39 | Mark Calcavecchia (USA) | 272 | -8 | 53 | |||||
| 39 | Steve Elkington (AUS) | 272 | -8 | 67 | |||||
| 39 | Scott McCarron (USA) | 272 | -8 | 38 | |||||
| 39 | John Merrick (USA) | 272 | -8 | 26 | |||||
| 39 | Ted Purdy (USA) | 272 | -8 | 26 | |||||
| 39 | Rory Sabbatini (SAF) | 272 | -8 | 48 | |||||
| 39 | Peter Tomasulo (USA) | 272 | -8 | 26 | |||||
| 39 | D.J. Trahan (USA) | 272 | -8 | 38 | |||||
| 48 | Kent Jones (USA) | 273 | -7 | 48 | |||||
| 48 | Ryan Palmer (USA) | 273 | -7 | 26 | |||||
| 50 | Paul Goydos (USA) | 274 | -6 | 53 | |||||
| 50 | Matthew Jones (AUS) | 274 | -6 | 53 | |||||
| 50 | Jeff Klauk (USA) | 274 | -6 | 53 | |||||
| 50 | Billy Mayfair (USA) | 274 | -6 | 38 | |||||
| 50 | Charlie Wi (KOR) | 274 | -6 | 53 | |||||
| 55 | Stuart Appleby (AUS) | 275 | -5 | 48 | |||||
| 55 | Jonathan Byrd (USA) | 275 | -5 | 19 | |||||
| 55 | Greg Chalmers (AUS) | 275 | -5 | 53 | |||||
| 55 | Brian Davis (ENG) | 275 | -5 | 67 | |||||
| 55 | Chris DiMarco (USA) | 275 | -5 | 53 | |||||
| 55 | Steve Flesch (USA) | 275 | -5 | 38 | |||||
| 55 | Jason Gore (USA) | 275 | -5 | 53 | |||||
| 55 | Tom Lehman (USA) | 275 | -5 | 48 | |||||
| 55 | John Mallinger (USA) | 275 | -5 | 38 | |||||
| 55 | Vaughn Taylor (USA) | 275 | -5 | 53 | |||||
| 55 | Brian Vranesh (USA) | 275 | -5 | 26 | |||||
| 66 | Matt Bettencourt (USA) | 276 | -4 | 38 | |||||
| 66 | Fred Couples (USA) | 276 | -4 | 38 | |||||
| 66 | Mark Wilson (CAN) | 276 | -4 | 19 | |||||
| 69 | Colt Knost (USA) | 278 | -2 | 53 | |||||
| 69 | Steve Lowery (USA) | 278 | -2 | 71 | |||||
| 71 | Peter Lonard (AUS) | 279 | -1 | 67 | |||||
| 71 | Johnson Wagner (USA) | 279 | -1 | 71 | |||||
| 73 | Parker McLachlan (USA) | 281 | 1 | 71 | |||||
| 74 | Glen Day (USA) | 282 | 2 | 74 | |||||
| 75 | Brad Faxon (USA) | 284 | 4 | 74 | |||||
| 76 | Michael Bradley (USA) | 285 | 5 | 74 | |||||
| 77 | Aron Price (AUS) | 286 | 6 | 77 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 78 |
|
140 | 0 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 91 |
|
141 | 1 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 98 |
|
142 | 2 | 78 | |||||
| 109 |
|
143 | 3 | 78 | |||||
| 109 |
|
143 | 3 | 78 | |||||
| 109 |
|
143 | 3 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 112 |
|
144 | 4 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 119 |
|
145 | 5 | 78 | |||||
| 126 |
|
146 | 6 | 78 | |||||
| 126 |
|
146 | 6 | 78 | |||||
| 128 |
|
147 | 7 | 78 | |||||
| 128 |
|
147 | 7 | 78 | |||||
| 130 |
|
150 | 10 | 78 | |||||
| 131 |
|
153 | 13 | 78 | |||||
| 132 |
|
75 | 5 | ||||||
|
|||||||||