Upcoming Events:

RICHMOND vs ESSENDON (Australian Rules, AFL)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
CHELSEA vs EVERTON (England, English FA Cup)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
ST KILDA vs BRISBANE (Australian Rules, AFL)
ST KILDA vs GEELONG (Australian Rules, AFL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)

Markets:

1st Scoring Play - 3rd Qtr
1st Scoring Play - 2nd Qtr
Head to Head
Correct Score
WINNER - State
Will / Will Not Score - Cisse
Last Team to Score
Highest Scoring Quarter
Line
1st Team to Score - 3rd Qtr

Sports -> Golf Series

2010 Handa Singapore Classic

Tour ,
Venue
Start Date 2010-09-09
End Date 2010-09-12
Result Peter Karmis

Standings

Pos Player Total Score TT ST
1 Peter Karmis (SAF) 267 -21 1
2 Jbe Kruger (SAF) 269 -19 2
3 Pariya Junhasavasdikul (THA) 270 -18 4
4 Scott Hend (AUS) 272 -16 23
5 Yih-Shin Chan (TPE) 273 -15 2
5 Mardan Mamat (SIN) 273 -15 9
5 Young Nam (KOR) 273 -15 12
8 Gaganjeet Bhullar (IND) 274 -14 4
8 Danny Chia (MAS) 274 -14 45
8 S.S.P Chowraisa (IND) 274 -14 12
8 Kim Felton (AUS) 274 -14 12
8 Gavin Flint (AUS) 274 -14 23
8 Corey Harris (USA) 274 -14 45
8 Anirban Lahiri (IND) 274 -14 45
8 Wei Chih Lu (TPE) 274 -14 4
8 Hirotaro Naito (JPN) 274 -14 12
8 Unho Park (AUS) 274 -14 23
18 Kiradech Aphibarnrat (THA) 275 -13 12
18 Ross Bain (SCO) 275 -13 29
18 Jin-Ho Choi (KOR) 275 -13 4
18 Marcus Fraser (AUS) 275 -13 32
18 Matt Rosenfeld (USA) 275 -13 9
23 Seuk-Hyun Baek (KOR) 276 -12 23
23 Scott Barr (AUS) 276 -12 32
23 Tony Carolan (AUS) 276 -12 23
23 Keith Horne (SAF) 276 -12 4
23 Alexandre Rocha (BRA) 276 -12 64
23 Sattaya Supupramai (THA) 276 -12 9
29 Jason Knutzon (USA) 277 -11 23
29 Kenichi Kuboya (JPN) 277 -11 12
29 Wen-Hong Lin (TPE) 277 -11 32
29 Ted Oh (KOR) 277 -11 12
29 Mohammed Siddikur (BAN) 277 -11 51
29 Thaworn Wiratchant (THA) 277 -11 29
35 Darren Beck (AUS) 278 -10 12
35 Udorn Duangdecha (THA) 278 -10 29
35 Seung-Su Han (KOR) 278 -10 12
35 In-Choon Hwang (KOR) 278 -10 32
35 Thongchai Jaidee (THA) 278 -10 12
35 Antonio Lascuna (PHI) 278 -10 32
35 Ben Leong (MAS) 278 -10 32
35 Zaw Moe (MYA) 278 -10 32
35 Mars Pucay (PHI) 278 -10 45
44 Wisut Artjanawat (THA) 279 -9 32
44 David Johnson (USA) 279 -9 56
44 Wen Teh Lu (TPE) 279 -9 12
44 Panuwat Muenlek (PHI) 279 -9 56
44 Juvic Pagunsan (PHI) 279 -9 56
44 Eng-Wah Poh (SIN) 279 -9 32
44 Angelo Que (PHI) 279 -9 32
44 Chris Rodgers (ENG) 279 -9 64
44 Kwanchai Tannin (HKG) 279 -9 32
53 Rohan Blizard (AUS) 280 -8 45
53 Adam Blyth (AUS) 280 -8 51
53 Sung-Hoon Kang (KOR) 280 -8 51
53 Rikard Karlberg (SWE) 280 -8 51
53 Himmat Rai (IND) 280 -8 32
53 Mao-Chang Sung (SIN) 280 -8 51
59 Artemio Murakami (PHI) 281 -7 62
60 Tse-Peng Chang (TPE) 283 -5 56
60 Craig McLean (AUS) 283 -5 32
60 Somkiat Srisa-nga (THA) 283 -5 64
63 Gregory Foo (SIN) 284 -4 45
63 Brad Smith (AUS) 284 -4 69
65 Vikrant Chopra (IND) 285 -3 64
65 Oscar Fraustro (MEX) 285 -3 62
65 Rory Hie (INA) 285 -3 56
65 C Muniyappa (IND) 285 -3 56
65 M Sasidaran (MAS) 285 -3 69
70 S. Siva Chandran (MAS) 287 -1 69
70 Simon Griffiths (ENG) 287 -1 64
72 Johnson Poh (SIN) 289 1 69
73 Pornsakon Tipsanit (THA) 291 3 73
74 Peter Cooke (AUS) 141 -3 74
74 Ben Fox (USA) 141 -3 74
74 Harmeet Kahlon (IND) 141 -3 74
74 Masaharu Kawaguchi (JPN) 141 -3 74
74 Kheng-Hwai Khor (MAS) 141 -3 74
74 Gary Kwek (SIN) 141 -3 74
74 Chih-Bing Lam (SIN) 141 -3 74
74 Madasamy Murugiah (SIN) 141 -3 74
74 Chawalit Plaphol (THA) 141 -3 74
74 Sean Shahi (USA) 141 -3 74
74 Thammanoon Srirot (THA) 141 -3 74
74 Ter-Chang Wang (TPE) 141 -3 74
74 Ji-Ho Yang (KOR) 141 -3 74
87 Simon Dunn (SCO) 142 -2 74
87 Rahil Gangjee (INA) 142 -2 74
87 Lucas Lee (USA) 142 -2 74
87 Lu Sen Lien (TPE) 142 -2 74
87 Prayad Marksaeng (THA) 142 -2 74
87 Chinarat Phadungsil (THA) 142 -2 74
87 Gerald Rosales (PHI) 142 -2 74
87 Joshua Shou (SIN) 142 -2 74
95 Jay Bayron (PHI) 143 -1 74
95 Kunal Bhasin (AUS) 143 -1 74
95 Yuan-Chi Chen (TPE) 143 -1 74
95 Gaurav Ghei (IND) 143 -1 74
95 J.S. Kim (KOR) 143 -1 74
95 Sung Lee (KOR) 143 -1 74
95 Prom Meesawat (THA) 143 -1 74
95 Joong-Kyung Mo (KOR) 143 -1 74
95 Mark Purser (NZL) 143 -1 74
104 Ferdinand Aunzo (PHI) 144 0 74
104 Marcus Both (AUS) 144 0 74
104 Masaki Sakata (JPN) 144 0 74
104 Digvijay Singh (IND) 144 0 74
108 Michael Bibat (PHI) 145 1 74
108 Marvin Dumandan (PHI) 145 1 74
108 Young-Jin Kim (KOR) 145 1 74
108 Martin Rominger (SWI) 145 1 74
108 Dean Tan (SIN) 145 1 74
108 Kane Webber (AUS) 145 1 74
114 Tze-Huang Choo (SIN) 146 2 74
114 Stuart Holmes (NZL) 146 2 74
114 Nicholas Redfern (ENG) 146 2 74
117 Pijit Petchkasem (THA) 147 3 74
118 Ren-Chiat Chang (SIN) 148 4 74
118 Dino Kwek (SIN) 148 4 74
120 Wee Jin Low (SIN) 149 5 74
121 Ching Ling Ang (SIN) 150 6 74
121 Marc Kawasoe (SIN) 150 6 74
121 Richard Moir (AUS) 150 6 74
124 Varut Chomchalam (THA) 151 7 74
124 Kian Wee Lim (SIN) 151 7 74
126 Justin Han (SIN) 153 9 74
126 Thanggaraju (SIN) 153 9 74
128 Jimmy Poh (SIN) 154 10 74
128 Jack Solomon (SIN) 154 10 74
130 Mohd Ashiek (SIN) 155 11 74
131 Kian Boon Lim (SIN) 156 12 74
132 M. Balraj (SIN) 157 13 74
133 Carl Sahetapy (SIN) 159 15 74
133 Khalid Yusof (SIN) 159 15 74
135 Faiz Damit (BRU) 162 18 74
136 Adrian Chua (SIN) 166 22 74
137 Hideto Tanihara (JPN) 67 -5
138 Michael Etherington (AUS) 71 -1
139 Periasamy Gunasegaran (MAS) 72 0
140 Jason King (AUS) 74 2
140 Quincy Quek (SIN) 74 2
142 Chie-Hsiang Lin (TPE) 75 3
143 Mitchell Slorach (SIN) 77 5
144 Andrew Welsford (AUS) 78 6
TT
= Tee Time
|
ST
= Starting Position
|