Upcoming Events:

Best Finish - Round 1-22 (Australian Rules, AFL Season)
FA Cup 2008/09 (England, English FA Cup Season)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
Grand Final Quinella (Australian Rules, AFL Season)
Relegation 2008/09 (England, Premier League Season)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
Premiership - 2009 (Rugby League, NRL Season)
ST KILDA vs GEELONG (Australian Rules, AFL)
Promotion 2008/09 (England, League One Season)
World Cup 2013 (Rugby League, World Cup Tournament)

Markets:

WINNER
Halftime Head To Head
Total Team Points - Storm
Winning Margin 12.5
Last Team to Score
Last Team Standing
Will / Will Not Score a Try - Turner
Most Goals H2H - Fevola v Franklin
Correct Score
Will / Will Not Score - Crouch

Sports -> Golf Series

2010 Mercuries Taiwan Masters

Tour ,
Venue
Start Date 2010-09-30
End Date 2010-10-03
Result Pariya Junhasavasdikul

Standings

Pos Player Total Score TT ST
1 Pariya Junhasavasdikul (THA) 286 -2 2
2 Mohammed Siddikur (BAN) 286 -2 1
3 Wei Chih Lu (TPE) 287 -1 4
4 Yih-Shin Chan (TPE) 288 0 4
4 Peter Karmis (SAF) 288 0 3
6 Prom Meesawat (THA) 290 2 6
7 Scott Barr (AUS) 291 3 16
8 Wen Teh Lu (TPE) 292 4 8
9 Wen-Tang Lin (TPE) 293 5 8
9 Chi-Huang Tsai (TPE) 293 5 16
11 Udorn Duangdecha (THA) 294 6 12
12 Simon Griffiths (ENG) 295 7 16
12 Mardan Mamat (SIN) 295 7 6
12 Artemio Murakami (PHI) 295 7 16
12 Iain Steel (MAS) 295 7 12
16 Oscar Fraustro (MEX) 296 8 12
16 Tze-Shyan Lu (TPE) 296 8 24
16 Zaw Moe (MYA) 296 8 21
19 David Gleeson (AUS) 297 9 46
19 Chih-Bing Lam (SIN) 297 9 8
19 Antonio Lascuna (PHI) 297 9 48
19 Juvic Pagunsan (PHI) 297 9 21
19 Thaworn Wiratchant (THA) 297 9 28
19 Wei-Tze Yeh (TPE) 297 9 8
25 Danny Chia (MAS) 298 10 12
26 Shih-Chang Chan (TPE) 299 11 33
26 Rahil Gangjee (INA) 299 11 28
26 Tung-Shu Hsieh (TPE) 299 11 33
26 Keng-Chi Lin (TPE) 299 11 28
26 Chawalit Plaphol (THA) 299 11 24
31 Ben Fox (USA) 300 12 21
31 Mong-Nan Hsu (TPE) 300 12 46
31 Sung Lee (KOR) 300 12 24
31 Mars Pucay (PHI) 300 12 33
35 S Silva Chandhran (MAS) 301 13 33
35 Unho Park (AUS) 301 13 39
35 Atthaphon Prathummanee (THA) 301 13 28
35 Thammanoon Srirot (THA) 301 13 43
39 Darren Beck (AUS) 302 14 39
39 Chien-Bing Lin (TPE) 302 14 24
39 Digvijay Singh (IND) 302 14 16
42 Adam Blyth (AUS) 303 15 28
43 Sattaya Supupramai (THA) 304 16 43
44 Tse-Peng Chang (TPE) 305 17 33
44 Himmat Rai (IND) 305 17 56
44 Lian-Wei Zhang (CHN) 305 17 51
47 Tsang-Te Chen (TPE) 306 18 51
47 Min-Nan Hsieh (TPE) 306 18 39
49 Seuk-Hyun Baek (KOR) 307 19 33
50 Tony Carolan (AUS) 308 20 43
50 Che-Hao Chen (TPE) 308 20 51
50 David Johnson (USA) 308 20 48
50 Ben Leong (MAS) 308 20 51
50 Panuwat Muenlek (PHI) 308 20 39
55 Lu Sen Lien (TPE) 309 21 55
56 Young-Tien Weng (CHN) 312 24 48
57 Chung-Cheng Chen (TPE) 152 8 57
57 Tze-Chung Chen (TPE) 152 8 57
57 Rory Hie (INA) 152 8 57
57 Jason King (AUS) 152 8 57
57 Fu-Chiang Pan (TPE) 152 8 57
57 Mark Purser (NZL) 152 8 57
57 Angelo Que (PHI) 152 8 57
64 Ferdinand Aunzo (PHI) 153 9 57
64 Peter Cooke (AUS) 153 9 57
64 Seung-Su Han (KOR) 153 9 57
64 Chin-Sheng Hsieh (TPE) 153 9 57
64 Tung-Hung Hsieh (TPE) 153 9 57
64 Jason Knutzon (USA) 153 9 57
64 Jbe Kruger (SAF) 153 9 57
64 Chie-Hsiang Lin (TPE) 153 9 57
64 Wen-Ko Lin (TPE) 153 9 57
64 Boonchu Ruangkit (THA) 153 9 57
64 Brad Smith (AUS) 153 9 57
75 Rohan Blizard (AUS) 154 10 57
75 Chen-Chih Chiang (TPE) 154 10 57
75 Pol Kemmarat (THA) 154 10 57
75 Wen-Hsiung Lu (TPE) 154 10 57
75 Gerald Rosales (PHI) 154 10 57
75 Matt Rosenfeld (USA) 154 10 57
81 Gavin Flint (AUS) 155 11 57
81 Hong-Sheng Tseng (TPE) 155 11 57
83 Kunal Bhasin (AUS) 156 12 57
83 Chun-Hsing Chung (TPE) 156 12 57
83 Katsumune Imai (JPN) 156 12 57
83 Sean Shahi (USA) 156 12 57
83 Mao-Chang Sung (SIN) 156 12 57
83 Tsung-yu Tsai (TPE) 156 12 57
83 Chang-Ting Yeh (TPE) 156 12 57
90 Tung-Liang Huang (TPE) 157 13 57
90 Shaaban Hussin (MAS) 157 13 57
90 Cheng-Hao Yang (TPE) 157 13 57
93 Marvin Dumandan (PHI) 158 14 57
93 Chia-Jen Hsu (TPE) 158 14 57
93 Anthony Kang (USA) 158 14 57
93 Ming-Feng Tsai (TPE) 158 14 57
97 Tze-Ming Chen (TPE) 159 15 57
97 Wen-Hong Lin (TPE) 159 15 57
99 Ross Bain (SCO) 160 16 57
99 Yu-Shu Hsieh (TPE) 160 16 57
99 Chang-Ming Yeh (TPE) 160 16 57
102 Yuan-Chi Chen (TPE) 161 17 57
102 Tien-Lai Hsu (TPE) 161 17 57
102 Hirotaro Naito (JPN) 161 17 57
105 Varit Chomchalam (THA) 162 18 57
105 Wei-Lin Lee (TPE) 162 18 57
107 Cho-Chuan Lee (TPE) 163 19 57
108 Young-Jin Kim (KOR) 164 20 57
109 Chie-Sheng Lin (TPE) 166 22 57
110 Chris Rodgers (ENG) 77 5
111 Anirban Lahiri (IND) 78 6
111 Kwanchai Tannin (HKG) 78 6
113 Richard Moir (AUS) 84 12
113 Alexandre Rocha (BRA) 84 12
115 Chia-Yuh Hong (TPE) 89 17
TT
= Tee Time
|
ST
= Starting Position
|