2010 Viking Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-09-30 |
| End Date | 2010-10-03 |
| Result | Bill Haas |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Haas (USA) | 273 | -15 | 1 | |||||
| 2 | Michael Allen (USA) | 276 | -12 | 2 | |||||
| 3 | Brendon De Jonge (USA) | 277 | -11 | 2 | |||||
| 3 | D.J. Trahan (USA) | 277 | -11 | 10 | |||||
| 5 | Jonathan Byrd (USA) | 278 | -10 | 10 | |||||
| 5 | Graham De Laet (CAN) | 278 | -10 | 19 | |||||
| 5 | Chris Stroud (USA) | 278 | -10 | 6 | |||||
| 8 | Ken Duke (USA) | 279 | -9 | 14 | |||||
| 8 | Johnson Wagner (USA) | 279 | -9 | 26 | |||||
| 8 | Brett Wetterich (USA) | 279 | -9 | 14 | |||||
| 11 | Michael Connell (USA) | 280 | -8 | 19 | |||||
| 11 | Nathan Green (AUS) | 280 | -8 | 2 | |||||
| 11 | Jerry Kelly (USA) | 280 | -8 | 26 | |||||
| 11 | John Senden (AUS) | 280 | -8 | 10 | |||||
| 11 | David Toms (USA) | 280 | -8 | 10 | |||||
| 11 | Cameron Tringale (USA) | 280 | -8 | 19 | |||||
| 17 | Mathew Goggin (AUS) | 281 | -7 | 40 | |||||
| 17 | Lee Janzen (USA) | 281 | -7 | 14 | |||||
| 17 | Charles Warren (USA) | 281 | -7 | 40 | |||||
| 20 | Joe Durant (USA) | 282 | -6 | 6 | |||||
| 20 | Martin Flores (USA) | 282 | -6 | 19 | |||||
| 20 | Rocco Mediate (USA) | 282 | -6 | 48 | |||||
| 23 | Jason Bohn (USA) | 283 | -5 | 5 | |||||
| 23 | J.P. Hayes (USA) | 283 | -5 | 19 | |||||
| 23 | Charles Howell III (USA) | 283 | -5 | 48 | |||||
| 23 | Bill Lunde (USA) | 283 | -5 | 14 | |||||
| 23 | Dean Wilson (USA) | 283 | -5 | 26 | |||||
| 23 | Mark Wilson (CAN) | 283 | -5 | 40 | |||||
| 29 | Arjun Atwal (IND) | 284 | -4 | 6 | |||||
| 29 | Briny Baird (USA) | 284 | -4 | 34 | |||||
| 29 | Brian Gay (USA) | 284 | -4 | 56 | |||||
| 29 | Will MacKenzie (USA) | 284 | -4 | 40 | |||||
| 29 | Scott McCarron (USA) | 284 | -4 | 56 | |||||
| 29 | Jeff Quinney (USA) | 284 | -4 | 48 | |||||
| 29 | Charlie Wi (KOR) | 284 | -4 | 40 | |||||
| 36 | Brian Davis (ENG) | 285 | -3 | 26 | |||||
| 36 | Steve Elkington (AUS) | 285 | -3 | 14 | |||||
| 36 | Tom Gillis (USA) | 285 | -3 | 6 | |||||
| 36 | Troy Matteson (USA) | 285 | -3 | 48 | |||||
| 36 | Brett Quigley (USA) | 285 | -3 | 34 | |||||
| 36 | Boo Weekley (USA) | 285 | -3 | 56 | |||||
| 42 | Carlos Franco (PAR) | 286 | -2 | 26 | |||||
| 42 | Carl Pettersson (SWE) | 286 | -2 | 19 | |||||
| 42 | Paul Stankowski (USA) | 286 | -2 | 19 | |||||
| 45 | Matt Bettencourt (USA) | 287 | -1 | 48 | |||||
| 45 | Mark Brooks (USA) | 287 | -1 | 48 | |||||
| 45 | Chris DiMarco (USA) | 287 | -1 | 34 | |||||
| 45 | Mathias Gronberg (SWE) | 287 | -1 | 66 | |||||
| 45 | Shaun Micheel (USA) | 287 | -1 | 48 | |||||
| 45 | Scott Piercy (USA) | 287 | -1 | 40 | |||||
| 45 | Heath Slocum (USA) | 287 | -1 | 56 | |||||
| 52 | Craig Barlow (USA) | 288 | 0 | 34 | |||||
| 52 | Cameron Beckman (USA) | 288 | 0 | 40 | |||||
| 52 | Henrik Bjornstad (NOR) | 288 | 0 | 48 | |||||
| 52 | David Lutterus (AUS) | 288 | 0 | 40 | |||||
| 52 | George McNeill (USA) | 288 | 0 | 66 | |||||
| 52 | Roland Thatcher (USA) | 288 | 0 | 26 | |||||
| 52 | Vance Veazey (USA) | 288 | 0 | 56 | |||||
| 59 | Tim Herron (USA) | 289 | 1 | 56 | |||||
| 59 | Skip Kendall (USA) | 289 | 1 | 26 | |||||
| 59 | Jeev Milkha Singh (IND) | 289 | 1 | 56 | |||||
| 59 | Brian Stuard (USA) | 289 | 1 | 26 | |||||
| 59 | Chris Tidland (USA) | 289 | 1 | 66 | |||||
| 59 | Kirk Triplett (USA) | 289 | 1 | 66 | |||||
| 65 | Andrew McLardy (ZIM) | 290 | 2 | 66 | |||||
| 66 | Eric Axley (USA) | 291 | 3 | 34 | |||||
| 66 | Brent Delahoussaye (USA) | 291 | 3 | 56 | |||||
| 68 | Jeff Gove (USA) | 292 | 4 | 34 | |||||
| 68 | Cliff Kresge (USA) | 292 | 4 | 56 | |||||
| 68 | Cameron Percy (AUS) | 292 | 4 | 56 | |||||
| 71 | Chad Campbell (USA) | 217 | 1 | 71 | |||||
| 71 | Kevin Johnson (USA) | 217 | 1 | 71 | |||||
| 71 | Sean O'Hair (USA) | 217 | 1 | 71 | |||||
| 71 | Kevin Stadler (USA) | 217 | 1 | 71 | |||||
| 71 | Steve Wheatcroft (USA) | 217 | 1 | 71 | |||||
| 71 | Chris Wilson (USA) | 217 | 1 | 71 | |||||
| 77 | Tom Pernice Jnr. (USA) | 220 | 4 | 77 | |||||
| 77 | Garrett Willis (USA) | 220 | 4 | 77 | |||||
| 79 | Jim Gallagher Jnr (USA) | 222 | 6 | 79 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 80 |
|
145 | 1 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 90 |
|
146 | 2 | 80 | |||||
| 102 |
|
147 | 3 | 80 | |||||
| 102 |
|
147 | 3 | 80 | |||||
| 102 |
|
147 | 3 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 105 |
|
148 | 4 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 111 |
|
149 | 5 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 117 |
|
150 | 6 | 80 | |||||
| 123 |
|
151 | 7 | 80 | |||||
| 123 |
|
151 | 7 | 80 | |||||
| 125 |
|
152 | 8 | 80 | |||||
| 125 |
|
152 | 8 | 80 | |||||
| 125 |
|
152 | 8 | 80 | |||||
| 128 |
|
153 | 9 | 80 | |||||
| 129 |
|
154 | 10 | 80 | |||||
| 130 |
|
155 | 11 | 80 | |||||
| 131 |
|
159 | 15 | 80 | |||||
| 132 |
|
75 | 3 | ||||||
|
|||||||||