Upcoming Events:

Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
Relegation 2008/09 (England, Premier League Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
CHELSEA vs EVERTON (England, English FA Cup)
PORTSMOUTH vs SUNDERLAND (England, Premier League)

Markets:

1st Scoring Play - 1st Qtr
Halftime / Fulltime Double
Halftime Head To Head
Quartertime Head To Head
Make the Grand Final
Head to Head
Will / Will Not Score - Jones
To Kick Goal 1
Correct Score
WINNER

Sports -> Golf Series

2010 Austrian Golf Open

Tour ,
Venue
Start Date 2010-09-16
End Date 2010-09-19
Result Jose Manuel Lara

Standings

Pos Player Total Score TT ST
1 Jose Manuel Lara (ESP) 271 -17 2
1 Jose Manuel Lara (ESP) 271 -17 2
2 David Lynn (ENG) 271 -17 5
2 David Lynn (ENG) 271 -17 5
3 Graeme McDowell (IRL) 274 -14 10
3 Alexander Noren (SWE) 274 -14 10
3 Danny Willett (ENG) 274 -14 10
6 Chris Gane (ENG) 275 -13 10
6 Damien McGrane (IRL) 275 -13 4
8 Clodamiro Carranza (ARG) 276 -12 5
9 Luis Claverie (ESP) 277 -11 33
9 Raphael Jacquelin (FRA) 277 -11 10
11 Andrew Coltart (SCO) 278 -10 10
11 Pelle Edberg (SWE) 278 -10 10
11 Richard Green (AUS) 278 -10 47
11 Steve Surry (ENG) 278 -10 23
15 Gonzalo Fdez-Castano (ESP) 279 -9 5
15 Todd Hamilton (USA) 279 -9 63
15 Sam Hutsby (ENG) 279 -9 10
15 Miguel Angel Jimenez (ESP) 279 -9 47
15 Terry Pilkadaris (AUS) 279 -9 2
20 Alastair Forsyth (SCO) 280 -8 83
20 Mikko Ilonen (FIN) 280 -8 63
20 John Parry (ENG) 280 -8 10
23 Benn Barham (ENG) 281 -7 33
23 Mark Brown (NZL) 281 -7 115
23 Jean-Francois Lucquin (FRA) 281 -7 23
26 Sion E Bebb (WAL) 282 -6 23
26 George Coetzee (SAF) 282 -6 1
26 Steven Jeppesen (SWE) 282 -6 83
26 Gary Lockerbie (ENG) 282 -6 33
26 Andrea Maestroni (ITA) 282 -6 10
26 Simon Thornton (IRL) 282 -6 10
32 Pablo Larrazabal (ESP) 283 -5 33
32 Jarmo Sandelin (SWE) 283 -5 5
32 Matthias Schwab (AUT) 283 -5 23
32 Anders Sjostrand (SWE) 283 -5 63
36 Javier Colomo (ESP) 284 -4 5
36 Martin Erlandsson (SWE) 284 -4 63
36 Phillip Golding (ENG) 284 -4 10
36 Jean Baptiste Gonnet (FRA) 284 -4 23
36 Keith Horne (SAF) 284 -4 83
41 Robert Coles (ENG) 285 -3 63
41 Andrew McArthur (SCO) 285 -3 23
41 Steven O'Hara (SCO) 285 -3 33
41 Julien Quesne (FRA) 285 -3 10
45 Markus Brier (AUT) 286 -2 83
45 Marco Crespi (ITA) 286 -2 94
45 Benjamin Hebert (FRA) 286 -2 23
45 Scott Hend (AUS) 286 -2 23
45 Jamie Little (ENG) 286 -2 102
45 Sam Little (ENG) 286 -2 23
45 Andrew Tampion (AUS) 286 -2 63
52 Scott Drummond (SCO) 287 -1 33
52 Birgir Hafthorsson (ICE) 287 -1 63
54 Carlos Rodiles (ESP) 288 0 33
54 Marco Soffietti (ITA) 288 0 33
56 Oliver Fisher (ENG) 289 1 33
56 James McLean (AUS) 289 1 47
56 Marc Warren (SCO) 289 1 33
59 Gary Clark (ENG) 290 2 33
59 Jordi Garcia del Moral (ESP) 290 2 23
61 Julien Guerrier (FRA) 291 3 83
61 Thomas Haylock (ENG) 291 3 47
61 Michael Lorenzo-Vera (FRA) 291 3 94
64 Gary Murphy (IRL) 292 4 63
65 Peter Baker (ENG) 293 5 47
65 Shiv Kapur (IND) 293 5 102
65 Leif Westerberg (SWE) 293 5 63
68 Kalle Brink (SWE) 294 6 33
69 Joakim Backstrom (SWE) 295 7 63
69 Steen Ottosen (DEN) 295 7 83
71 Emanuele Canonica (ITA) 296 8 47
72 Rick Kulacz (AUS) 297 9 63
72 Alvaro Quiros (ESP) 297 9 47
72 Raimo Sjoberg (SWE) 297 9 47
75 Johan Axgren (SWE) 146 2 47
75 Nicolas Colsaerts (BEL) 146 2 115
75 Simon Lilly (ENG) 146 2 83
75 Jose-Filipe Lima (POR) 146 2 47
75 Robert Rock (ENG) 146 2 63
75 Marco Ruiz (PAR) 146 2 63
75 Sven Struver (GER) 146 2 33
82 Niklas Bruzelius (SWE) 147 3 102
82 Kenneth Ferrie (ENG) 147 3 47
82 Florian Fritsch (GER) 147 3 63
82 Mark F. Haastrup (DEN) 147 3 119
82 Andreas Hogberg (SWE) 147 3 94
82 Soren Juul (DEN) 147 3 63
82 Gregory Molteni (ITA) 147 3 33
82 Joakim Rask (SWE) 147 3 63
82 Miles Tunnicliff (ENG) 147 3 102
82 Oliver Whiteley (ENG) 147 3 102
92 Philip Archer (ENG) 148 4 94
92 Andre Bossert (SWI) 148 4 63
92 Francois Delamontagne (FRA) 148 4 47
92 David Dixon (ENG) 148 4 94
92 David Drysdale (SCO) 148 4 63
92 Benjamin Palanszki (HUN) 148 4 102
92 Carl Suneson (ESP) 148 4 102
92 Martin Wiegele (AUT) 148 4 119
100 Petter Bocian (SWE) 149 5 102
100 Eirik Tage Johansen (NOR) 149 5 94
100 Max Kramer (GER) 149 5 124
100 Andrew Marshall (ENG) 149 5 47
100 Ally Mellor (ENG) 149 5 83
100 Henrik Nystrom (SWE) 149 5 47
106 Santiago Luna (ESP) 150 6 83
106 Jurgen Maurer (AUT) 150 6 94
106 Ake Nilsson (SWE) 150 6 47
106 Patrik Sjoland (SWE) 150 6 83
110 Alessio Bruschi (ITA) 151 7 124
110 Luke Goddard (ENG) 151 7 102
110 Peter Lepitschnik (AUT) 151 7 102
110 Lukas Nemecz (AUT) 151 7 102
114 Paul Eales (ENG) 152 8 119
114 Michael A Moser (AUT) 152 8 134
114 Uli Weinhandl (AUT) 152 8 102
117 Jesus Maria Arruti (ESP) 153 9 124
117 Robin Goger (AUT) 153 9 83
117 Jason Palmer (ENG) 153 9 47
120 Leo Astl (AUT) 154 10 102
120 Andrew Butterfield (ENG) 154 10 124
120 James Ruebotham (ENG) 154 10 115
123 Stephan Gross Jr (GER) 155 11 131
123 Alex Kleszcz (AUT) 155 11 131
123 Fredrik Ohlsson (SWE) 155 11 131
126 Oskar Henningsson (SWE) 156 12 63
126 Daniel Alfredo Vancsik (ARG) 156 12 63
126 Daniel Wardrop (ENG) 156 12 128
129 Michiel Bothma (SAF) 157 13 128
129 Stanislav Matus (CZE) 157 13 128
131 Christoph Pfau (AUT) 161 17 115
132 Dennis Küpper (GER) 167 23 119
133 Chenxiao Duan (CHN) 170 26 136
134 Fredrik Widmark (SWE) 75 3
135 Kevin Berger (GER) 78 6
136 Joakim Lagergren (SWE) 83 11
137 Matjaz Gojcic (SLO) 88 16
TT
= Tee Time
|
ST
= Starting Position
|