Upcoming Events:

Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
Team Total - Storm (Rugby League, NRL)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Promotion 2008/09 (England, League One Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
Relegation 2008/09 (England, Premier League Season)

Markets:

1st Scoring Play - 4th Qtr
Interstate Teams
Handicap Result
1st Scoring Play - 1st Qtr
Halftime/Normaltime Double
Make the Top 8
Halftime Head To Head
Most Goals H2H - Fevola v Franklin
Make the Top 4
To Kick Goal 3

Sports -> Golf Series

2010 Deutsche Bank Championship

Tour ,
Venue
Start Date 2010-09-03
End Date 2010-09-06
Result Charley Hoffman

Standings

Pos Player Total Score TT ST
1 Charley Hoffman (USA) 262 -22 4
2 Jason Day (AUS) 267 -17 1
2 Luke Donald (ENG) 267 -17 3
2 Geoff Ogilvy (AUS) 267 -17 6
5 Tom Gillis (USA) 268 -16 13
5 Adam Scott (AUS) 268 -16 6
5 Brandt Snedeker (USA) 268 -16 2
8 John Senden (AUS) 270 -14 13
9 Steve Stricker (USA) 271 -13 4
10 D.J. Trahan (USA) 272 -12 10
11 J.B. Holmes (USA) 274 -10 23
11 Matt Kuchar (USA) 274 -10 13
11 Ryan Palmer (USA) 274 -10 18
11 Andres Romero (ARG) 274 -10 10
11 Michael Sim (AUS) 274 -10 23
11 Vijay Singh (FIJ) 274 -10 13
11 Tiger Woods (USA) 274 -10 23
18 Angel Cabrera (ARG) 275 -9 23
18 Stewart Cink (USA) 275 -9 23
18 Jason Dufner (USA) 275 -9 31
18 Charlie Wi (KOR) 275 -9 6
22 Kris Blanks (USA) 276 -8 23
22 Brian Davis (ENG) 276 -8 23
22 Bill Haas (USA) 276 -8 35
25 Paul Casey (ENG) 277 -7 39
25 Retief Goosen (SAF) 277 -7 31
25 Martin Laird (USA) 277 -7 39
25 Phil Mickelson (USA) 277 -7 6
25 Bo van Pelt (USA) 277 -7 35
30 Ernie Els (SAF) 278 -6 31
30 Zach Johnson (USA) 278 -6 18
30 Justin Leonard (USA) 278 -6 10
33 Matthew Jones (AUS) 279 -5 35
33 Hunter Mahan (USA) 279 -5 18
33 Kevin Na (USA) 279 -5 23
33 Nick Watney (USA) 279 -5 50
37 Jim Furyk (USA) 280 -4 42
37 Fredrik Jacobson (SWE) 280 -4 42
37 Rory McIlroy (NIR) 280 -4 39
37 Bubba Watson (USA) 280 -4 50
41 Jason Bohn (USA) 281 -3 60
41 Greg Chalmers (AUS) 281 -3 55
41 Rickie Fowler (USA) 281 -3 50
41 Stephen Paul Marino Jr. (USA) 281 -3 18
45 Robert Allenby (AUS) 282 -2 66
45 Stephen Ames (TRI) 282 -2 42
45 K.J. Choi (KOR) 282 -2 55
45 Tim Clark (SAF) 282 -2 55
45 Brendon De Jonge (USA) 282 -2 55
45 Tim Petrovic (USA) 282 -2 42
45 Ian Poulter (ENG) 282 -2 60
45 John Rollins (USA) 282 -2 13
45 Kevin Streelman (USA) 282 -2 55
45 Josh Teater (USA) 282 -2 60
45 David Toms (USA) 282 -2 60
45 Yong-Eun Yang (KOR) 282 -2 18
57 Stuart Appleby (AUS) 283 -1 60
57 Ricky Barnes (USA) 283 -1 60
57 Ryuji Imada (JPN) 283 -1 50
57 Dustin Johnson (USA) 283 -1 42
61 Blake Adams (USA) 284 0 35
61 Marc Leishman (AUS) 284 0 70
61 Davis Love III (USA) 284 0 50
61 Camilo Villegas (COL) 284 0 42
65 Lucas Glover (USA) 285 1 42
65 Heath Slocum (USA) 285 1 66
67 Charles Howell III (USA) 286 2 69
67 Ryan Moore (USA) 286 2 42
69 Aaron Baddeley (AUS) 287 3 70
71 Paul Goydos (USA) 290 6 70
72 Shaun Micheel (USA) 291 7 66
73 Steve Elkington (AUS) 207 -6 31
74 Garrett Willis (USA) 219 6 73
75 Ben Crane (USA) 142 0 74
75 Brian Gay (USA) 142 0 74
75 Padraig Harrington (IRL) 142 0 74
75 J.J. Henry (USA) 142 0 74
75 Bryce Molder (USA) 142 0 74
75 Jeffrey Overton (USA) 142 0 74
75 Vaughn Taylor (USA) 142 0 74
75 Boo Weekley (USA) 142 0 74
83 Chad Collins (USA) 143 1 74
83 J.P. Hayes (USA) 143 1 74
83 Spencer Levin (USA) 143 1 74
83 Justin Rose (ENG) 143 1 74
83 Rory Sabbatini (SAF) 143 1 74
88 Chris Couch (USA) 144 2 74
88 Anthony Kim (USA) 144 2 74
88 Pat Perez (USA) 144 2 74
88 D.A. Points (USA) 144 2 74
88 Alex Prugh (USA) 144 2 74
88 Chris Riley (USA) 144 2 74
88 Jimmy Walker (USA) 144 2 74
95 Troy Matteson (USA) 146 4 74
95 Webb Simpson (USA) 146 4 74
97 Carl Pettersson (SWE) 148 6 74
98 Sean O'Hair (USA) 149 7 74
99 Scott Verplank (USA) 69 -2
100 Chad Campbell (USA) 72 1
TT
= Tee Time
|
ST
= Starting Position
|