Upcoming Events:

Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
ST KILDA vs GEELONG (Australian Rules, AFL)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
CHELSEA vs EVERTON (England, English FA Cup)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)

Markets:

Most Goals H2H - Franklin v Roughead
1st Team to Score - 4th Qtr
Last Team Standing
Line
First Goal Scorer
1st Try Scorer
PYOL
Will / Will Not Score - Crouch
1st Scoring Play - 3rd Qtr
Points

Sports -> Golf Series

2010 The Barclays

Tour ,
Venue
Start Date 2010-08-26
End Date 2010-08-29
Result Matt Kuchar

Standings

Pos Player Total Score TT ST
1 Matt Kuchar (USA) 3 -1 5
2 Martin Laird (USA) 4 0 1
3 Kevin Streelman (USA) 274 -10 5
3 Steve Stricker (USA) 274 -10 12
5 Jason Day (AUS) 275 -9 2
5 Ryan Palmer (USA) 275 -9 5
5 Rory Sabbatini (SAF) 275 -9 41
5 Vaughn Taylor (USA) 275 -9 5
9 Dustin Johnson (USA) 276 -8 2
9 Adam Scott (AUS) 276 -8 4
9 Heath Slocum (USA) 276 -8 12
12 Paul Casey (ENG) 277 -7 12
12 Ben Crane (USA) 277 -7 28
12 Tiger Woods (USA) 277 -7 28
15 Angel Cabrera (ARG) 278 -6 12
15 Stewart Cink (USA) 278 -6 21
15 Luke Donald (ENG) 278 -6 28
15 Ian Poulter (ENG) 278 -6 12
15 Justin Rose (ENG) 278 -6 5
15 John Senden (AUS) 278 -6 5
21 Chris Couch (USA) 279 -5 41
21 Brian Gay (USA) 279 -5 21
21 Retief Goosen (SAF) 279 -5 21
21 Zach Johnson (USA) 279 -5 21
21 Tim Petrovic (USA) 279 -5 46
21 D.J. Trahan (USA) 279 -5 28
27 J.P. Hayes (USA) 280 -4 12
27 Charley Hoffman (USA) 280 -4 28
27 Ryuji Imada (JPN) 280 -4 11
27 Charlie Wi (KOR) 280 -4 12
31 Greg Chalmers (AUS) 281 -3 28
31 Davis Love III (USA) 281 -3 54
31 Hunter Mahan (USA) 281 -3 28
31 Sean O'Hair (USA) 281 -3 41
31 Bubba Watson (USA) 281 -3 41
36 Stephen Ames (TRI) 282 -2 28
36 Rickie Fowler (USA) 282 -2 12
36 Marc Leishman (AUS) 282 -2 41
36 Justin Leonard (USA) 282 -2 54
36 Troy Matteson (USA) 282 -2 28
36 Bryce Molder (USA) 282 -2 54
36 Kevin Na (USA) 282 -2 28
36 Michael Sim (AUS) 282 -2 28
36 Webb Simpson (USA) 282 -2 21
36 Josh Teater (USA) 282 -2 21
36 Nick Watney (USA) 282 -2 46
47 Robert Allenby (AUS) 283 -1 60
47 Bill Haas (USA) 283 -1 21
47 Padraig Harrington (IRL) 283 -1 12
47 D.A. Points (USA) 283 -1 46
47 Yong-Eun Yang (KOR) 283 -1 60
52 Stuart Appleby (AUS) 284 0 46
52 Robert Garrigus (USA) 284 0 28
52 Andres Romero (ARG) 284 0 46
52 Jimmy Walker (USA) 284 0 54
56 Aaron Baddeley (AUS) 285 1 60
56 Jonathan Byrd (USA) 285 1 60
56 Rory McIlroy (NIR) 285 1 54
56 Jeffrey Overton (USA) 285 1 60
60 Chad Campbell (USA) 286 2 54
60 Brian Davis (ENG) 286 2 70
60 Matthew Jones (AUS) 286 2 46
60 Pat Perez (USA) 286 2 28
64 Chad Collins (USA) 287 3 66
64 David Duval (USA) 287 3 46
64 Spencer Levin (USA) 287 3 60
64 Camilo Villegas (COL) 287 3 46
68 John Merrick (USA) 288 4 66
68 Kenny Perry (USA) 288 4 70
68 Scott Verplank (USA) 288 4 66
71 Ernie Els (SAF) 289 5 66
72 J.J. Henry (USA) 291 7 72
73 Briny Baird (USA) 143 1 73
73 Cameron Beckman (USA) 143 1 73
73 K.J. Choi (KOR) 143 1 73
73 Tom Gillis (USA) 143 1 73
73 J.B. Holmes (USA) 143 1 73
73 Fredrik Jacobson (SWE) 143 1 73
73 Stephen Paul Marino Jr. (USA) 143 1 73
73 Scott Piercy (USA) 143 1 73
73 Kevin Sutherland (USA) 143 1 73
73 Dean Wilson (USA) 143 1 73
83 Tim Clark (SAF) 144 2 73
83 Charles Howell III (USA) 144 2 73
83 Michael Letzig (USA) 144 2 73
83 Geoff Ogilvy (AUS) 144 2 73
83 Vijay Singh (FIJ) 144 2 73
83 Brandt Snedeker (USA) 144 2 73
83 David Toms (USA) 144 2 73
90 Woody Austin (USA) 145 3 73
90 Ricky Barnes (USA) 145 3 73
90 Ben Curtis (USA) 145 3 73
90 Bob Estes (USA) 145 3 73
90 Derek Lamely (USA) 145 3 73
90 Ryan Moore (USA) 145 3 73
90 Alex Prugh (USA) 145 3 73
90 Chris Riley (USA) 145 3 73
90 Bo van Pelt (USA) 145 3 73
90 Boo Weekley (USA) 145 3 73
100 Brendon De Jonge (USA) 146 4 73
100 Steve Elkington (AUS) 146 4 73
100 Lucas Glover (USA) 146 4 73
100 Phil Mickelson (USA) 146 4 73
100 Carl Pettersson (SWE) 146 4 73
100 John Rollins (USA) 146 4 73
100 Garrett Willis (USA) 146 4 73
107 Alex Cejka (GER) 147 5 73
107 Jerry Kelly (USA) 147 5 73
109 Graham De Laet (CAN) 148 6 73
109 Anthony Kim (USA) 148 6 73
109 Kevin Stadler (USA) 148 6 73
112 Matt Bettencourt (USA) 149 7 73
112 Jason Bohn (USA) 149 7 73
112 Jason Dufner (USA) 149 7 73
112 Nathan Green (AUS) 149 7 73
112 Shaun Micheel (USA) 149 7 73
117 Bill Lunde (USA) 150 8 73
118 Kris Blanks (USA) 152 10 73
118 Joe Ogilvie (USA) 152 10 73
120 Blake Adams (USA) 153 11 73
121 Jeff Maggert (USA) 79 8
TT
= Tee Time
|
ST
= Starting Position
|