2010 Turning Stone Resort Championship
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-08-05 |
| End Date | 2010-08-08 |
| Result | Bill Lunde |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Lunde (USA) | 271 | -17 | 4 | |||||
| 2 | J.J. Henry (USA) | 272 | -16 | 32 | |||||
| 3 | Alex Cejka (GER) | 273 | -15 | 1 | |||||
| 3 | Jerry Kelly (USA) | 273 | -15 | 32 | |||||
| 3 | Billy Mayfair (USA) | 273 | -15 | 3 | |||||
| 3 | Michael Sim (AUS) | 273 | -15 | 14 | |||||
| 3 | Josh Teater (USA) | 273 | -15 | 14 | |||||
| 8 | Richard S Johnson (SWE) | 274 | -14 | 14 | |||||
| 8 | Rory Sabbatini (SAF) | 274 | -14 | 8 | |||||
| 10 | Woody Austin (USA) | 275 | -13 | 8 | |||||
| 10 | Jonathan Byrd (USA) | 275 | -13 | 55 | |||||
| 10 | Steve Elkington (AUS) | 275 | -13 | 14 | |||||
| 10 | Charley Hoffman (USA) | 275 | -13 | 8 | |||||
| 10 | D.J. Trahan (USA) | 275 | -13 | 41 | |||||
| 10 | Charles Warren (USA) | 275 | -13 | 4 | |||||
| 16 | Stephen Ames (TRI) | 276 | -12 | 41 | |||||
| 16 | Craig Bowden (USA) | 276 | -12 | 23 | |||||
| 16 | Brendon De Jonge (USA) | 276 | -12 | 14 | |||||
| 16 | Scott McCarron (USA) | 276 | -12 | 8 | |||||
| 16 | Brett Wetterich (USA) | 276 | -12 | 8 | |||||
| 16 | Garrett Willis (USA) | 276 | -12 | 23 | |||||
| 22 | Matt Bettencourt (USA) | 277 | -11 | 50 | |||||
| 22 | Michael Connell (USA) | 277 | -11 | 14 | |||||
| 22 | Chris Couch (USA) | 277 | -11 | 2 | |||||
| 22 | Brian Davis (ENG) | 277 | -11 | 23 | |||||
| 22 | David Duval (USA) | 277 | -11 | 32 | |||||
| 22 | Carlos Franco (PAR) | 277 | -11 | 14 | |||||
| 22 | Tim Herron (USA) | 277 | -11 | 41 | |||||
| 22 | John Mallinger (USA) | 277 | -11 | 23 | |||||
| 22 | Scott Piercy (USA) | 277 | -11 | 50 | |||||
| 22 | D.A. Points (USA) | 277 | -11 | 14 | |||||
| 22 | Brett Quigley (USA) | 277 | -11 | 23 | |||||
| 33 | Henrik Bjornstad (NOR) | 278 | -10 | 41 | |||||
| 33 | Jason Dufner (USA) | 278 | -10 | 32 | |||||
| 33 | Bob Estes (USA) | 278 | -10 | 68 | |||||
| 33 | Garth Mulroy (SAF) | 278 | -10 | 41 | |||||
| 33 | Tim Petrovic (USA) | 278 | -10 | 23 | |||||
| 33 | Alex Prugh (USA) | 278 | -10 | 23 | |||||
| 33 | Nicholas Thompson (USA) | 278 | -10 | 55 | |||||
| 33 | Tim Wilkinson (NZL) | 278 | -10 | 41 | |||||
| 41 | Craig Barlow (USA) | 279 | -9 | 14 | |||||
| 41 | Michael Bradley (USA) | 279 | -9 | 8 | |||||
| 41 | Glen Day (USA) | 279 | -9 | 50 | |||||
| 41 | Robert Garrigus (USA) | 279 | -9 | 4 | |||||
| 41 | Tom Gillis (USA) | 279 | -9 | 32 | |||||
| 41 | Brenden Pappas (SAF) | 279 | -9 | 23 | |||||
| 41 | Dean Wilson (USA) | 279 | -9 | 41 | |||||
| 48 | Charles Howell III (USA) | 280 | -8 | 41 | |||||
| 48 | John Merrick (USA) | 280 | -8 | 23 | |||||
| 48 | Aron Price (AUS) | 280 | -8 | 41 | |||||
| 48 | Chris Tidland (USA) | 280 | -8 | 4 | |||||
| 52 | Brad Faxon (USA) | 281 | -7 | 55 | |||||
| 52 | Mathew Goggin (AUS) | 281 | -7 | 62 | |||||
| 52 | Cameron Percy (AUS) | 281 | -7 | 32 | |||||
| 52 | Tom Pernice Jnr. (USA) | 281 | -7 | 62 | |||||
| 52 | David Toms (USA) | 281 | -7 | 55 | |||||
| 52 | Omar Uresti (USA) | 281 | -7 | 32 | |||||
| 58 | Marco Dawson (GER) | 282 | -6 | 32 | |||||
| 58 | Nathan Green (AUS) | 282 | -6 | 62 | |||||
| 58 | Rod Pampling (AUS) | 282 | -6 | 55 | |||||
| 61 | Chris DiMarco (USA) | 283 | -5 | 32 | |||||
| 61 | Billy Hurley III (USA) | 283 | -5 | 62 | |||||
| 61 | Will MacKenzie (USA) | 283 | -5 | 62 | |||||
| 61 | Troy Merritt (USA) | 283 | -5 | 55 | |||||
| 61 | Steve Wheatcroft (USA) | 283 | -5 | 68 | |||||
| 66 | James Nitties (AUS) | 285 | -3 | 62 | |||||
| 66 | Joe Ogilvie (USA) | 285 | -3 | 71 | |||||
| 66 | Vaughn Taylor (USA) | 285 | -3 | 50 | |||||
| 69 | Graham De Laet (CAN) | 286 | -2 | 55 | |||||
| 69 | Chris Stroud (USA) | 286 | -2 | 71 | |||||
| 71 | John Senden (AUS) | 287 | -1 | 50 | |||||
| 72 | Jay Williamson (USA) | 288 | 0 | 68 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 73 |
|
143 | -1 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 87 |
|
144 | 0 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 96 |
|
145 | 1 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 102 |
|
146 | 2 | 73 | |||||
| 111 |
|
147 | 3 | 73 | |||||
| 111 |
|
147 | 3 | 73 | |||||
| 111 |
|
147 | 3 | 73 | |||||
| 111 |
|
147 | 3 | 73 | |||||
| 111 |
|
147 | 3 | 73 | |||||
| 116 |
|
148 | 4 | 73 | |||||
| 116 |
|
148 | 4 | 73 | |||||
| 116 |
|
148 | 4 | 73 | |||||
| 116 |
|
148 | 4 | 73 | |||||
| 120 |
|
149 | 5 | 73 | |||||
| 120 |
|
149 | 5 | 73 | |||||
| 120 |
|
149 | 5 | 73 | |||||
| 123 |
|
151 | 7 | 73 | |||||
| 123 |
|
151 | 7 | 73 | |||||
| 123 |
|
151 | 7 | 73 | |||||
| 126 |
|
152 | 8 | 73 | |||||
| 127 |
|
153 | 9 | 73 | |||||
| 128 |
|
154 | 10 | 73 | |||||
| 129 |
|
155 | 11 | 73 | |||||
| 129 |
|
155 | 11 | 73 | |||||
| 131 |
|
76 | 4 | ||||||
| 131 |
|
76 | 4 | ||||||
|
|||||||||