2010 Bridgestone Invitational
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-08-05 |
| End Date | 2010-08-08 |
| Result | Hunter Mahan |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Mahan (USA) | 268 | -12 | 7 | |||||
| 2 | Ryan Palmer (USA) | 270 | -10 | 1 | |||||
| 3 | Retief Goosen (SAF) | 271 | -9 | 16 | |||||
| 3 | Bo van Pelt (USA) | 271 | -9 | 7 | |||||
| 5 | Sean O'Hair (USA) | 272 | -8 | 1 | |||||
| 6 | Jim Furyk (USA) | 273 | -7 | 30 | |||||
| 6 | Jeffrey Overton (USA) | 273 | -7 | 7 | |||||
| 8 | Peter Hanson (SWE) | 274 | -6 | 4 | |||||
| 9 | Padraig Harrington (IRL) | 275 | -5 | 30 | |||||
| 9 | Matt Kuchar (USA) | 275 | -5 | 3 | |||||
| 9 | Rory McIlroy (NIR) | 275 | -5 | 16 | |||||
| 9 | Louis Oosthuizen (SAF) | 275 | -5 | 36 | |||||
| 9 | Adam Scott (AUS) | 275 | -5 | 24 | |||||
| 9 | Steve Stricker (USA) | 275 | -5 | 24 | |||||
| 15 | Dustin Johnson (USA) | 276 | -4 | 10 | |||||
| 16 | Martin Laird (USA) | 277 | -3 | 30 | |||||
| 16 | Ryan Moore (USA) | 277 | -3 | 24 | |||||
| 16 | Nick Watney (USA) | 277 | -3 | 10 | |||||
| 19 | Stewart Cink (USA) | 278 | -2 | 42 | |||||
| 19 | Kenny Perry (USA) | 278 | -2 | 22 | |||||
| 19 | Justin Rose (ENG) | 278 | -2 | 42 | |||||
| 22 | Paul Casey (ENG) | 279 | -1 | 30 | |||||
| 22 | Jason Day (AUS) | 279 | -1 | 24 | |||||
| 22 | Ernie Els (SAF) | 279 | -1 | 4 | |||||
| 22 | Sergio Garcia (ESP) | 279 | -1 | 30 | |||||
| 22 | Lucas Glover (USA) | 279 | -1 | 16 | |||||
| 22 | Miguel Angel Jimenez (ESP) | 279 | -1 | 16 | |||||
| 22 | Martin Kaymer (GER) | 279 | -1 | 24 | |||||
| 22 | Justin Leonard (USA) | 279 | -1 | 4 | |||||
| 22 | Graeme McDowell (IRL) | 279 | -1 | 22 | |||||
| 22 | Geoff Ogilvy (AUS) | 279 | -1 | 16 | |||||
| 22 | Bubba Watson (USA) | 279 | -1 | 10 | |||||
| 33 | Angel Cabrera (ARG) | 280 | 0 | 16 | |||||
| 33 | Rickie Fowler (USA) | 280 | 0 | 36 | |||||
| 33 | Bill Haas (USA) | 280 | 0 | 36 | |||||
| 33 | Zach Johnson (USA) | 280 | 0 | 42 | |||||
| 33 | Katsumasa Miyamoto (JPN) | 280 | 0 | 10 | |||||
| 33 | Oliver Wilson (ENG) | 280 | 0 | 10 | |||||
| 39 | Ben Curtis (USA) | 281 | 1 | 36 | |||||
| 39 | Francesco Molinari (ITA) | 281 | 1 | 53 | |||||
| 39 | Alvaro Quiros (ESP) | 281 | 1 | 53 | |||||
| 39 | Heath Slocum (USA) | 281 | 1 | 36 | |||||
| 39 | Scott Verplank (USA) | 281 | 1 | 42 | |||||
| 44 | J.B. Holmes (USA) | 282 | 2 | 62 | |||||
| 44 | Troy Matteson (USA) | 282 | 2 | 42 | |||||
| 46 | Chad Campbell (USA) | 283 | 3 | 53 | |||||
| 46 | K.J. Choi (KOR) | 283 | 3 | 62 | |||||
| 46 | Luke Donald (ENG) | 283 | 3 | 48 | |||||
| 46 | Ross Fisher (ENG) | 283 | 3 | 48 | |||||
| 46 | Phil Mickelson (USA) | 283 | 3 | 10 | |||||
| 46 | Boo Weekley (USA) | 283 | 3 | 53 | |||||
| 46 | Yong-Eun Yang (KOR) | 283 | 3 | 53 | |||||
| 53 | Ryo Ishikawa (JPN) | 284 | 4 | 64 | |||||
| 53 | Alexander Noren (SWE) | 284 | 4 | 24 | |||||
| 55 | Ross McGowan (ENG) | 285 | 5 | 36 | |||||
| 55 | Edoardo Molinari (ITA) | 285 | 5 | 48 | |||||
| 55 | Mike Weir (CAN) | 285 | 5 | 53 | |||||
| 58 | Tim Clark (SAF) | 286 | 6 | 67 | |||||
| 58 | Ben Crane (USA) | 286 | 6 | 53 | |||||
| 58 | Marcus Fraser (AUS) | 286 | 6 | 48 | |||||
| 58 | Charl Schwartzel (SAF) | 286 | 6 | 30 | |||||
| 58 | Vijay Singh (FIJ) | 286 | 6 | 60 | |||||
| 63 | Stuart Appleby (AUS) | 287 | 7 | 64 | |||||
| 63 | James Kingston (SAF) | 287 | 7 | 42 | |||||
| 65 | Jason Bohn (USA) | 289 | 9 | 48 | |||||
| 65 | Robert Karlsson (SWE) | 289 | 9 | 70 | |||||
| 65 | Hennie Otto (SAF) | 289 | 9 | 67 | |||||
| 65 | Ian Poulter (ENG) | 289 | 9 | 74 | |||||
| 69 | Gregory Bourdy (FRA) | 290 | 10 | 60 | |||||
| 69 | Yuta Ikeda (JPN) | 290 | 10 | 67 | |||||
| 71 | Rhys Davies (WAL) | 291 | 11 | 64 | |||||
| 71 | Simon Dyson (ENG) | 291 | 11 | 70 | |||||
| 71 | Dave Horsey (ENG) | 291 | 11 | 74 | |||||
| 71 | Camilo Villegas (COL) | 291 | 11 | 74 | |||||
| 75 | Soren Hansen (DEN) | 295 | 15 | 70 | |||||
| 76 | Simon Khan (ENG) | 296 | 16 | 70 | |||||
| 76 | Anthony Kim (USA) | 296 | 16 | 77 | |||||
| 78 | Michael Jonzon (SWE) | 298 | 18 | 80 | |||||
| 78 | Tiger Woods (USA) | 298 | 18 | 78 | |||||
| 80 | Henrik Stenson (SWE) | 300 | 20 | 79 | |||||
| 81 |
|
71 | 1 | ||||||
|
|||||||||