Upcoming Events:

WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
Last Team Standing (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
Premiership - 2009 (Rugby League, NRL Season)
Team Total - Raiders (Rugby League, NRL)
CHELSEA vs EVERTON (England, English FA Cup)
FA Cup 2008/09 (England, English FA Cup Season)
World Cup 2013 (Rugby League, World Cup Tournament)
ST KILDA vs BRISBANE (Australian Rules, AFL)

Markets:

Make the Top 4
First Team to Score
Make the Grand Final
Will / Will Not Score - Cisse
1st Scoring Play
Most Goals H2H - Bradshaw v Brown
1st Team to Score - 1st Qtr
1st Team to Score - 3rd Qtr
Winning Margin 12.5
PYOL

Sports -> Golf Series

2010 John Deere Classic

Tour ,
Venue
Start Date 2010-07-08
End Date 2010-07-11
Result Steve Stricker

Standings

Pos Player Total Score TT ST
1 Steve Stricker (USA) 258 -26 1
2 Paul Goydos (USA) 260 -24 2
3 Jeff Maggert (USA) 264 -20 2
4 Shaun Micheel (USA) 265 -19 5
5 Matthew Jones (AUS) 267 -17 4
6 Vaughn Taylor (USA) 268 -16 7
7 Tim Clark (SAF) 269 -15 16
7 Brendon De Jonge (USA) 269 -15 6
7 Charley Hoffman (USA) 269 -15 26
10 Troy Matteson (USA) 270 -14 10
10 Brett Quigley (USA) 270 -14 16
12 Greg Chalmers (AUS) 271 -13 32
12 Tom Pernice Jnr. (USA) 271 -13 16
12 John Senden (AUS) 271 -13 7
15 Glen Day (USA) 272 -12 1
15 Rocco Mediate (USA) 272 -12 10
15 Rod Pampling (AUS) 272 -12 16
15 Kenny Perry (USA) 272 -12 16
15 Charlie Wi (KOR) 272 -12 7
15 Garrett Willis (USA) 272 -12 10
21 Jason Bohn (USA) 273 -11 32
21 Michael Bradley (USA) 273 -11 48
21 Jonathan Byrd (USA) 273 -11 41
21 Chad Collins (USA) 273 -11 10
21 Todd Hamilton (USA) 273 -11 32
21 Zach Johnson (USA) 273 -11 32
21 James Nitties (AUS) 273 -11 10
21 Joe Ogilvie (USA) 273 -11 26
21 Andres Romero (ARG) 273 -11 56
21 Webb Simpson (USA) 273 -11 16
21 Josh Teater (USA) 273 -11 26
21 Boo Weekley (USA) 273 -11 26
21 Gary Woodland (USA) 273 -11 16
34 Chad Campbell (USA) 274 -10 41
34 Spencer Levin (USA) 274 -10 48
34 Scott Piercy (USA) 274 -10 56
34 Kevin Stadler (USA) 274 -10 56
34 Kevin Sutherland (USA) 274 -10 16
39 Aaron Baddeley (AUS) 275 -9 41
39 Henrik Bjornstad (NOR) 275 -9 32
39 Chris Couch (USA) 275 -9 32
39 Chris DiMarco (USA) 275 -9 26
39 Steve Elkington (AUS) 275 -9 48
39 Charles Howell III (USA) 275 -9 56
39 Michael Letzig (USA) 275 -9 16
39 John Merrick (USA) 275 -9 41
39 Pat Perez (USA) 275 -9 56
39 Mark Wilson (CAN) 275 -9 67
49 Matt Bettencourt (USA) 276 -8 26
49 Michael Connell (USA) 276 -8 48
49 Steve Lowery (USA) 276 -8 32
49 George McNeill (USA) 276 -8 48
49 Paul Stankowski (USA) 276 -8 32
49 Roger Tambellini (USA) 276 -8 32
49 Jay Williamson (USA) 276 -8 48
56 Woody Austin (USA) 277 -7 41
56 Marco Dawson (GER) 277 -7 10
56 James Driscoll (USA) 277 -7 41
56 Matthew Every (USA) 277 -7 72
56 Jeff Quinney (USA) 277 -7 65
56 Matt Weibring (USA) 277 -7 48
62 Brian Davis (ENG) 278 -6 41
62 J.J. Henry (USA) 278 -6 56
62 John Mallinger (USA) 278 -6 56
65 Robert Garrigus (USA) 279 -5 65
65 Mark Hensby (AUS) 279 -5 48
65 Davis Love III (USA) 279 -5 64
68 Michael Allen (USA) 281 -3 72
68 Lee Janzen (USA) 281 -3 67
70 Daniel Chopra (SWE) 282 -2 56
71 Brad Faxon (USA) 283 -1 67
72 Richard S Johnson (SWE) 285 1 67
72 Cliff Kresge (USA) 285 1 67
74 Skip Kendall (USA) 287 3 72
75 Jason Day (AUS) 203 -10 16
76 Brad Adamonis (USA) 139 -3 75
76 Joe Affrunti (USA) 139 -3 75
76 Stuart Appleby (AUS) 139 -3 75
76 Graham De Laet (CAN) 139 -3 75
76 Joe Durant (USA) 139 -3 75
76 David Duval (USA) 139 -3 75
76 Bob Estes (USA) 139 -3 75
76 Mathew Goggin (AUS) 139 -3 75
76 Ryuji Imada (JPN) 139 -3 75
76 Fredrik Jacobson (SWE) 139 -3 75
76 Jarrod Lyle (AUS) 139 -3 75
76 D.A. Points (USA) 139 -3 75
76 Chris Riley (USA) 139 -3 75
76 Omar Uresti (USA) 139 -3 75
76 Bubba Watson (USA) 139 -3 75
76 Chris Wilson (USA) 139 -3 75
76 Dean Wilson (USA) 139 -3 75
93 Brad Benjamin (USA) 140 -2 75
93 Kris Blanks (USA) 140 -2 75
93 Justin Bolli (USA) 140 -2 75
93 Rickie Fowler (USA) 140 -2 75
93 J.P. Hayes (USA) 140 -2 75
93 J.L. Lewis (USA) 140 -2 75
93 Scott McCarron (USA) 140 -2 75
93 Ryan Palmer (USA) 140 -2 75
93 Carl Pettersson (SWE) 140 -2 75
93 John Rollins (USA) 140 -2 75
93 Nicholas Thompson (USA) 140 -2 75
93 D.J. Trahan (USA) 140 -2 75
93 Jimmy Walker (USA) 140 -2 75
106 Briny Baird (USA) 141 -1 75
106 K.J. Choi (KOR) 141 -1 75
106 Brent Delahoussaye (USA) 141 -1 75
106 Robert Gamez (USA) 141 -1 75
106 Andrew McLardy (ZIM) 141 -1 75
106 Garth Mulroy (SAF) 141 -1 75
106 Kevin Streelman (USA) 141 -1 75
106 Johnson Wagner (USA) 141 -1 75
106 Tim Wilkinson (NZL) 141 -1 75
115 Blake Adams (USA) 142 0 75
115 Nathan Green (AUS) 142 0 75
115 Marc Leishman (AUS) 142 0 75
115 Bill Lunde (USA) 142 0 75
115 Brenden Pappas (SAF) 142 0 75
115 Cameron Percy (AUS) 142 0 75
115 Michael Sim (AUS) 142 0 75
115 Brian Stuard (USA) 142 0 75
123 Rich Barcelo (USA) 143 1 75
123 Jason Dufner (USA) 143 1 75
123 Martin Flores (USA) 143 1 75
123 Mathias Gronberg (SWE) 143 1 75
123 John Huston (USA) 143 1 75
123 Sunny Kim (USA) 143 1 75
123 Troy Merritt (USA) 143 1 75
123 Ted Purdy (USA) 143 1 75
123 Roland Thatcher (USA) 143 1 75
123 Chris Tidland (USA) 143 1 75
123 Cameron Tringale (USA) 143 1 75
123 Jerod Turner (USA) 143 1 75
135 Cameron Beckman (USA) 144 2 75
135 Notah Begay III (USA) 144 2 75
135 Charles Warren (USA) 144 2 75
135 Brett Wetterich (USA) 144 2 75
139 Will MacKenzie (USA) 145 3 75
139 Aron Price (AUS) 145 3 75
141 Carlos Franco (PAR) 146 4 75
141 Jeff Gove (USA) 146 4 75
141 Kevin Johnson (USA) 146 4 75
141 Greg Kraft (USA) 146 4 75
141 Mike Small (USA) 146 4 75
146 Craig Bowden (USA) 147 5 75
Vance Veazey (USA) 147 5 75
TT
= Tee Time
|
ST
= Starting Position
|