Upcoming Events:

ST KILDA vs BRISBANE (Australian Rules, AFL)
AFL Premiership 2009 (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
FA Cup 2008/09 (England, English FA Cup Season)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
RICHMOND vs ESSENDON (Australian Rules, AFL)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Make the Grand Final (Australian Rules, AFL Season)
WAFL Premiership 2009 (Australian Rules, WAFL Season)

Markets:

1st Scoring Play - 2nd Qtr
Points
Most Goals H2H - Betts v Lecras
Under / Over 2.5
Line
Double Chance
WINNER - State
Will / Will Not Score - Crouch
Quartertime Head To Head
1st Scoring Play - 4th Qtr

Sports -> Golf Series

2010 Evian Masters

Tour ,
Venue
Start Date 2010-07-22
End Date 2010-07-25
Result Ji-Yai Shin

Standings

Pos Player Total Score TT ST
1 Ji-Yai Shin (KOR) 274 -14 2
2 Na Yeon Choi (KOR) 275 -13 6
2 Morgan Pressel (USA) 275 -13 1
2 Alexis Thompson (USA) 275 -13 4
5 Suzann Pettersen (NOR) 276 -12 10
6 Song-Hee Kim (KOR) 278 -10 10
6 Mika Miyazato (JPN) 278 -10 6
8 Jeong Jang (KOR) 279 -9 2
9 Yukari Baba (JPN) 280 -8 15
9 Yuri Fudoh (JPN) 280 -8 15
11 Sun-Ju Ahn (KOR) 281 -7 10
11 Vicky Hurst (USA) 281 -7 22
11 Brittany Grace Lincicome (USA) 281 -7 4
11 Azahara Munoz (ESP) 281 -7 22
11 Ya-Ni Tseng (TPE) 281 -7 15
16 Helen Alfredsson (SWE) 282 -6 33
16 Maria Hjorth (SWE) 282 -6 33
16 Meena Lee (KOR) 282 -6 10
19 Kyeong Bae (KOR) 283 -5 15
19 Ai Miyazato (JPN) 283 -5 33
19 Anna Nordqvist (SWE) 283 -5 22
19 Melissa Reid (ENG) 283 -5 27
23 Chie Arimura (JPN) 284 -4 22
23 Mayu Hattori (JPN) 284 -4 6
23 Catriona Matthew (SCO) 284 -4 54
23 Anja Monke (GER) 284 -4 10
23 Sakura Yokomine (JPN) 284 -4 46
23 Sun Young Yoo (KOR) 284 -4 33
29 Hee-won Han (KOR) 285 -3 15
29 Mi Jung Hur (KOR) 285 -3 6
31 Sophie Gustafson (SWE) 286 -2 54
31 Cristie Kerr (USA) 286 -2 27
31 Stacy Prammanasudh (USA) 286 -2 33
31 Angela Stanford (USA) 286 -2 33
31 Ayako Uehara (JPN) 286 -2 46
31 Michelle Wie (USA) 286 -2 33
37 Paula Creamer (USA) 287 -1 54
37 Pat Hurst (USA) 287 -1 27
37 Karine Icher (SWI) 287 -1 61
37 Giulia Sergas (ITA) 287 -1 54
37 Maria Jose Uribe (COL) 287 -1 33
37 Lindsey Wright (AUS) 287 -1 46
43 Amanda Blumenherst (USA) 288 0 46
43 In Kyung Kim (KOR) 288 0 33
43 Candie Kung (USA) 288 0 46
43 Lee-Anne Pace (SAF) 288 0 27
43 Karen Stupples (ENG) 288 0 61
48 Meaghan Francella (USA) 289 1 54
48 Haeji Kang (KOR) 289 1 33
48 In-Bee Park (USA) 289 1 27
48 Wendy Ward (USA) 289 1 46
48 Karrie Webb (AUS) 289 1 33
53 Shanshan Feng (CHN) 290 2 27
53 Natalie Gulbis (USA) 290 2 61
53 Mi Jeong Jeon (KOR) 290 2 15
53 Miho Koga (JPN) 290 2 71
53 Seon Hwa Lee (KOR) 290 2 61
53 Kristy McPherson (USA) 290 2 46
53 Gwladys Nocera (FRA) 290 2 21
53 Ji-Young Oh (KOR) 290 2 33
53 Miki Saiki (JPN) 290 2 54
53 Alena Sharp (CAN) 290 2 61
53 Momoko Ueda (JPN) 290 2 22
64 Amy Chin Huei Hung (TPE) 291 3 71
64 Teresa Lu (TPE) 291 3 61
64 Amy Yang (KOR) 291 3 54
67 Akane Iijima (JPN) 292 4 61
67 Juli Inkster (USA) 292 4 33
67 Jimin Kang (KOR) 292 4 61
67 Florentyna Parker (ENG) 292 4 77
71 Sandra Gal (GER) 293 5 71
71 Eun Hee Ji (KOR) 293 5 77
71 Rikako Morita (JPN) 293 5 69
74 Rui Kitada (JPN) 295 7 77
74 Janice Moodie (SCO) 295 7 46
74 Hee Kyung Seo (KOR) 295 7 70
77 Shi Hyun Ahn (KOR) 296 8 71
77 Diana Luna (ITA) 296 8 71
79 Yoshimi Kohda (JPN) 300 12 71
80 Kaori Aoyama (JPN) 148 4 80
80 Laura Diaz (USA) 148 4 80
80 Tamie Durdin (AUS) 148 4 80
80 Hyun-Ji Kim (KOR) 148 4 80
80 Brittany Lang (USA) 148 4 80
80 Stacy Lewis (USA) 148 4 80
80 Hee-Young Park (KOR) 148 4 80
80 Sherri Steinhauer (USA) 148 4 80
80 Maria Verchenova (RUS) 148 4 80
89 Laura Davies (ENG) 149 5 80
89 Ran Hong (KOR) 149 5 80
89 Felicity Johnson (ENG) 149 5 80
89 Linda Wessberg (SWE) 149 5 80
93 Soo-Yun Kang (KOR) 150 6 80
93 Christina Kim (USA) 150 6 80
93 Marianne Skarpnord (NOR) 150 6 80
93 Iben Tinning (DEN) 150 6 80
97 Maria Hernandez (ESP) 151 7 80
97 Jee Young Lee (KOR) 151 7 80
97 Smriti Mehra (IND) 151 7 80
97 Beatriz Recari (ESP) 151 7 80
97 Bomi Suh (KOR) 151 7 80
102 Trish Johnson (ENG) 152 8 80
102 Karen Lunn (AUS) 152 8 80
102 Eunjung Yi (KOR) 152 8 80
105 Katherine Hull (AUS) 153 9 80
105 Virginie Lagoutte-Clement (FRA) 153 9 80
107 Bo-Mee Lee (KOR) 154 10 80
108 Asako Fujimoto (JPN) 156 12 80
109 Nicole Gergely (AUT) 157 13 80
110 Caroline Rominger (SWI) 158 14 80
111 Kristie Smith (AUS) 163 19 80
TT
= Tee Time
|
ST
= Starting Position
|