Upcoming Events:

AFL Premiership 2009 (Australian Rules, AFL Season)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
Team Total - Storm (Rugby League, NRL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
World Cup 2013 (Rugby League, World Cup Tournament)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
Promotion 2008/09 (England, League Two Season)
Relegation 2008/09 (England, Premier League Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)

Markets:

Make the Top 4
Most Tries - Carney vs Monaghan
RELEGATION
Handicap Result
Points
WINNER
Under / Over 2.5
Scorecast
1st Team to Score - 4th Qtr
WINNER - Premiership

Sports -> Golf Series

2010 RBC Canadian Open

Tour ,
Venue
Start Date 2010-07-22
End Date 2010-07-25
Result Carl Pettersson

Standings

Pos Player Total Score TT ST
1 Carl Pettersson (SWE) 266 -14 68
2 Dean Wilson (USA) 267 -13 1
3 Luke Donald (ENG) 268 -12 21
4 Greg Chalmers (AUS) 270 -10 21
4 Tim Clark (SAF) 270 -10 1
4 Bob Estes (USA) 270 -10 9
4 Charley Hoffman (USA) 270 -10 31
4 Matt Kuchar (USA) 270 -10 41
4 Michael Letzig (USA) 270 -10 31
4 Bryce Molder (USA) 270 -10 41
4 Jeff Quinney (USA) 270 -10 41
4 Charlie Wi (KOR) 270 -10 41
13 Brendon De Jonge (USA) 271 -9 31
13 Trevor Immelman (SAF) 271 -9 21
13 Kevin Na (USA) 271 -9 14
13 Steve Wheatcroft (USA) 271 -9 3
17 Matt Bettencourt (USA) 272 -8 21
17 David Duval (USA) 272 -8 21
17 Hunter Mahan (USA) 272 -8 5
17 Chris Riley (USA) 272 -8 53
17 Kevin Sutherland (USA) 272 -8 21
17 Kirk Triplett (USA) 272 -8 53
17 Jimmy Walker (USA) 272 -8 53
24 Blake Adams (USA) 273 -7 31
24 Chris DiMarco (USA) 273 -7 31
24 Matthew Every (USA) 273 -7 41
24 J.J. Henry (USA) 273 -7 5
24 Ryan Palmer (USA) 273 -7 21
24 Roger Tambellini (USA) 273 -7 14
30 Briny Baird (USA) 274 -6 14
30 James Driscoll (USA) 274 -6 21
30 Tim Herron (USA) 274 -6 9
30 Charles Howell III (USA) 274 -6 31
30 John Huston (USA) 274 -6 53
30 Cliff Kresge (USA) 274 -6 31
30 Jay Williamson (USA) 274 -6 68
37 Stuart Appleby (AUS) 275 -5 53
37 Ricky Barnes (USA) 275 -5 41
37 Glen Day (USA) 275 -5 41
37 Nathan Green (AUS) 275 -5 9
37 Rob Grube (USA) 275 -5 5
37 Adam Hadwin (CAN) 275 -5 14
37 Matthew Jones (AUS) 275 -5 9
37 Brock Mackenzie (USA) 275 -5 5
37 James Nitties (AUS) 275 -5 41
37 Brenden Pappas (SAF) 275 -5 68
37 Webb Simpson (USA) 275 -5 53
48 Jason Bohn (USA) 276 -4 14
48 Steve Elkington (AUS) 276 -4 53
48 Mark Hensby (AUS) 276 -4 68
48 Jon Mills (CAN) 276 -4 53
48 Joe Ogilvie (USA) 276 -4 31
48 Chris Stroud (USA) 276 -4 21
54 Aaron Baddeley (AUS) 277 -3 53
54 Chad Campbell (USA) 277 -3 68
54 Marco Dawson (GER) 277 -3 41
54 Spencer Levin (USA) 277 -3 14
54 Jeev Milkha Singh (IND) 277 -3 53
59 Stephen Ames (TRI) 278 -2 21
59 Woody Austin (USA) 278 -2 53
59 Retief Goosen (SAF) 278 -2 68
59 Bob Heintz (USA) 278 -2 68
59 Scott McCarron (USA) 278 -2 53
59 Mark Wilson (CAN) 278 -2 68
65 Brent Delahoussaye (USA) 279 -1 3
65 Steve Flesch (USA) 279 -1 68
65 Camilo Villegas (COL) 279 -1 31
68 Vance Veazey (USA) 280 0 9
69 Daniel Chopra (SWE) 281 1 14
69 Joe Durant (USA) 281 1 53
69 Bill Lunde (USA) 281 1 41
69 Brian Stuard (USA) 281 1 31
73 Rocco Mediate (USA) 284 4 41
74 Rich Barcelo (USA) 205 -5 68
75 Arjun Atwal (IND) 210 0 68
75 Lee Janzen (USA) 210 0 53
77 Paul Azinger (USA) 211 1 41
78 John Daly (USA) 212 2 68
79 Steve Lowery (USA) 213 3 53
80 Justin Bolli (USA) 140 0 159
80 Craig Bowden (USA) 140 0 159
80 Ted Brown (CAN) 140 0 159
80 Graham De Laet (CAN) 140 0 159
80 Martin Flores (USA) 140 0 159
80 Mathias Gronberg (SWE) 140 0 159
80 Todd Hamilton (USA) 140 0 159
80 Matt Hill (USA) 140 0 159
80 Ryuji Imada (JPN) 140 0 159
80 D.A. Points (USA) 140 0 159
80 Alex Prugh (USA) 140 0 159
80 Brett Quigley (USA) 140 0 159
80 Chris Ross (CAN) 140 0 159
80 Josh Teater (USA) 140 0 159
80 Nicholas Thompson (USA) 140 0 159
80 Scott Verplank (USA) 140 0 159
80 Johnson Wagner (USA) 140 0 159
97 Cam Burke (CAN) 141 1 176
97 Jonathan Byrd (USA) 141 1 176
97 Paul Casey (ENG) 141 1 176
97 Alex Cejka (GER) 141 1 176
97 Chad Collins (USA) 141 1 176
97 Tom Gillis (USA) 141 1 176
97 Jarrod Lyle (AUS) 141 1 176
97 Troy Merritt (USA) 141 1 176
97 Sean O'Hair (USA) 141 1 176
106 Henrik Bjornstad (NOR) 142 2 185
106 Dave Bunker (CAN) 142 2 185
106 Bill Haas (USA) 142 2 185
106 David Hearn (CAN) 142 2 185
106 Kent Jones (USA) 142 2 185
106 Jerry Kelly (USA) 142 2 185
106 Billy Mayfair (USA) 142 2 185
106 Cameron Percy (AUS) 142 2 185
106 Tom Pernice Jnr. (USA) 142 2 185
106 Aron Price (AUS) 142 2 185
106 Ted Purdy (USA) 142 2 185
106 Paul Stankowski (USA) 142 2 185
106 Kevin Streelman (USA) 142 2 185
106 Nick Taylor (CAN) 142 2 185
120 Craig Barlow (USA) 143 3 199
120 Aaron Goldberg (USA) 143 3 199
120 Beon Yeong Lee (CAN) 143 3 199
120 Andrew McLardy (ZIM) 143 3 199
120 Pat Perez (USA) 143 3 199
120 Cameron Tringale (USA) 143 3 199
120 Will Wilcox (USA) 143 3 199
120 Eugene Wong (CAN) 143 3 199
120 Gary Woodland (USA) 143 3 199
129 Fred Couples (USA) 144 4 208
129 J.P. Hayes (USA) 144 4 208
129 John Mallinger (USA) 144 4 208
129 Brandt Snedeker (USA) 144 4 208
129 Kevin Stadler (USA) 144 4 208
129 Roland Thatcher (USA) 144 4 208
129 Omar Uresti (USA) 144 4 208
129 Chris Wilson (USA) 144 4 208
137 Robert Gamez (USA) 145 5 216
137 Barrett Jarosch (USA) 145 5 216
137 Skip Kendall (USA) 145 5 216
137 Danny Lee (NZL) 145 5 216
137 Garth Mulroy (SAF) 145 5 216
137 Jeff Puska (CAN) 145 5 216
143 Carlos Franco (PAR) 146 6 222
143 Kevin Johnson (USA) 146 6 222
143 Charles Warren (USA) 146 6 222
143 Mike Weir (CAN) 146 6 222
147 Jeff Gove (USA) 147 7 226
TT
= Tee Time
|
ST
= Starting Position
|