2010 Reno-Tahoe Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-07-15 |
| End Date | 2010-07-18 |
| Result | Matt Bettencourt |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Bettencourt (USA) | 277 | -11 | 7 | |||||
| 2 | Bob Heintz (USA) | 278 | -10 | 7 | |||||
| 3 | Mathias Gronberg (SWE) | 279 | -9 | 10 | |||||
| 3 | John Merrick (USA) | 279 | -9 | 10 | |||||
| 5 | Craig Barlow (USA) | 280 | -8 | 4 | |||||
| 5 | Alex Cejka (GER) | 280 | -8 | 17 | |||||
| 5 | Robert Gamez (USA) | 280 | -8 | 23 | |||||
| 5 | Kent Jones (USA) | 280 | -8 | 23 | |||||
| 5 | Kevin Stadler (USA) | 280 | -8 | 10 | |||||
| 10 | Chris DiMarco (USA) | 281 | -7 | 10 | |||||
| 10 | Martin Flores (USA) | 281 | -7 | 23 | |||||
| 10 | Robert Garrigus (USA) | 281 | -7 | 2 | |||||
| 10 | Bill Lunde (USA) | 281 | -7 | 10 | |||||
| 10 | Paul Stankowski (USA) | 281 | -7 | 17 | |||||
| 15 | Chad Campbell (USA) | 282 | -6 | 7 | |||||
| 15 | Mark Hensby (AUS) | 282 | -6 | 17 | |||||
| 15 | Kirk Triplett (USA) | 282 | -6 | 31 | |||||
| 18 | Stephen Douglas Allan (AUS) | 283 | -5 | 17 | |||||
| 18 | Stuart Appleby (AUS) | 283 | -5 | 10 | |||||
| 18 | Will MacKenzie (USA) | 283 | -5 | 17 | |||||
| 21 | Steve Elkington (AUS) | 284 | -4 | 23 | |||||
| 21 | Todd Fischer (USA) | 284 | -4 | 31 | |||||
| 21 | John Mallinger (USA) | 284 | -4 | 2 | |||||
| 21 | Rod Pampling (AUS) | 284 | -4 | 4 | |||||
| 21 | Mark Wilson (CAN) | 284 | -4 | 37 | |||||
| 26 | Ben Fox (USA) | 285 | -3 | 29 | |||||
| 26 | Tom Gillis (USA) | 285 | -3 | 55 | |||||
| 26 | J.J. Henry (USA) | 285 | -3 | 29 | |||||
| 26 | Jonathan Kaye (USA) | 285 | -3 | 10 | |||||
| 26 | Len Mattiace (USA) | 285 | -3 | 31 | |||||
| 31 | Graham De Laet (CAN) | 282 | -2 | 4 | |||||
| 31 | Steve Flesch (USA) | 286 | -2 | 31 | |||||
| 31 | Jeff Quinney (USA) | 286 | -2 | 17 | |||||
| 31 | Kevin Streelman (USA) | 286 | -2 | 51 | |||||
| 35 | Guy Boros (USA) | 287 | -1 | 66 | |||||
| 35 | Scott McCarron (USA) | 287 | -1 | 1 | |||||
| 35 | Aron Price (AUS) | 287 | -1 | 23 | |||||
| 35 | Vaughn Taylor (USA) | 287 | -1 | 42 | |||||
| 39 | Woody Austin (USA) | 289 | 1 | 31 | |||||
| 39 | Rich Barcelo (USA) | 289 | 1 | 37 | |||||
| 39 | Kris Blanks (USA) | 289 | 1 | 60 | |||||
| 39 | Jim Carter (USA) | 289 | 1 | 42 | |||||
| 39 | Seung-Su Han (KOR) | 289 | 1 | 37 | |||||
| 39 | David Lutterus (AUS) | 289 | 1 | 37 | |||||
| 39 | Jarrod Lyle (AUS) | 289 | 1 | 42 | |||||
| 39 | Garth Mulroy (SAF) | 289 | 1 | 51 | |||||
| 39 | Johnson Wagner (USA) | 289 | 1 | 42 | |||||
| 39 | Steve Wheatcroft (USA) | 289 | 1 | 23 | |||||
| 49 | James Nitties (AUS) | 290 | 2 | 42 | |||||
| 50 | Henrik Bjornstad (NOR) | 291 | 3 | 60 | |||||
| 50 | Matt Hill (USA) | 291 | 3 | 42 | |||||
| 50 | Greg Kraft (USA) | 291 | 3 | 31 | |||||
| 50 | John Rollins (USA) | 291 | 3 | 42 | |||||
| 54 | Josh Teater (USA) | 292 | 4 | 55 | |||||
| 55 | Craig Bowden (USA) | 293 | 5 | 37 | |||||
| 55 | Mark Brooks (USA) | 293 | 5 | 55 | |||||
| 55 | Jeev Milkha Singh (IND) | 293 | 5 | 42 | |||||
| 55 | Nicholas Thompson (USA) | 293 | 5 | 60 | |||||
| 59 | Brent Delahoussaye (USA) | 294 | 6 | 55 | |||||
| 59 | Skip Kendall (USA) | 294 | 6 | 60 | |||||
| 59 | Ted Purdy (USA) | 294 | 6 | 55 | |||||
| 59 | Omar Uresti (USA) | 294 | 6 | 51 | |||||
| 59 | Willie Wood (USA) | 294 | 6 | 60 | |||||
| 64 | Charles Warren (USA) | 295 | 7 | 66 | |||||
| 65 | Cliff Kresge (USA) | 297 | 9 | 60 | |||||
| 65 | Vance Veazey (USA) | 297 | 9 | 42 | |||||
| 67 | Robin Freeman (USA) | 298 | 10 | 69 | |||||
| 67 | Roger Tambellini (USA) | 298 | 10 | 68 | |||||
| 69 | Dicky Pride (USA) | 299 | 11 | 51 | |||||
| 69 | Mike Small (USA) | 299 | 11 | 70 | |||||
| 71 | Matthew Every (USA) | 304 | 16 | 71 | |||||
| 72 |
|
148 | 4 | 72 | |||||
| 72 |
|
148 | 4 | 72 | |||||
| 72 |
|
148 | 4 | 72 | |||||
| 72 |
|
148 | 4 | 72 | |||||
| 72 |
|
148 | 4 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 77 |
|
149 | 5 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 85 |
|
150 | 6 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 93 |
|
151 | 7 | 72 | |||||
| 100 |
|
152 | 8 | 72 | |||||
| 100 |
|
152 | 8 | 72 | |||||
| 100 |
|
152 | 8 | 72 | |||||
| 103 |
|
153 | 9 | 72 | |||||
| 103 |
|
153 | 9 | 72 | |||||
| 103 |
|
153 | 9 | 72 | |||||
| 103 |
|
153 | 9 | 72 | |||||
| 107 |
|
154 | 10 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 108 |
|
155 | 11 | 72 | |||||
| 115 |
|
156 | 12 | 72 | |||||
| 115 |
|
156 | 12 | 72 | |||||
| 117 |
|
157 | 13 | 72 | |||||
| 117 |
|
157 | 13 | 72 | |||||
| 119 |
|
158 | 14 | 72 | |||||
| 119 |
|
158 | 14 | 72 | |||||
| 121 |
|
161 | 17 | 72 | |||||
| 122 |
|
76 | 4 | ||||||
| 123 |
|
80 | 8 | ||||||
| 124 |
|
81 | 9 | ||||||
| 125 |
|
84 | 12 | ||||||
|
|||||||||