Upcoming Events:

Grand Final Quinella (Australian Rules, AFL Season)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
ADELAIDE vs CARLTON (Australian Rules, AFL)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Last Team Standing (Australian Rules, AFL Season)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
Team Total - Raiders (Rugby League, NRL)
AFL Premiership 2009 (Australian Rules, AFL Season)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)

Markets:

Will / Will Not Score - Nugent
Most Goals H2H - Betts v Lecras
Last Try Scorer
Total Team Points - Raiders
Halftime Handicap
Draw No Bet
Most Goals H2H - Franklin v Roughead
Odd / Even
First Team to Score
1st Team to Score - 3rd Qtr

Sports -> Golf Series

2010 Reno-Tahoe Open

Tour ,
Venue
Start Date 2010-07-15
End Date 2010-07-18
Result Matt Bettencourt

Standings

Pos Player Total Score TT ST
1 Matt Bettencourt (USA) 277 -11 7
2 Bob Heintz (USA) 278 -10 7
3 Mathias Gronberg (SWE) 279 -9 10
3 John Merrick (USA) 279 -9 10
5 Craig Barlow (USA) 280 -8 4
5 Alex Cejka (GER) 280 -8 17
5 Robert Gamez (USA) 280 -8 23
5 Kent Jones (USA) 280 -8 23
5 Kevin Stadler (USA) 280 -8 10
10 Chris DiMarco (USA) 281 -7 10
10 Martin Flores (USA) 281 -7 23
10 Robert Garrigus (USA) 281 -7 2
10 Bill Lunde (USA) 281 -7 10
10 Paul Stankowski (USA) 281 -7 17
15 Chad Campbell (USA) 282 -6 7
15 Mark Hensby (AUS) 282 -6 17
15 Kirk Triplett (USA) 282 -6 31
18 Stephen Douglas Allan (AUS) 283 -5 17
18 Stuart Appleby (AUS) 283 -5 10
18 Will MacKenzie (USA) 283 -5 17
21 Steve Elkington (AUS) 284 -4 23
21 Todd Fischer (USA) 284 -4 31
21 John Mallinger (USA) 284 -4 2
21 Rod Pampling (AUS) 284 -4 4
21 Mark Wilson (CAN) 284 -4 37
26 Ben Fox (USA) 285 -3 29
26 Tom Gillis (USA) 285 -3 55
26 J.J. Henry (USA) 285 -3 29
26 Jonathan Kaye (USA) 285 -3 10
26 Len Mattiace (USA) 285 -3 31
31 Graham De Laet (CAN) 282 -2 4
31 Steve Flesch (USA) 286 -2 31
31 Jeff Quinney (USA) 286 -2 17
31 Kevin Streelman (USA) 286 -2 51
35 Guy Boros (USA) 287 -1 66
35 Scott McCarron (USA) 287 -1 1
35 Aron Price (AUS) 287 -1 23
35 Vaughn Taylor (USA) 287 -1 42
39 Woody Austin (USA) 289 1 31
39 Rich Barcelo (USA) 289 1 37
39 Kris Blanks (USA) 289 1 60
39 Jim Carter (USA) 289 1 42
39 Seung-Su Han (KOR) 289 1 37
39 David Lutterus (AUS) 289 1 37
39 Jarrod Lyle (AUS) 289 1 42
39 Garth Mulroy (SAF) 289 1 51
39 Johnson Wagner (USA) 289 1 42
39 Steve Wheatcroft (USA) 289 1 23
49 James Nitties (AUS) 290 2 42
50 Henrik Bjornstad (NOR) 291 3 60
50 Matt Hill (USA) 291 3 42
50 Greg Kraft (USA) 291 3 31
50 John Rollins (USA) 291 3 42
54 Josh Teater (USA) 292 4 55
55 Craig Bowden (USA) 293 5 37
55 Mark Brooks (USA) 293 5 55
55 Jeev Milkha Singh (IND) 293 5 42
55 Nicholas Thompson (USA) 293 5 60
59 Brent Delahoussaye (USA) 294 6 55
59 Skip Kendall (USA) 294 6 60
59 Ted Purdy (USA) 294 6 55
59 Omar Uresti (USA) 294 6 51
59 Willie Wood (USA) 294 6 60
64 Charles Warren (USA) 295 7 66
65 Cliff Kresge (USA) 297 9 60
65 Vance Veazey (USA) 297 9 42
67 Robin Freeman (USA) 298 10 69
67 Roger Tambellini (USA) 298 10 68
69 Dicky Pride (USA) 299 11 51
69 Mike Small (USA) 299 11 70
71 Matthew Every (USA) 304 16 71
72 Cameron Beckman (USA) 148 4 72
72 Michael Clark II (USA) 148 4 72
72 Marco Dawson (GER) 148 4 72
72 Nathan Green (AUS) 148 4 72
72 Tom Scherrer (USA) 148 4 72
77 Notah Begay III (USA) 149 5 72
77 Jim Gallagher Jnr (USA) 149 5 72
77 Shiv Kapur (IND) 149 5 72
77 Blaine McCallister (USA) 149 5 72
77 Daniel Miernicki (USA) 149 5 72
77 Scott Piercy (USA) 149 5 72
77 Tim Wilkinson (NZL) 149 5 72
77 Dean Wilson (USA) 149 5 72
85 Bob Burns (USA) 150 6 72
85 Tom Byrum (USA) 150 6 72
85 John Chin (USA) 150 6 72
85 Erik Compton (USA) 150 6 72
85 Joe Ogilvie (USA) 150 6 72
85 Brenden Pappas (SAF) 150 6 72
85 Cameron Tringale (USA) 150 6 72
85 Grant Waite (NZL) 150 6 72
93 Daniel Chopra (SWE) 151 7 72
93 Robert Damron (USA) 151 7 72
93 Ernie Gonzalez (USA) 151 7 72
93 Jeff Gove (USA) 151 7 72
93 Kevin Johnson (USA) 151 7 72
93 Brian Stuard (USA) 151 7 72
93 Chris Tidland (USA) 151 7 72
100 Mitch Lowe (USA) 152 8 72
100 Steve Lowery (USA) 152 8 72
100 Alex Prugh (USA) 152 8 72
103 Kenny Kim (USA) 153 9 72
103 Jim McGovern (USA) 153 9 72
103 Spike McRoy (USA) 153 9 72
103 Matt Weibring (USA) 153 9 72
107 Carlos Franco (PAR) 154 10 72
108 Eric Axley (USA) 155 11 72
108 Spencer Levin (USA) 155 11 72
108 Billy Mayfair (USA) 155 11 72
108 John Morse (USA) 155 11 72
108 Ryan Palmer (USA) 155 11 72
108 Steve Pate (USA) 155 11 72
108 Chris Wilson (USA) 155 11 72
115 Justin Bolli (USA) 156 12 72
115 Mike Heinen (USA) 156 12 72
117 Nolan Henke (USA) 157 13 72
117 Chris Smith (USA) 157 13 72
119 Carlos Concha (USA) 158 14 72
119 David Ogrin (USA) 158 14 72
121 Ron Streck (USA) 161 17 72
122 Keith Clearwater (USA) 76 4
123 Andrew McLardy (ZIM) 80 8
124 Parker McLachlan (USA) 81 9
125 Jerod Turner (USA) 84 12
TT
= Tee Time
|
ST
= Starting Position
|