2010 HP Byron Nelson Championship
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-05-20 |
| End Date | 2010-05-23 |
| Result | Jason Day |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Day (AUS) | 270 | -10 | 1 | |||||
| 2 | Blake Adams (USA) | 272 | -8 | 2 | |||||
| 2 | Brian Gay (USA) | 272 | -8 | 38 | |||||
| 2 | Jeffrey Overton (USA) | 272 | -8 | 3 | |||||
| 5 | Cameron Beckman (USA) | 273 | -7 | 13 | |||||
| 5 | Scott Verplank (USA) | 273 | -7 | 16 | |||||
| 7 | Arjun Atwal (IND) | 274 | -6 | 7 | |||||
| 7 | Ben Crane (USA) | 274 | -6 | 29 | |||||
| 7 | Dustin Johnson (USA) | 274 | -6 | 23 | |||||
| 7 | Tom Pernice Jnr. (USA) | 274 | -6 | 4 | |||||
| 7 | D.A. Points (USA) | 274 | -6 | 7 | |||||
| 12 | Marc Leishman (AUS) | 275 | -5 | 16 | |||||
| 12 | Sean O'Hair (USA) | 275 | -5 | 7 | |||||
| 12 | Heath Slocum (USA) | 275 | -5 | 7 | |||||
| 12 | Johnson Wagner (USA) | 275 | -5 | 16 | |||||
| 16 | Alex Cejka (GER) | 276 | -4 | 16 | |||||
| 16 | Steve Elkington (AUS) | 276 | -4 | 13 | |||||
| 16 | Harrison Frazar (USA) | 276 | -4 | 29 | |||||
| 16 | Kenny Perry (USA) | 276 | -4 | 4 | |||||
| 16 | Chris Riley (USA) | 276 | -4 | 29 | |||||
| 16 | Jordan Spieth (USA) | 276 | -4 | 7 | |||||
| 16 | Jay Williamson (USA) | 276 | -4 | 16 | |||||
| 23 | Stewart Cink (USA) | 277 | -3 | 38 | |||||
| 23 | Corey Pavin (USA) | 277 | -3 | 7 | |||||
| 23 | Michael Sim (AUS) | 277 | -3 | 29 | |||||
| 26 | Briny Baird (USA) | 278 | -2 | 44 | |||||
| 26 | Robert Garrigus (USA) | 278 | -2 | 23 | |||||
| 26 | Mark Hensby (AUS) | 278 | -2 | 4 | |||||
| 26 | Justin Leonard (USA) | 278 | -2 | 23 | |||||
| 26 | Jarrod Lyle (AUS) | 278 | -2 | 23 | |||||
| 26 | Shaun Micheel (USA) | 278 | -2 | 16 | |||||
| 32 | Jeff Gove (USA) | 279 | -1 | 46 | |||||
| 32 | J.J. Henry (USA) | 279 | -1 | 29 | |||||
| 32 | Brandt Jobe (USA) | 279 | -1 | 38 | |||||
| 32 | Spencer Levin (USA) | 279 | -1 | 29 | |||||
| 32 | Pat Perez (USA) | 279 | -1 | 51 | |||||
| 32 | Jeev Milkha Singh (IND) | 279 | -1 | 23 | |||||
| 32 | Brett Wetterich (USA) | 279 | -1 | 23 | |||||
| 32 | Gary Woodland (USA) | 279 | -1 | 13 | |||||
| 32 | Yong-Eun Yang (KOR) | 279 | -1 | 29 | |||||
| 41 | Joe Durant (USA) | 280 | 0 | 38 | |||||
| 41 | Bryce Molder (USA) | 280 | 0 | 56 | |||||
| 43 | J.B. Holmes (USA) | 281 | 1 | 46 | |||||
| 43 | James Nitties (AUS) | 281 | 1 | 29 | |||||
| 43 | Rory Sabbatini (SAF) | 281 | 1 | 29 | |||||
| 43 | Chris Smith (USA) | 281 | 1 | 38 | |||||
| 47 | Greg Owen (ENG) | 282 | 2 | 44 | |||||
| 48 | Jerod Turner (USA) | 283 | 3 | 66 | |||||
| 48 | Matt Weibring (USA) | 283 | 3 | 16 | |||||
| 50 | Yuta Ikeda (JPN) | 284 | 4 | 46 | |||||
| 50 | Hunter Mahan (USA) | 284 | 4 | 38 | |||||
| 50 | Kevin Streelman (USA) | 284 | 4 | 51 | |||||
| 53 | Brent Delahoussaye (USA) | 285 | 5 | 62 | |||||
| 53 | Mathew Goggin (AUS) | 285 | 5 | 68 | |||||
| 53 | Martin Laird (USA) | 285 | 5 | 56 | |||||
| 53 | Parker McLachlan (USA) | 285 | 5 | 46 | |||||
| 53 | Rod Pampling (AUS) | 285 | 5 | 51 | |||||
| 53 | Jimmy Walker (USA) | 285 | 5 | 56 | |||||
| 59 | James Driscoll (USA) | 286 | 6 | 62 | |||||
| 59 | Alex Prugh (USA) | 286 | 6 | 62 | |||||
| 61 | Tim Herron (USA) | 287 | 7 | 56 | |||||
| 61 | Paul Stankowski (USA) | 287 | 7 | 46 | |||||
| 63 | Nathan Green (AUS) | 288 | 8 | 56 | |||||
| 63 | Garth Mulroy (SAF) | 288 | 8 | 51 | |||||
| 63 | Chez Reavie (USA) | 288 | 8 | 51 | |||||
| 63 | Jason Schultz (USA) | 288 | 8 | 70 | |||||
| 67 | Ryuji Imada (JPN) | 289 | 9 | 62 | |||||
| 67 | Lee Janzen (USA) | 289 | 9 | 68 | |||||
| 69 | John Merrick (USA) | 290 | 10 | 56 | |||||
| 70 | Josh Teater (USA) | 293 | 13 | 70 | |||||
| 70 | Vance Veazey (USA) | 293 | 13 | 67 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 72 |
|
141 | 1 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 86 |
|
142 | 2 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 96 |
|
143 | 3 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 110 |
|
144 | 4 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 123 |
|
145 | 5 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 136 |
|
146 | 6 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
| 142 |
|
147 | 7 | 72 | |||||
|
|||||||||