2010 The Players Championship
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-05-06 |
| End Date | 2010-05-09 |
| Result | Tim Clark |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Clark (RSA) | 272 | -16 | 14:07 | 6 | ||||
| 2 | Robert Allenby (AUS) | 273 | -15 | 14:40 | 2 | ||||
| 3 | Lucas Glover (USA) | 274 | -14 | 14:29 | 3 | ||||
| 4 | Davis Love III (USA) | 276 | -12 | 12:50 | 15 | ||||
| 4 | Heath Slocum (USA) | 276 | -12 | 13:56 | 6 | ||||
| 4 | Bo van Pelt (USA) | 276 | -12 | 13:56 | 10 | ||||
| 4 | Ben Crane (USA) | 276 | -12 | 14:29 | 3 | ||||
| 4 | Lee Westwood (ENG) | 276 | -12 | 14:40 | 1 | ||||
| 9 | Francesco Molinari (ITA) | 277 | -11 | 14:18 | 3 | ||||
| 10 | Fredrik Jacobson (SWE) | 279 | -9 | 13:01 | 15 | ||||
| 10 | Andres Romero (ARG) | 279 | -9 | 13:12 | 15 | ||||
| 10 | Chris Stroud (USA) | 279 | -9 | 14:18 | 6 | ||||
| 13 | J.B. Holmes (USA) | 280 | -8 | 11:10 | 36 | ||||
| 13 | Scott Verplank (USA) | 280 | -8 | 11:40 | 36 | ||||
| 13 | Matt Kuchar (USA) | 280 | -8 | 12:20 | 24 | ||||
| 13 | John Rollins (USA) | 280 | -8 | 13:34 | 11 | ||||
| 17 | Troy Matteson (USA) | 281 | -7 | 11:20 | 36 | ||||
| 17 | Hunter Mahan (USA) | 281 | -7 | 12:10 | 24 | ||||
| 17 | Chris Couch (USA) | 281 | -7 | 12:40 | 24 | ||||
| 17 | Nick Watney (USA) | 281 | -7 | 13:12 | 15 | ||||
| 17 | Phil Mickelson (USA) | 281 | -7 | 13:45 | 11 | ||||
| 22 | Kenny Perry (USA) | 282 | -6 | 12:00 | 24 | ||||
| 22 | Sean O'Hair (USA) | 282 | -6 | 12:10 | 24 | ||||
| 22 | Zach Johnson (USA) | 282 | -6 | 13:45 | 11 | ||||
| 22 | Charley Hoffman (USA) | 282 | -6 | 14:07 | 6 | ||||
| 26 | Jeffrey Overton (USA) | 283 | -5 | 10:40 | 45 | ||||
| 26 | Bob Estes (USA) | 283 | -5 | 11:00 | 43 | ||||
| 26 | Graeme McDowell (IRL) | 283 | -5 | 11:50 | 24 | ||||
| 26 | Adam Scott (AUS) | 283 | -5 | 12:00 | 24 | ||||
| 26 | Luke Donald (ENG) | 283 | -5 | 12:40 | 15 | ||||
| 26 | Jimmy Walker (USA) | 283 | -5 | 13:23 | 15 | ||||
| 32 | Steve Flesch (USA) | 284 | -4 | 10:10 | 52 | ||||
| 32 | Stephen Paul Marino Jr. (USA) | 284 | -4 | 10:20 | 45 | ||||
| 34 | Dustin Johnson (USA) | 285 | -3 | 10:50 | 45 | ||||
| 34 | Yong-Eun Yang (KOR) | 285 | -3 | 11:00 | 43 | ||||
| 34 | K.J. Choi (KOR) | 285 | -3 | 11:50 | 24 | ||||
| 34 | Greg Chalmers (AUS) | 285 | -3 | 12:20 | 24 | ||||
| 34 | Martin Kaymer (GER) | 285 | -3 | 12:30 | 24 | ||||
| 39 | James Nitties (AUS) | 286 | -2 | 10:00 | 54 | ||||
| 39 | Jerry Kelly (USA) | 286 | -2 | 10:20 | 45 | ||||
| 39 | Rory Sabbatini (RSA) | 286 | -2 | 10:40 | 45 | ||||
| 39 | Ryuji Imada (JPN) | 286 | -2 | 11:40 | 24 | ||||
| 39 | Fred Funk (USA) | 286 | -2 | 13:23 | 15 | ||||
| 39 | Bill Haas (USA) | 286 | -2 | 13:34 | 11 | ||||
| 45 | Kris Blanks (USA) | 287 | -1 | 9:20 | 62 | ||||
| 45 | Spencer Levin (USA) | 287 | -1 | 11:10 | 36 | ||||
| 47 | Jim Furyk (USA) | 288 | 0 | 9:40 | 59 | ||||
| 47 | John Merrick (USA) | 288 | 0 | 10:10 | 52 | ||||
| 47 | Alex Prugh (USA) | 288 | 0 | 10:50 | 45 | ||||
| 47 | Sergio Garcia (ESP) | 288 | 0 | 11:20 | 36 | ||||
| 47 | Ryan Moore (USA) | 288 | 0 | 12:50 | 15 | ||||
| 52 | James Driscoll (USA) | 289 | 1 | 8:50 | 68 | ||||
| 52 | Justin Leonard (USA) | 289 | 1 | 11:30 | 36 | ||||
| 52 | Oliver Wilson (ENG) | 289 | 1 | 11:30 | 36 | ||||
| 52 | Paul Goydos (USA) | 289 | 1 | 13:01 | 15 | ||||
| 56 | Woody Austin (USA) | 290 | 2 | 9:50 | 54 | ||||
| 56 | Boo Weekley (USA) | 290 | 2 | 12:30 | 24 | ||||
| 58 | Stephen Ames (TRI) | 291 | 3 | 8:50 | 69 | ||||
| 58 | Alex Cejka (GER) | 291 | 3 | 9:00 | 62 | ||||
| 58 | Kevin Stadler (USA) | 291 | 3 | 9:00 | 62 | ||||
| 58 | Brett Quigley (USA) | 291 | 3 | 9:30 | 60 | ||||
| 58 | J.J. Henry (USA) | 291 | 3 | 9:30 | 60 | ||||
| 58 | George McNeill (USA) | 291 | 3 | 10:00 | 54 | ||||
| 64 | Roland Thatcher (USA) | 292 | 4 | 9:40 | 54 | ||||
| 64 | Jason Bohn (USA) | 292 | 4 | 10:30 | 45 | ||||
| 66 | Alvaro Quiros (ESP) | 293 | 5 | 9:20 | 62 | ||||
| 66 | Ben Curtis (USA) | 293 | 5 | 9:50 | 54 | ||||
| 68 | Troy Merritt (USA) | 295 | 7 | 9:10 | 62 | ||||
| 69 | Robert Karlsson (SWE) | 296 | 8 | 9:10 | 62 | ||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 70 |
|
143 | -1 | 70 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 85 |
|
144 | 0 | 85 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 99 |
|
145 | 1 | 99 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 112 |
|
146 | 2 | 112 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 122 |
|
147 | 3 | 122 | |||||
| 130 |
|
148 | 4 | 130 | |||||
| 130 |
|
148 | 4 | 130 | |||||
| 130 |
|
148 | 4 | 130 | |||||
| 130 |
|
148 | 4 | 130 | |||||
| 134 |
|
149 | 5 | 134 | |||||
| 134 |
|
149 | 5 | 134 | |||||
| 134 |
|
149 | 5 | 134 | |||||
| 134 |
|
149 | 5 | 134 | |||||
| 134 |
|
149 | 5 | 134 | |||||
| 139 |
|
151 | 7 | 139 | |||||
| 139 |
|
151 | 7 | 139 | |||||
| 141 |
|
152 | 8 | 141 | |||||
| 141 |
|
152 | 8 | 141 | |||||
| 143 |
|
153 | 9 | 143 | |||||
| 144 |
|
154 | 10 | 144 | |||||
| 145 | Tiger Woods (USA) | -2 | 10:30 | ||||||
|
|||||||||