Upcoming Events:

CHELSEA vs EVERTON (England, English FA Cup)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
AFL Premiership 2009 (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
Premiership - 2009 (Rugby League, NRL Season)
Promotion 2008/09 (England, League Two Season)
FA Cup 2008/09 (England, English FA Cup Season)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)

Markets:

Double Chance
Interstate Teams
1st Try Scorer
Make the Top 8
RELEGATION
1st Team to Score
Line
1st Scoring Play - 4th Qtr
Start +12.5
Match Result

Sports -> Golf Series

2010 Verizon Heritage

Tour ,
Venue
Start Date 2010-04-15
End Date 2010-04-18
Result Jim Furyk

Standings

Pos Player Total Score TT ST
1 Jim Furyk (USA) 271 -13 1
2 Brian Davis (ENG) 271 -13 2
3 Luke Donald (ENG) 274 -10 3
3 Bo van Pelt (USA) 274 -10 10
5 Ricky Barnes (USA) 275 -9 3
5 Kris Blanks (USA) 275 -9 17
5 Camilo Villegas (COL) 275 -9 10
8 Stuart Appleby (AUS) 276 -8 37
8 Rickie Fowler (USA) 276 -8 37
8 Nick O'Hern (AUS) 276 -8 10
8 Heath Slocum (USA) 276 -8 3
12 Briny Baird (USA) 277 -7 3
12 Boo Weekley (USA) 277 -7 3
14 Stephen Ames (TRI) 278 -6 3
14 Stewart Cink (USA) 278 -6 17
14 J.P. Hayes (USA) 278 -6 37
14 J.J. Henry (USA) 278 -6 17
14 Matt Kuchar (USA) 278 -6 44
14 Spencer Levin (USA) 278 -6 24
14 Rory Sabbatini (SAF) 278 -6 51
14 Webb Simpson (USA) 278 -6 14
22 Woody Austin (USA) 279 -5 3
22 Aaron Baddeley (AUS) 279 -5 10
22 Paul Casey (ENG) 279 -5 44
22 Jason Day (AUS) 279 -5 59
22 Charles Howell III (USA) 279 -5 24
22 Fredrik Jacobson (SWE) 279 -5 17
22 Robert Karlsson (SWE) 279 -5 17
22 Bryce Molder (USA) 279 -5 44
22 Brett Quigley (USA) 279 -5 24
22 Tim Wilkinson (NZL) 279 -5 17
32 Michael Allen (USA) 280 -4 44
32 Brian Gay (USA) 280 -4 51
32 Will MacKenzie (USA) 280 -4 14
35 Chad Campbell (USA) 281 -3 24
35 Brendon De Jonge (USA) 281 -3 24
35 Steve Flesch (USA) 281 -3 59
35 Trevor Immelman (SAF) 281 -3 24
35 Kevin Na (USA) 281 -3 37
35 Carl Pettersson (SWE) 281 -3 17
41 Greg Chalmers (AUS) 282 -2 44
41 K.J. Choi (KOR) 282 -2 44
41 Jason Dufner (USA) 282 -2 24
41 Bill Haas (USA) 282 -2 59
41 Martin Laird (USA) 282 -2 24
41 Marc Leishman (AUS) 282 -2 24
47 Michael Bradley (USA) 283 -1 51
47 J.B. Holmes (USA) 283 -1 59
47 Zach Johnson (USA) 283 -1 14
47 Matthew Jones (AUS) 283 -1 37
47 Steve Lowery (USA) 283 -1 66
47 George McNeill (USA) 283 -1 59
53 Glen Day (USA) 284 0 51
53 Shaun Micheel (USA) 284 0 66
53 Greg Owen (ENG) 284 0 24
53 Scott Piercy (USA) 284 0 59
53 Chris Tidland (USA) 284 0 51
53 Omar Uresti (USA) 284 0 37
59 Byeong-Hun An (KOR) 285 1 51
59 Cameron Beckman (USA) 285 1 51
59 Jerry Kelly (USA) 285 1 24
59 Michael Letzig (USA) 285 1 44
63 Tim Clark (SAF) 286 2 24
64 Blake Adams (USA) 287 3 59
64 Michael Connell (USA) 287 3 66
64 Graham De Laet (CAN) 287 3 51
64 Tom Gillis (USA) 287 3 24
64 Richard S Johnson (SWE) 287 3 66
64 Rod Pampling (AUS) 287 3 66
64 Mike Weir (CAN) 287 3 37
71 Davis Love III (USA) 289 5 66
72 Matt Bettencourt (USA) 294 10 66
73 Chad Collins (USA) 214 1 73
73 James Driscoll (USA) 214 1 73
75 Chris DiMarco (USA) 215 2 75
75 D.J. Trahan (USA) 215 2 75
75 Johnson Wagner (USA) 215 2 75
78 John Daly (USA) 216 3 78
78 Charlie Wi (KOR) 216 3 78
80 Alex Cejka (GER) 217 4 80
81 Mark Anderson (USA) 218 5 81
81 Ben Curtis (USA) 218 5 81
83 Henrik Bjornstad (NOR) 143 1 83
83 Kevin Johnson (USA) 143 1 83
83 Greg Kraft (USA) 143 1 83
83 John Mallinger (USA) 143 1 83
83 Scott McCarron (USA) 143 1 83
83 Rocco Mediate (USA) 143 1 83
83 Tim Petrovic (USA) 143 1 83
83 Brandt Snedeker (USA) 143 1 83
83 Roland Thatcher (USA) 143 1 83
92 Robert Allenby (AUS) 144 2 83
92 Mark Brooks (USA) 144 2 83
92 Jonathan Byrd (USA) 144 2 83
92 Steve Elkington (AUS) 144 2 83
92 Brad Faxon (USA) 144 2 83
92 Sergio Garcia (ESP) 144 2 83
92 Lee Janzen (USA) 144 2 83
92 Jeff Maggert (USA) 144 2 83
92 James Nitties (AUS) 144 2 83
92 Joe Ogilvie (USA) 144 2 83
92 Ted Purdy (USA) 144 2 83
92 Charles Warren (USA) 144 2 83
104 Chris Couch (USA) 145 3 83
104 Harrison Frazar (USA) 145 3 83
104 Troy Matteson (USA) 145 3 83
104 Alex Prugh (USA) 145 3 83
104 Jeff Quinney (USA) 145 3 83
104 Scott Verplank (USA) 145 3 83
110 Jason Bohn (USA) 146 4 83
110 Matthew Every (USA) 146 4 83
110 Lucas Glover (USA) 146 4 83
110 Brian Stuard (USA) 146 4 83
114 Daniel Chopra (SWE) 147 5 83
114 Brent Delahoussaye (USA) 147 5 83
114 Nicholas Thompson (USA) 147 5 83
117 Nathan Green (AUS) 148 6 83
117 Ryuji Imada (JPN) 148 6 83
117 Jeff Klauk (USA) 148 6 83
117 Bill Lunde (USA) 148 6 83
117 Parker McLachlan (USA) 148 6 83
117 Troy Merritt (USA) 148 6 83
117 Josh Teater (USA) 148 6 83
124 Bob Estes (USA) 149 7 83
124 Chez Reavie (USA) 149 7 83
124 Steve Wheatcroft (USA) 149 7 83
127 Mark Calcavecchia (USA) 150 8 83
127 Bud Cauley (USA) 150 8 83
127 Jimmy Walker (USA) 150 8 83
130 Mathew Goggin (AUS) 151 9 83
131 Vaughn Taylor (USA) 153 11 83
132 Scott Medlin (USA) 154 12 83
TT
= Tee Time
|
ST
= Starting Position
|