2010 Masters Tournament
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-04-08 |
| End Date | 2010-04-11 |
| Result | Phil Mickelson |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson (USA) | 272 | -16 | 14:40 | 2 | ||||
| 2 | Lee Westwood (ENG) | 275 | -13 | 14:40 | 1 | ||||
| 3 | Anthony Kim (USA) | 276 | -12 | 14:00 | 9 | ||||
| 4 | Tiger Woods (USA) | 277 | -11 | 14:30 | 3 | ||||
| 4 | K.J. Choi (KOR) | 277 | -11 | 14:30 | 3 | ||||
| 6 | Fred Couples (USA) | 279 | -9 | 14:20 | 5 | ||||
| 7 | Nick Watney (USA) | 280 | -8 | 13:10 | 16 | ||||
| 8 | Yong-Eun Yang (KOR) | 281 | -7 | 14:00 | 9 | ||||
| 8 | Hunter Mahan (USA) | 281 | -7 | 14:20 | 6 | ||||
| 10 | Ian Poulter (ENG) | 283 | -5 | 14:10 | 6 | ||||
| 10 | Ricky Barnes (USA) | 283 | -5 | 14:10 | 6 | ||||
| 12 | Miguel Angel Jimenez (ESP) | 285 | -3 | 12:00 | 31 | ||||
| 12 | Jerry Kelly (USA) | 285 | -3 | 13:50 | 11 | ||||
| 14 | Ryan Moore (USA) | 286 | -2 | 12:10 | 29 | ||||
| 14 | David Toms (USA) | 286 | -2 | 13:20 | 16 | ||||
| 14 | Trevor Immelman (RSA) | 286 | -2 | 13:30 | 14 | ||||
| 14 | Stephen Paul Marino Jr. (USA) | 286 | -2 | 13:50 | 11 | ||||
| 18 | Ernie Els (RSA) | 287 | -1 | 11:40 | 31 | ||||
| 18 | Scott Verplank (USA) | 287 | -1 | 11:50 | 31 | ||||
| 18 | Adam Scott (AUS) | 287 | -1 | 12:50 | 22 | ||||
| 18 | Angel Cabrera (ARG) | 287 | -1 | 13:00 | 22 | ||||
| 18 | Heath Slocum (USA) | 287 | -1 | 13:20 | 16 | ||||
| 18 | Tom Watson (USA) | 287 | -1 | 13:40 | 14 | ||||
| 24 | Ben Crane (USA) | 288 | 0 | 11:20 | 38 | ||||
| 24 | Matt Kuchar (USA) | 288 | 0 | 12:20 | 26 | ||||
| 26 | Kenny Perry (USA) | 289 | 1 | 13:00 | 16 | ||||
| 26 | Geoff Ogilvy (AUS) | 289 | 1 | 13:30 | 16 | ||||
| 26 | Bill Haas (USA) | 289 | 1 | 13:40 | 11 | ||||
| 29 | Yuta Ikeda (JPN) | 290 | 2 | 12:00 | 31 | ||||
| 30 | Jason Dufner (USA) | 291 | 3 | 10:50 | 45 | ||||
| 30 | Steve Stricker (USA) | 291 | 3 | 11:20 | 38 | ||||
| 30 | Francesco Molinari (ITA) | 291 | 3 | 11:50 | 31 | ||||
| 30 | Charl Schwartzel (RSA) | 291 | 3 | 12:20 | 26 | ||||
| 30 | Soren Kjeldsen (DEN) | 291 | 3 | 12:30 | 22 | ||||
| 30 | Sean O'Hair (USA) | 291 | 3 | 13:10 | 16 | ||||
| 36 | Matteo Manassero (ITA) | 292 | 4 | 11:30 | 38 | ||||
| 36 | Lucas Glover (USA) | 292 | 4 | 12:10 | 29 | ||||
| 38 | Retief Goosen (RSA) | 294 | 6 | 11:00 | 44 | ||||
| 38 | Dustin Johnson (USA) | 294 | 6 | 11:30 | 31 | ||||
| 38 | Camilo Villegas (COL) | 294 | 6 | 12:30 | 26 | ||||
| 38 | Steve Flesch (USA) | 294 | 6 | 12:50 | 22 | ||||
| 42 | Zach Johnson (USA) | 295 | 7 | 11:10 | 38 | ||||
| 43 | Robert Karlsson (SWE) | 296 | 8 | 11:00 | 38 | ||||
| 43 | Mike Weir (CAN) | 296 | 8 | 11:40 | 31 | ||||
| 45 | Chad Campbell (USA) | 298 | 10 | 10:40 | 47 | ||||
| 45 | Robert Allenby (AUS) | 298 | 10 | 10:50 | 46 | ||||
| 45 | Sergio Garcia (ESP) | 298 | 10 | 11:10 | 38 | ||||
| 48 | Nathan Green (AUS) | 302 | 14 | 10:40 | 47 | ||||
| 49 |
|
148 | 4 | 49 | |||||
| 49 |
|
148 | 4 | 49 | |||||
| 49 |
|
148 | 4 | 49 | |||||
| 49 |
|
148 | 4 | 49 | |||||
| 49 |
|
148 | 4 | 49 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 54 |
|
149 | 5 | 54 | |||||
| 64 |
|
150 | 6 | 64 | |||||
| 64 |
|
150 | 6 | 64 | |||||
| 64 |
|
150 | 6 | 64 | |||||
| 64 |
|
150 | 6 | 64 | |||||
| 64 |
|
150 | 6 | 64 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 69 |
|
151 | 7 | 69 | |||||
| 77 |
|
152 | 8 | 77 | |||||
| 77 |
|
152 | 8 | 77 | |||||
| 77 |
|
152 | 8 | 77 | |||||
| 80 |
|
153 | 9 | 80 | |||||
| 80 |
|
153 | 9 | 80 | |||||
| 80 |
|
153 | 9 | 80 | |||||
| 83 |
|
154 | 10 | 83 | |||||
| 83 |
|
154 | 10 | 83 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 85 |
|
155 | 11 | 85 | |||||
| 91 |
|
156 | 12 | 91 | |||||
| 92 |
|
157 | 13 | 92 | |||||
| 92 |
|
157 | 13 | 92 | |||||
| 94 |
|
164 | 20 | 94 | |||||
| 94 |
|
164 | 20 | 94 | |||||
| 96 | Thongchai Jaidee (THA) | 6 | |||||||
|
|||||||||