2010 Waste Management Phoenix Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-02-25 |
| End Date | 2010-02-28 |
| Result | Hunter Mahan |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Mahan (USA) | 268 | -16 | 6 | |||||
| 2 | Rickie Fowler (USA) | 269 | -15 | 3 | |||||
| 3 | Yong-Eun Yang (KOR) | 270 | -14 | 23 | |||||
| 4 | Chris Couch (USA) | 271 | -13 | 6 | |||||
| 4 | Mathew Goggin (AUS) | 271 | -13 | 6 | |||||
| 4 | Charles Howell III (USA) | 271 | -13 | 6 | |||||
| 7 | Vaughn Taylor (USA) | 272 | -12 | 15 | |||||
| 8 | Robert Allenby (AUS) | 273 | -11 | 6 | |||||
| 8 | Matthew Every (USA) | 273 | -11 | 3 | |||||
| 8 | Bryce Molder (USA) | 273 | -11 | 23 | |||||
| 8 | Joe Ogilvie (USA) | 273 | -11 | 6 | |||||
| 8 | Scott Piercy (USA) | 273 | -11 | 2 | |||||
| 8 | Camilo Villegas (COL) | 273 | -11 | 5 | |||||
| 14 | Rich Beem (USA) | 274 | -10 | 23 | |||||
| 14 | Fred Couples (USA) | 274 | -10 | 23 | |||||
| 14 | Ryuji Imada (JPN) | 274 | -10 | 15 | |||||
| 14 | Tom Lehman (USA) | 274 | -10 | 15 | |||||
| 14 | Ryan Moore (USA) | 274 | -10 | 34 | |||||
| 14 | Ryan Palmer (USA) | 274 | -10 | 34 | |||||
| 14 | Alvaro Quiros (ESP) | 274 | -10 | 15 | |||||
| 14 | Andres Romero (ARG) | 274 | -10 | 23 | |||||
| 14 | D.J. Trahan (USA) | 274 | -10 | 41 | |||||
| 14 | Mark Wilson (CAN) | 274 | -10 | 6 | |||||
| 24 | Chad Campbell (USA) | 275 | -9 | 23 | |||||
| 24 | Greg Chalmers (AUS) | 275 | -9 | 41 | |||||
| 24 | Lee Janzen (USA) | 275 | -9 | 6 | |||||
| 24 | Zach Johnson (USA) | 275 | -9 | 23 | |||||
| 24 | Anthony Kim (USA) | 275 | -9 | 54 | |||||
| 24 | Michael Letzig (USA) | 275 | -9 | 34 | |||||
| 24 | Phil Mickelson (USA) | 275 | -9 | 54 | |||||
| 24 | Jeffrey Overton (USA) | 275 | -9 | 23 | |||||
| 24 | Pat Perez (USA) | 275 | -9 | 15 | |||||
| 24 | Ian Poulter (ENG) | 275 | -9 | 23 | |||||
| 24 | Jimmy Walker (USA) | 275 | -9 | 15 | |||||
| 24 | Nick Watney (USA) | 275 | -9 | 34 | |||||
| 36 | Ben Crane (USA) | 276 | -8 | 60 | |||||
| 36 | James Driscoll (USA) | 276 | -8 | 41 | |||||
| 36 | Tom Gillis (USA) | 276 | -8 | 23 | |||||
| 36 | J.P. Hayes (USA) | 276 | -8 | 41 | |||||
| 36 | Skip Kendall (USA) | 276 | -8 | 15 | |||||
| 36 | Kevin Streelman (USA) | 276 | -8 | 41 | |||||
| 36 | Bubba Watson (USA) | 276 | -8 | 41 | |||||
| 43 | Mark Calcavecchia (USA) | 277 | -7 | 6 | |||||
| 43 | Chad Collins (USA) | 277 | -7 | 34 | |||||
| 43 | J.B. Holmes (USA) | 277 | -7 | 54 | |||||
| 43 | Fredrik Jacobson (SWE) | 277 | -7 | 23 | |||||
| 43 | Matt Kuchar (USA) | 277 | -7 | 34 | |||||
| 43 | Jeff Maggert (USA) | 277 | -7 | 41 | |||||
| 43 | Ted Purdy (USA) | 277 | -7 | 54 | |||||
| 43 | Brandt Snedeker (USA) | 277 | -7 | 1 | |||||
| 51 | Ricky Barnes (USA) | 278 | -6 | 62 | |||||
| 51 | Nathan Green (AUS) | 278 | -6 | 41 | |||||
| 53 | Parker McLachlan (USA) | 279 | -5 | 41 | |||||
| 53 | John Merrick (USA) | 279 | -5 | 15 | |||||
| 53 | Kevin Na (USA) | 279 | -5 | 70 | |||||
| 53 | Sean O'Hair (USA) | 279 | -5 | 62 | |||||
| 53 | Kenny Perry (USA) | 279 | -5 | 62 | |||||
| 53 | John Rollins (USA) | 279 | -5 | 41 | |||||
| 53 | Scott Verplank (USA) | 279 | -5 | 54 | |||||
| 60 | Chris DiMarco (USA) | 280 | -4 | 41 | |||||
| 60 | Johnson Wagner (USA) | 280 | -4 | 62 | |||||
| 62 | J.J. Henry (USA) | 281 | -3 | 70 | |||||
| 62 | Billy Mayfair (USA) | 281 | -3 | 72 | |||||
| 62 | Scott McCarron (USA) | 281 | -3 | 54 | |||||
| 62 | Geoff Ogilvy (AUS) | 281 | -3 | 41 | |||||
| 62 | Carl Pettersson (SWE) | 281 | -3 | 41 | |||||
| 62 | Justin Rose (ENG) | 281 | -3 | 34 | |||||
| 68 | Briny Baird (USA) | 282 | -2 | 62 | |||||
| 68 | Brian Gay (USA) | 282 | -2 | 62 | |||||
| 70 | Paul Goydos (USA) | 284 | 0 | 72 | |||||
| 70 | Heath Slocum (USA) | 284 | 0 | 62 | |||||
| 70 | Kevin Stadler (USA) | 284 | 0 | 78 | |||||
| 70 | Brian Stuard (USA) | 284 | 0 | 72 | |||||
| 74 | Aaron Baddeley (AUS) | 286 | 2 | 72 | |||||
| 74 | Joe Durant (USA) | 286 | 2 | 62 | |||||
| 74 | Ben Fox (USA) | 286 | 2 | 76 | |||||
| 74 | Michael Sim (AUS) | 286 | 2 | 77 | |||||
| 78 | Braxton Marquez (USA) | 287 | 3 | 60 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 79 |
|
140 | -2 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 92 |
|
141 | -1 | 79 | |||||
| 102 |
|
142 | 0 | 79 | |||||
| 102 |
|
142 | 0 | 79 | |||||
| 102 |
|
142 | 0 | 79 | |||||
| 102 |
|
142 | 0 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 106 |
|
143 | 1 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 122 |
|
144 | 2 | 79 | |||||
| 129 |
|
145 | 3 | 79 | |||||
| 129 |
|
145 | 3 | 79 | |||||
| 129 |
|
145 | 3 | 79 | |||||
| 132 |
|
146 | 4 | 79 | |||||
| 132 |
|
146 | 4 | 79 | |||||
| 132 |
|
146 | 4 | 79 | |||||
| 132 |
|
146 | 4 | 79 | |||||
| 136 |
|
147 | 5 | 79 | |||||
| 136 |
|
147 | 5 | 79 | |||||
| 136 |
|
147 | 5 | 79 | |||||
| 139 |
|
148 | 6 | 79 | |||||
| 139 |
|
148 | 6 | 79 | |||||
| 141 |
|
150 | 8 | 79 | |||||
| 141 |
|
150 | 8 | 79 | |||||
| 143 |
|
151 | 9 | 79 | |||||
| 144 |
|
74 | 3 | ||||||
|
|||||||||