2010 Shell Houston Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-04-01 |
| End Date | 2010-04-04 |
| Result | Anthony Kim |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kim (USA) | 276 | -12 | 1 | |||||
| 2 | Vaughn Taylor (USA) | 276 | -12 | 3 | |||||
| 3 | Graham De Laet (CAN) | 277 | -11 | 5 | |||||
| 3 | Charl Schwartzel (SAF) | 277 | -11 | 8 | |||||
| 5 | Shaun Micheel (USA) | 278 | -10 | 26 | |||||
| 6 | Jeff Maggert (USA) | 279 | -9 | 5 | |||||
| 6 | Kevin Stadler (USA) | 279 | -9 | 15 | |||||
| 8 | Matt Kuchar (USA) | 280 | -8 | 8 | |||||
| 8 | Bryce Molder (USA) | 280 | -8 | 1 | |||||
| 8 | Lee Westwood (ENG) | 280 | -8 | 5 | |||||
| 11 | Jason Bohn (USA) | 281 | -7 | 26 | |||||
| 11 | Joe Ogilvie (USA) | 281 | -7 | 3 | |||||
| 11 | D.J. Trahan (USA) | 281 | -7 | 31 | |||||
| 14 | Blake Adams (USA) | 282 | -6 | 26 | |||||
| 14 | Ben Curtis (USA) | 282 | -6 | 55 | |||||
| 14 | James Driscoll (USA) | 282 | -6 | 15 | |||||
| 14 | Stephen Paul Marino Jr. (USA) | 282 | -6 | 21 | |||||
| 14 | Justin Rose (ENG) | 282 | -6 | 21 | |||||
| 14 | Adam Scott (AUS) | 282 | -6 | 15 | |||||
| 14 | Josh Teater (USA) | 282 | -6 | 15 | |||||
| 14 | Bubba Watson (USA) | 282 | -6 | 15 | |||||
| 22 | Fredrik Jacobson (SWE) | 283 | -5 | 21 | |||||
| 22 | Alex Prugh (USA) | 283 | -5 | 21 | |||||
| 22 | Roland Thatcher (USA) | 283 | -5 | 15 | |||||
| 25 | Chad Campbell (USA) | 284 | -4 | 21 | |||||
| 25 | Ben Crane (USA) | 284 | -4 | 37 | |||||
| 25 | J.J. Henry (USA) | 284 | -4 | 37 | |||||
| 25 | Justin Leonard (USA) | 284 | -4 | 8 | |||||
| 25 | John Rollins (USA) | 284 | -4 | 26 | |||||
| 25 | Omar Uresti (USA) | 284 | -4 | 8 | |||||
| 31 | Rich Barcelo (USA) | 285 | -3 | 45 | |||||
| 31 | Soren Kjeldsen (DEN) | 285 | -3 | 45 | |||||
| 31 | Kevin Sutherland (USA) | 285 | -3 | 8 | |||||
| 31 | Yong-Eun Yang (KOR) | 285 | -3 | 37 | |||||
| 35 | Brendon De Jonge (USA) | 286 | -2 | 31 | |||||
| 35 | Phil Mickelson (USA) | 286 | -2 | 37 | |||||
| 35 | Cameron Percy (AUS) | 286 | -2 | 8 | |||||
| 35 | Tag Ridings (USA) | 286 | -2 | 37 | |||||
| 35 | Chris Tidland (USA) | 286 | -2 | 31 | |||||
| 40 | Ricky Barnes (USA) | 287 | -1 | 37 | |||||
| 40 | Padraig Harrington (IRL) | 287 | -1 | 8 | |||||
| 40 | Martin Laird (USA) | 287 | -1 | 45 | |||||
| 40 | David Lutterus (AUS) | 287 | -1 | 45 | |||||
| 44 | Michael Allen (USA) | 288 | 0 | 31 | |||||
| 44 | Stuart Appleby (AUS) | 288 | 0 | 45 | |||||
| 44 | Ernie Els (SAF) | 288 | 0 | 62 | |||||
| 44 | Bob Estes (USA) | 288 | 0 | 31 | |||||
| 44 | Spencer Levin (USA) | 288 | 0 | 26 | |||||
| 44 | Webb Simpson (USA) | 288 | 0 | 58 | |||||
| 50 | Aaron Baddeley (AUS) | 289 | 1 | 67 | |||||
| 50 | Alex Cejka (GER) | 289 | 1 | 45 | |||||
| 50 | Michael Connell (USA) | 289 | 1 | 37 | |||||
| 50 | Tim Petrovic (USA) | 289 | 1 | 67 | |||||
| 50 | Carl Pettersson (SWE) | 289 | 1 | 55 | |||||
| 55 | Fred Couples (USA) | 290 | 2 | 70 | |||||
| 55 | Lucas Glover (USA) | 290 | 2 | 45 | |||||
| 55 | J.P. Hayes (USA) | 290 | 2 | 62 | |||||
| 55 | Brett Wetterich (USA) | 290 | 2 | 62 | |||||
| 59 | Woody Austin (USA) | 291 | 3 | 45 | |||||
| 59 | John Merrick (USA) | 291 | 3 | 58 | |||||
| 59 | Chris Riley (USA) | 291 | 3 | 45 | |||||
| 62 | Christopher Baryla (USA) | 292 | 4 | 62 | |||||
| 62 | Paul Goydos (USA) | 292 | 4 | 31 | |||||
| 62 | D.A. Points (USA) | 292 | 4 | 55 | |||||
| 65 | Simon Dyson (ENG) | 294 | 6 | 70 | |||||
| 65 | Rickie Fowler (USA) | 294 | 6 | 62 | |||||
| 65 | Scott McCarron (USA) | 294 | 6 | 58 | |||||
| 65 | Jeffrey Overton (USA) | 294 | 6 | 45 | |||||
| 65 | Garrett Willis (USA) | 294 | 6 | 67 | |||||
| 65 | Chris Wilson (USA) | 294 | 6 | 37 | |||||
| 71 | Johnson Wagner (USA) | 296 | 8 | 58 | |||||
| 72 | Scott Piercy (USA) | 300 | 12 | 70 | |||||
| 73 | Rich Beem (USA) | 223 | 7 | 73 | |||||
| 73 | Angel Cabrera (ARG) | 223 | 7 | 73 | |||||
| 73 | Brian Stuard (USA) | 223 | 7 | 73 | |||||
| 73 | Nicholas Thompson (USA) | 223 | 7 | 73 | |||||
| 73 | Jimmy Walker (USA) | 223 | 7 | 73 | |||||
| 78 | Matt Bettencourt (USA) | 224 | 8 | 78 | |||||
| 78 | Derek Lamely (USA) | 224 | 8 | 78 | |||||
| 78 | Andrew Svoboda (USA) | 224 | 8 | 78 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 81 |
|
147 | 3 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 102 |
|
148 | 4 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 108 |
|
149 | 5 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 119 |
|
150 | 6 | 81 | |||||
| 128 |
|
151 | 7 | 81 | |||||
| 128 |
|
151 | 7 | 81 | |||||
| 128 |
|
151 | 7 | 81 | |||||
| 128 |
|
151 | 7 | 81 | |||||
| 132 |
|
152 | 8 | 81 | |||||
| 132 |
|
152 | 8 | 81 | |||||
| 132 |
|
152 | 8 | 81 | |||||
| 135 |
|
153 | 9 | 81 | |||||
| 136 |
|
154 | 10 | 81 | |||||
| 137 |
|
155 | 11 | 81 | |||||
| 137 |
|
155 | 11 | 81 | |||||
| 139 |
|
156 | 12 | 81 | |||||
| 140 |
|
157 | 13 | 81 | |||||
| 141 |
|
160 | 16 | 81 | |||||
| 142 |
|
78 | 6 | ||||||
| 143 |
|
79 | 7 | ||||||
|
|||||||||