2010 Arnold Palmer Invitational Presented by MasterCard
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-03-25 |
| End Date | 2010-03-28 |
| Result | Ernie Els |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Els (SAF) | 277 | -11 | 1 | |||||
| 2 | Edoardo Molinari (ITA) | 279 | -9 | 4 | |||||
| 2 | Kevin Na (USA) | 279 | -9 | 4 | |||||
| 4 | Chris Couch (USA) | 280 | -8 | 3 | |||||
| 4 | Retief Goosen (SAF) | 280 | -8 | 6 | |||||
| 6 | Ben Curtis (USA) | 281 | -7 | 2 | |||||
| 7 | J.P. Hayes (USA) | 282 | -6 | 12 | |||||
| 7 | Ryuji Imada (JPN) | 282 | -6 | 12 | |||||
| 7 | Kevin Streelman (USA) | 282 | -6 | 6 | |||||
| 7 | D.J. Trahan (USA) | 282 | -6 | 12 | |||||
| 11 | Jim Furyk (USA) | 284 | -4 | 6 | |||||
| 11 | Derek Lamely (USA) | 284 | -4 | 6 | |||||
| 11 | Stephen Paul Marino Jr. (USA) | 284 | -4 | 12 | |||||
| 14 | Robert Allenby (AUS) | 285 | -3 | 16 | |||||
| 14 | Davis Love III (USA) | 285 | -3 | 6 | |||||
| 14 | Bo van Pelt (USA) | 285 | -3 | 32 | |||||
| 17 | Briny Baird (USA) | 286 | -2 | 23 | |||||
| 17 | K.J. Choi (KOR) | 286 | -2 | 16 | |||||
| 17 | Bill Haas (USA) | 286 | -2 | 16 | |||||
| 17 | D.A. Points (USA) | 286 | -2 | 46 | |||||
| 21 | J.B. Holmes (USA) | 287 | -1 | 46 | |||||
| 21 | Charles Howell III (USA) | 287 | -1 | 32 | |||||
| 21 | Sean O'Hair (USA) | 287 | -1 | 23 | |||||
| 24 | Brian Davis (ENG) | 288 | 0 | 56 | |||||
| 25 | Ben Crane (USA) | 289 | 1 | 41 | |||||
| 25 | Jason Day (AUS) | 289 | 1 | 23 | |||||
| 25 | Hunter Mahan (USA) | 289 | 1 | 59 | |||||
| 25 | John Senden (AUS) | 289 | 1 | 32 | |||||
| 25 | Boo Weekley (USA) | 289 | 1 | 6 | |||||
| 30 | Stephen Ames (TRI) | 290 | 2 | 32 | |||||
| 30 | Stuart Appleby (AUS) | 290 | 2 | 23 | |||||
| 30 | Tim Clark (SAF) | 290 | 2 | 59 | |||||
| 30 | Erik Compton (USA) | 290 | 2 | 41 | |||||
| 30 | Jerry Kelly (USA) | 290 | 2 | 46 | |||||
| 30 | Phil Mickelson (USA) | 290 | 2 | 16 | |||||
| 30 | Tim Petrovic (USA) | 290 | 2 | 16 | |||||
| 30 | Rory Sabbatini (SAF) | 290 | 2 | 59 | |||||
| 30 | Brandt Snedeker (USA) | 290 | 2 | 23 | |||||
| 30 | Scott Verplank (USA) | 290 | 2 | 32 | |||||
| 40 | Nathan Green (AUS) | 291 | 3 | 23 | |||||
| 40 | Ryo Ishikawa (JPN) | 291 | 3 | 32 | |||||
| 40 | Dustin Johnson (USA) | 291 | 3 | 16 | |||||
| 40 | Marc Leishman (AUS) | 291 | 3 | 32 | |||||
| 40 | George McNeill (USA) | 291 | 3 | 16 | |||||
| 40 | Bryce Molder (USA) | 291 | 3 | 59 | |||||
| 40 | Ryan Moore (USA) | 291 | 3 | 56 | |||||
| 40 | Rod Pampling (AUS) | 291 | 3 | 32 | |||||
| 40 | Pat Perez (USA) | 291 | 3 | 46 | |||||
| 40 | Mike Weir (CAN) | 291 | 3 | 46 | |||||
| 50 | Rickie Fowler (USA) | 292 | 4 | 59 | |||||
| 50 | Sam Saunders (USA) | 292 | 4 | 66 | |||||
| 52 | Kris Blanks (USA) | 293 | 5 | 41 | |||||
| 52 | Matthew Every (USA) | 293 | 5 | 23 | |||||
| 52 | Tim Herron (USA) | 293 | 5 | 67 | |||||
| 52 | Colin Montgomerie (SCO) | 293 | 5 | 23 | |||||
| 52 | Charl Schwartzel (SAF) | 293 | 5 | 46 | |||||
| 52 | Henrik Stenson (SWE) | 293 | 5 | 41 | |||||
| 52 | Steve Stricker (USA) | 293 | 5 | 59 | |||||
| 59 | Stewart Cink (USA) | 294 | 6 | 41 | |||||
| 59 | Carl Pettersson (SWE) | 294 | 6 | 46 | |||||
| 59 | Kevin Sutherland (USA) | 294 | 6 | 59 | |||||
| 62 | Chris DiMarco (USA) | 295 | 7 | 46 | |||||
| 62 | Joe Ogilvie (USA) | 295 | 7 | 67 | |||||
| 64 | Jonathan Byrd (USA) | 296 | 8 | 46 | |||||
| 64 | Nick Watney (USA) | 296 | 8 | 56 | |||||
| 66 | Ricky Barnes (USA) | 297 | 9 | 74 | |||||
| 66 | Daniel Chopra (SWE) | 297 | 9 | 32 | |||||
| 66 | Jason Dufner (USA) | 297 | 9 | 23 | |||||
| 66 | Paul Goydos (USA) | 297 | 9 | 73 | |||||
| 66 | Heath Slocum (USA) | 297 | 9 | 46 | |||||
| 71 | Trevor Immelman (SAF) | 298 | 10 | 67 | |||||
| 71 | Skip Kendall (USA) | 298 | 10 | 67 | |||||
| 73 | Garrett Willis (USA) | 299 | 11 | 74 | |||||
| 74 | Martin Laird (USA) | 300 | 12 | 72 | |||||
| 75 | Josh Teater (USA) | 302 | 14 | 71 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 76 |
|
146 | 2 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 86 |
|
147 | 3 | 76 | |||||
| 100 |
|
148 | 4 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 101 |
|
149 | 5 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 107 |
|
150 | 6 | 76 | |||||
| 113 |
|
151 | 7 | 76 | |||||
| 113 |
|
151 | 7 | 76 | |||||
| 113 |
|
151 | 7 | 76 | |||||
| 113 |
|
151 | 7 | 76 | |||||
| 117 |
|
154 | 10 | 76 | |||||
| 118 |
|
161 | 17 | 76 | |||||
| 118 |
|
161 | 17 | 76 | |||||
| 120 |
|
75 | 3 | ||||||
|
|||||||||