Upcoming Events:

SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
AFL Brownlow Medal - 2009 (Australian Rules, AFL Brownlow Medal)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
Premiership - 2009 (Rugby League, NRL Season)
Make the Grand Final (Australian Rules, AFL Season)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
RICHMOND vs ESSENDON (Australian Rules, AFL)
World Cup 2013 (Rugby League, World Cup Tournament)

Markets:

Anytime Goalscorer
Total Team Points - Raiders
1st Team to Score - 1st Qtr
Total Team Points - Storm
Last Team Standing
Most Goals H2H - Pavlich v Hall
Make the Top 4
Most Goals H2H - Betts v Lecras
Start +12.5
Highest Scoring Quarter

Sports -> Golf Series

2010 Puerto Rico Open presented by Banco Popular

Tour ,
Venue
Start Date 2010-03-11
End Date 2010-03-14
Result Derek Lamely

Standings

Pos Player Total Score TT ST
1 Derek Lamely (USA) 269 -19 35
2 Kris Blanks (USA) 271 -17 3
3 Brendon De Jonge (USA) 272 -16 14
3 James Nitties (AUS) 272 -16 1
3 Kevin Streelman (USA) 272 -16 3
3 Steve Wheatcroft (USA) 272 -16 3
7 Woody Austin (USA) 273 -15 14
7 Steve Elkington (AUS) 273 -15 18
7 Bryce Molder (USA) 273 -15 58
10 Chad Collins (USA) 274 -14 1
10 Bill Lunde (USA) 274 -14 35
12 Jeff Maggert (USA) 275 -13 7
12 Paul Stankowski (USA) 275 -13 7
12 Nicholas Thompson (USA) 275 -13 14
15 Michael Bradley (USA) 276 -12 18
15 Jeffrey Overton (USA) 276 -12 7
17 Henrik Bjornstad (NOR) 277 -11 18
17 Marco Dawson (GER) 277 -11 45
17 Skip Kendall (USA) 277 -11 3
17 Jeff Klauk (USA) 277 -11 35
17 Kevin Stadler (USA) 277 -11 29
17 Cameron Tringale (USA) 277 -11 18
17 Kirk Triplett (USA) 277 -11 18
24 Guy Boros (USA) 278 -10 18
24 Mark Calcavecchia (USA) 278 -10 45
24 John Daly (USA) 278 -10 58
24 Graham De Laet (CAN) 278 -10 7
24 Tom Pernice Jnr. (USA) 278 -10 18
24 Jeev Milkha Singh (IND) 278 -10 35
24 Jhonatthan Vegas (VEN) 278 -10 7
24 Jimmy Walker (USA) 278 -10 58
24 Boo Weekley (USA) 278 -10 58
33 Michael Connell (USA) 279 -9 35
33 Martin Flores (USA) 279 -9 45
33 Spencer Levin (USA) 279 -9 18
33 Carl Pettersson (SWE) 279 -9 29
33 Aron Price (AUS) 279 -9 14
38 Robert Garrigus (USA) 280 -8 18
38 J.J. Henry (USA) 280 -8 29
38 Kevin Johnson (USA) 280 -8 7
38 Kent Jones (USA) 280 -8 58
42 Craig Barlow (USA) 281 -7 7
42 Francis Quinn (USA) 281 -7 89
42 Johnson Wagner (USA) 281 -7 29
45 Daniel Barbetti (???) 282 -6 35
45 Richard Barcelo (USA) 282 -6 58
45 Peter Gustafsson (SWE) 282 -6 35
45 Jonathan Kaye (USA) 282 -6 58
45 Shaun Micheel (USA) 282 -6 58
45 Chez Reavie (USA) 282 -6 45
45 Phil Tataurangi (NZL) 282 -6 45
45 Omar Uresti (USA) 282 -6 58
45 Manny Villegas (COL) 282 -6 45
54 Matt Bettencourt (USA) 283 -5 29
54 Steve Flesch (USA) 283 -5 18
54 Jeff Gove (USA) 283 -5 35
54 Jarrod Lyle (AUS) 283 -5 29
58 Mathias Gronberg (SWE) 284 -4 35
58 Richard S Johnson (SWE) 284 -4 58
58 Billy Mayfair (USA) 284 -4 58
61 Erik Compton (USA) 285 -3 45
61 Chris DiMarco (USA) 285 -3 35
61 Chris Stroud (USA) 285 -3 58
61 Roger Tambellini (USA) 285 -3 45
65 Jerod Turner (USA) 286 -2 45
65 Jay Williamson (USA) 286 -2 18
67 Cameron Percy (AUS) 287 -1 45
68 Brent Delahoussaye (USA) 288 0 58
68 John Merrick (USA) 288 0 45
70 Steve Lowery (USA) 292 4 45
71 Jeff Quinney (USA) 212 -4 45
72 Brian Stuard (USA) 142 -2 128
73 Brian Bateman (USA) 143 -1 142
73 John Bloomfield (???) 143 -1 142
73 Tim Herron (USA) 143 -1 142
73 Greg Kraft (USA) 143 -1 142
73 Cliff Kresge (USA) 143 -1 142
73 John Mallinger (USA) 143 -1 142
73 Andy Matthews (USA) 143 -1 142
73 Brenden Pappas (SAF) 143 -1 142
73 Chris Wilson (USA) 143 -1 142
73 Dean Wilson (USA) 143 -1 142
83 Mark Brooks (USA) 144 0 152
83 Alex Cejka (GER) 144 0 152
83 Todd Hamilton (USA) 144 0 152
83 David Lutterus (AUS) 144 0 152
83 Joe Ogilvie (USA) 144 0 152
83 Chris Smith (USA) 144 0 152
83 Tim Wilkinson (NZL) 144 0 152
90 Eric Axley (USA) 145 1 159
90 Notah Begay III (USA) 145 1 159
90 Justin Bolli (USA) 145 1 159
90 Michael Clark II (USA) 145 1 159
90 Glen Day (USA) 145 1 159
90 Jay Delsing (USA) 145 1 159
90 Charley Hoffman (USA) 145 1 159
90 Frank Lickliter II (USA) 145 1 159
90 Shigeki Maruyama (JPN) 145 1 159
90 Andrew McLardy (ZIM) 145 1 159
90 Deane Pappas (SAF) 145 1 159
90 Chris Riley (USA) 145 1 159
90 Rory Sabbatini (SAF) 145 1 159
90 Charles Warren (USA) 145 1 159
104 Max Alveiro (???) 146 2 174
104 Christopher Baryla (USA) 146 2 174
104 Ronnie Black (USA) 146 2 174
104 Cesar Costilla (???) 146 2 174
104 Ken Duke (USA) 146 2 174
104 Tom Kite (USA) 146 2 174
104 David Morland IV (CAN) 146 2 174
104 Vance Veazey (USA) 146 2 174
104 Grant Waite (NZL) 146 2 174
113 Robert Damron (USA) 147 3 183
113 Joe Durant (USA) 147 3 183
113 Len Mattiace (USA) 147 3 183
113 Rocco Mediate (USA) 147 3 183
113 Eric Morales (???) 147 3 183
113 Garth Mulroy (SAF) 147 3 183
113 Alex Prugh (USA) 147 3 183
113 Pierre-Henri Soero (FRA) 147 3 183
113 Matt Weibring (USA) 147 3 183
122 Harrison Frazar (USA) 149 5 192
123 Julio Santos (???) 150 6 193
124 Ryan Garrity (USA) 153 9 194
125 Rafael Campos (PUR) 154 10 195
126 Miguel Suarez (PUR) 155 11 196
127 David Peoples (USA) 73 1
128 Dicky Pride (USA) 74 2
129 Carlos Franco (PAR) 76 4
130 Craig Bowden (USA) 77 5
130 Jason Gore (USA) 77 5
130 Brett Quigley (USA) 77 5
TT
= Tee Time
|
ST
= Starting Position
|