2010 Honda Classic
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-03-04 |
| End Date | 2010-03-07 |
| Result | Camilo Villegas |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilo Villegas (COL) | 267 | -13 | 1 | |||||
| 2 | Anthony Kim (USA) | 272 | -8 | 6 | |||||
| 3 | Justin Rose (ENG) | 273 | -7 | 23 | |||||
| 4 | Paul Casey (ENG) | 274 | -6 | 10 | |||||
| 4 | Vijay Singh (FIJ) | 274 | -6 | 2 | |||||
| 6 | Michael Connell (USA) | 276 | -4 | 6 | |||||
| 6 | Fredrik Jacobson (SWE) | 276 | -4 | 10 | |||||
| 8 | Charlie Wi (KOR) | 277 | -3 | 10 | |||||
| 9 | Brendon De Jonge (USA) | 278 | -2 | 29 | |||||
| 9 | Chris Tidland (USA) | 278 | -2 | 10 | |||||
| 9 | Lee Westwood (ENG) | 278 | -2 | 29 | |||||
| 12 | Nathan Green (AUS) | 279 | -1 | 2 | |||||
| 12 | J.B. Holmes (USA) | 279 | -1 | 8 | |||||
| 12 | Jerry Kelly (USA) | 279 | -1 | 15 | |||||
| 12 | Will MacKenzie (USA) | 279 | -1 | 29 | |||||
| 12 | George McNeill (USA) | 279 | -1 | 4 | |||||
| 17 | Stephen Ames (TRI) | 280 | 0 | 15 | |||||
| 17 | Henrik Bjornstad (NOR) | 280 | 0 | 15 | |||||
| 17 | Tom Gillis (USA) | 280 | 0 | 15 | |||||
| 17 | Marc Leishman (AUS) | 280 | 0 | 36 | |||||
| 17 | Justin Leonard (USA) | 280 | 0 | 15 | |||||
| 17 | Sam Saunders (USA) | 280 | 0 | 10 | |||||
| 17 | D.J. Trahan (USA) | 280 | 0 | 23 | |||||
| 17 | Steve Wheatcroft (USA) | 280 | 0 | 23 | |||||
| 17 | Oliver Wilson (ENG) | 280 | 0 | 23 | |||||
| 26 | Alex Cejka (GER) | 281 | 1 | 36 | |||||
| 26 | Matthew Every (USA) | 281 | 1 | 4 | |||||
| 26 | Charles Howell III (USA) | 281 | 1 | 29 | |||||
| 26 | Joe Ogilvie (USA) | 281 | 1 | 36 | |||||
| 26 | Mike Weir (CAN) | 281 | 1 | 15 | |||||
| 31 | Richard Barcelo (USA) | 282 | 2 | 36 | |||||
| 31 | Graeme McDowell (IRL) | 282 | 2 | 8 | |||||
| 31 | Chris Stroud (USA) | 282 | 2 | 65 | |||||
| 31 | Bo van Pelt (USA) | 282 | 2 | 44 | |||||
| 35 | Briny Baird (USA) | 283 | 3 | 44 | |||||
| 35 | Jason Bohn (USA) | 283 | 3 | 44 | |||||
| 35 | Alex Prugh (USA) | 283 | 3 | 29 | |||||
| 35 | Chez Reavie (USA) | 283 | 3 | 23 | |||||
| 35 | Jeev Milkha Singh (IND) | 283 | 3 | 36 | |||||
| 40 | Craig Bowden (USA) | 284 | 4 | 57 | |||||
| 40 | Angel Cabrera (ARG) | 284 | 4 | 36 | |||||
| 40 | Jason Dufner (USA) | 284 | 4 | 44 | |||||
| 40 | Padraig Harrington (IRL) | 284 | 4 | 57 | |||||
| 40 | Matthew Jones (AUS) | 284 | 4 | 57 | |||||
| 40 | Rory McIlroy (IRL) | 284 | 4 | 65 | |||||
| 40 | Ted Purdy (USA) | 284 | 4 | 15 | |||||
| 40 | Chris Riley (USA) | 284 | 4 | 69 | |||||
| 40 | Johnson Wagner (USA) | 284 | 4 | 36 | |||||
| 40 | Jimmy Walker (USA) | 284 | 4 | 52 | |||||
| 50 | Sergio Garcia (ESP) | 285 | 5 | 44 | |||||
| 50 | Rocco Mediate (USA) | 285 | 5 | 44 | |||||
| 50 | Brett Quigley (USA) | 285 | 5 | 23 | |||||
| 50 | John Senden (AUS) | 285 | 5 | 65 | |||||
| 50 | Brandt Snedeker (USA) | 285 | 5 | 36 | |||||
| 50 | Josh Teater (USA) | 285 | 5 | 44 | |||||
| 56 | Chad Collins (USA) | 286 | 6 | 15 | |||||
| 56 | Scott Piercy (USA) | 286 | 6 | 44 | |||||
| 56 | Bubba Watson (USA) | 286 | 6 | 52 | |||||
| 59 | Michael Bradley (USA) | 287 | 7 | 29 | |||||
| 59 | Mark Calcavecchia (USA) | 287 | 7 | 57 | |||||
| 59 | Trevor Immelman (SAF) | 287 | 7 | 57 | |||||
| 59 | Richard S Johnson (SWE) | 287 | 7 | 29 | |||||
| 59 | Steve Lowery (USA) | 287 | 7 | 57 | |||||
| 59 | Jeff Quinney (USA) | 287 | 7 | 70 | |||||
| 59 | Alexandre Rocha (BRA) | 287 | 7 | 52 | |||||
| 59 | Jerod Turner (USA) | 287 | 7 | 65 | |||||
| 67 | Blake Adams (USA) | 288 | 8 | 57 | |||||
| 67 | Stuart Appleby (AUS) | 288 | 8 | 57 | |||||
| 67 | Ernie Els (SAF) | 288 | 8 | 52 | |||||
| 67 | David Lutterus (AUS) | 288 | 8 | 52 | |||||
| 71 | Vaughn Taylor (USA) | 290 | 10 | 70 | |||||
| 72 | Mark Wilson (CAN) | 291 | 11 | 72 | |||||
| 73 | Derek Lamely (USA) | 301 | 21 | 73 | |||||
| 74 | Garrett Willis (USA) | 302 | 22 | 74 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 75 |
|
144 | 4 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 85 |
|
145 | 5 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 98 |
|
146 | 6 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 105 |
|
147 | 7 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 112 |
|
148 | 8 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 119 |
|
149 | 9 | 75 | |||||
| 128 |
|
150 | 10 | 75 | |||||
| 128 |
|
150 | 10 | 75 | |||||
| 128 |
|
150 | 10 | 75 | |||||
| 128 |
|
150 | 10 | 75 | |||||
| 132 |
|
151 | 11 | 75 | |||||
| 132 |
|
151 | 11 | 75 | |||||
| 132 |
|
151 | 11 | 75 | |||||
| 132 |
|
151 | 11 | 75 | |||||
| 136 |
|
152 | 12 | 75 | |||||
| 137 |
|
153 | 13 | 75 | |||||
| 138 |
|
154 | 14 | 75 | |||||
| 138 |
|
154 | 14 | 75 | |||||
| 140 |
|
155 | 15 | 75 | |||||
| 141 |
|
73 | 3 | ||||||
| 142 |
|
75 | 5 | ||||||
|
|||||||||