Upcoming Events:

World Cup 2013 (Rugby League, World Cup Tournament)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
WAFL Premiership 2009 (Australian Rules, WAFL Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
Promotion 2008/09 (England, League One Season)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
Premiership - 2009 (Rugby League, NRL Season)
Promotion 2008/09 (England, League Two Season)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)

Markets:

Victorian Teams
Line
Most Goals H2H - Fevola v Franklin
Under / Over 2.5
Will / Will Not Score a Try - Purtell
1st Team to Score - 2nd Qtr
Most Goals H2H - Betts v Lecras
WINNER - Team
WINNER
Handicap Result

Sports -> Golf Series

2010 Mayakoba Classic at Riviera Maya (Mexico)

Tour ,
Venue
Start Date 2010-02-18
End Date 2010-02-21
Result Cameron Beckman

Standings

Pos Player Total Score TT ST
1 Cameron Beckman (USA) 269 -15 4
2 Joe Durant (USA) 271 -13 1
2 Brian Stuard (USA) 271 -13 10
4 Briny Baird (USA) 272 -12 7
4 Chad Collins (USA) 272 -12 4
4 J.P. Hayes (USA) 272 -12 2
4 Richard S Johnson (SWE) 272 -12 24
4 Skip Kendall (USA) 272 -12 29
9 Jarrod Lyle (AUS) 273 -11 17
9 Kevin Stadler (USA) 273 -11 6
11 Charles Warren (USA) 274 -10 2
11 Matt Weibring (USA) 274 -10 7
13 Mark Hensby (AUS) 275 -9 17
13 Ted Purdy (USA) 275 -9 10
13 Chris Riley (USA) 275 -9 17
13 Heath Slocum (USA) 275 -9 7
17 Glen Day (USA) 276 -8 17
17 Shaun Micheel (USA) 276 -8 17
17 Mike Small (USA) 276 -8 40
20 K.J. Choi (KOR) 277 -7 17
20 Charles Howell III (USA) 277 -7 10
20 Jeff Maggert (USA) 277 -7 24
23 Marco Dawson (GER) 278 -6 47
23 Tim Herron (USA) 278 -6 24
23 Billy Mayfair (USA) 278 -6 29
23 Tom Pernice Jnr. (USA) 278 -6 10
23 Francis Quinn (USA) 278 -6 40
28 Michael Connell (USA) 279 -5 24
28 Todd Hamilton (USA) 279 -5 29
28 Jerry Kelly (USA) 279 -5 40
28 Spencer Levin (USA) 279 -5 29
28 Frank Lickliter II (USA) 279 -5 47
28 Shigeki Maruyama (JPN) 279 -5 47
28 Vance Veazey (USA) 279 -5 29
28 Dean Wilson (USA) 279 -5 29
28 Mark Wilson (CAN) 279 -5 47
37 Mark Brooks (USA) 280 -4 47
37 John Morse (USA) 280 -4 40
37 Chris Tidland (USA) 280 -4 29
40 Matt Bettencourt (USA) 281 -3 29
40 Eric Compton (USA) 281 -3 62
40 Brendon De Jonge (USA) 281 -3 10
40 Thomas Levet (FRA) 281 -3 10
40 J.L. Lewis (USA) 281 -3 47
40 Santiago Luna (ESP) 281 -3 40
40 Chris Stroud (USA) 281 -3 58
40 Jay Williamson (USA) 281 -3 58
48 Michael Clark II (USA) 282 -2 58
48 Jason Gore (USA) 282 -2 10
48 J.J. Henry (USA) 282 -2 29
48 John Merrick (USA) 282 -2 47
48 Kirk Triplett (USA) 282 -2 29
48 Steve Wheatcroft (USA) 282 -2 29
48 Garrett Willis (USA) 282 -2 62
55 Craig Bowden (USA) 283 -1 40
55 Brad Faxon (USA) 283 -1 47
55 Paul Stankowski (USA) 283 -1 47
55 Boo Weekley (USA) 283 -1 47
59 Kris Blanks (USA) 284 0 62
59 Alejandro Canizares (ESP) 284 0 58
61 David Lutterus (AUS) 285 1 71
61 Chris Wilson (USA) 285 1 62
63 Justin Bolli (USA) 286 2 40
63 Greg Kraft (USA) 286 2 71
63 Joe Ogilvie (USA) 286 2 68
63 Roger Tambellini (USA) 286 2 24
67 Jim Carter (USA) 287 3 68
67 John Daly (USA) 287 3 17
67 Jonathan Kaye (USA) 287 3 62
67 Carl Pettersson (SWE) 287 3 68
71 Craig Barlow (USA) 288 4 74
71 Mark Calcavecchia (USA) 288 4 67
71 Jerod Turner (USA) 288 4 47
74 Robin Freeman (USA) 290 6 75
75 Spike McRoy (USA) 291 7 71
76 Matthew Every (USA) 140 -2 76
77 Patrick Damron (USA) 142 0 76
77 Nick Dougherty (ENG) 142 0 76
77 Steve Elkington (AUS) 142 0 76
77 Jim McGovern (USA) 142 0 76
77 Andrew McLardy (ZIM) 142 0 76
77 Dicky Pride (USA) 142 0 76
77 Chris Smith (USA) 142 0 76
77 Kyle Stanley (USA) 142 0 76
77 Cameron Tringale (USA) 142 0 76
77 Omar Uresti (USA) 142 0 76
87 Blake Adams (USA) 143 1 76
87 Graham De Laet (CAN) 143 1 76
87 Brent Delahoussaye (USA) 143 1 76
87 Mathias Gronberg (SWE) 143 1 76
87 Kevin Johnson (USA) 143 1 76
87 Kent Jones (USA) 143 1 76
87 Cliff Kresge (USA) 143 1 76
87 Josh Teater (USA) 143 1 76
95 Henrik Bjornstad (NOR) 144 2 76
95 Carlos Franco (PAR) 144 2 76
95 Robert Gamez (USA) 144 2 76
95 Jeff Gove (USA) 144 2 76
95 Jose Trauwitz (???) 144 2 76
95 Grant Waite (NZL) 144 2 76
101 Rich Barcelo (USA) 145 3 76
101 Ben Fox (USA) 145 3 76
101 Pablo Martin-Benavides (ESP) 145 3 76
104 Jorge Campillo (ARG) 146 4 76
104 Robert Garrigus (USA) 146 4 76
104 Derek Lamely (USA) 146 4 76
104 Pedro Oriol (ESP) 146 4 76
104 Esteban Toledo (MEX) 146 4 76
109 Stuart Appleby (AUS) 147 5 76
109 Christopher Baryla (USA) 147 5 76
109 Brian Bateman (USA) 147 5 76
109 Bobby Clampett (USA) 147 5 76
109 Troy Merritt (USA) 147 5 76
109 Brenden Pappas (SAF) 147 5 76
109 Phil Tataurangi (NZL) 147 5 76
109 Tim Wilkinson (NZL) 147 5 76
117 Guy Boros (USA) 148 6 76
117 Tom Byrum (USA) 148 6 76
117 Harrison Frazar (USA) 148 6 76
117 Len Mattiace (USA) 148 6 76
121 David Duval (USA) 150 8 76
121 James Nitties (AUS) 150 8 76
121 Aron Price (AUS) 150 8 76
124 Jay Delsing (USA) 151 9 76
124 Garth Mulroy (SAF) 151 9 76
126 Eric Axley (USA) 154 12 76
126 Alejandro Quiroz (???) 154 12 76
128 Guillermo Davila (???) 166 24 76
129 Cameron Percy (AUS) 75 4
TT
= Tee Time
|
ST
= Starting Position
|