Upcoming Events:

MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Last Team Standing (Australian Rules, AFL Season)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Grand Final Quinella (Australian Rules, AFL Season)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
ST KILDA vs BRISBANE (Australian Rules, AFL)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)

Markets:

Halftime Head To Head
Total Team Points - Raiders
Most Goals H2H - Bradshaw v Brown
1st Team to Score - 1st Qtr
First Team to Score
Halftime Handicap
Anytime Goalscorer
1st Team to Score - 2nd Qtr
Will / Will Not Score a Try - Turner
WINNER - Premiership

Sports -> Golf Series

2010 Dubai Desert Classic

Tour ,
Venue
Start Date 2010-02-04
End Date 2010-02-07
Result Miguel Angel Jimenez

Standings

Pos Player Total Score TT ST
1 Miguel Angel Jimenez (ESP) 277 -11 1
2 Lee Westwood (ENG) 277 -11 1
3 Thongchai Jaidee (THA) 278 -10 1
4 Martin Kaymer (GER) 279 -9 8
4 Edoardo Molinari (ITA) 279 -9 6
6 Rory McIlroy (IRL) 280 -8 5
6 Alvaro Quiros (ESP) 280 -8 1
8 Gregory Bourdy (FRA) 282 -6 29
8 Henrik Stenson (SWE) 282 -6 29
8 Tom Watson (USA) 282 -6 29
11 Paul Casey (ENG) 283 -5 9
11 Ross Fisher (ENG) 283 -5 15
11 Marcus Fraser (AUS) 283 -5 6
11 Dave Horsey (ENG) 283 -5 29
15 Thomas Bjorn (DEN) 284 -4 19
15 Richard Green (AUS) 284 -4 29
15 Christian L. Nilsson (SWE) 284 -4 9
15 Jeev Milkha Singh (IND) 284 -4 9
15 Oliver Wilson (ENG) 284 -4 19
20 Soren Hansen (DEN) 285 -3 46
20 David Lynn (ENG) 285 -3 19
20 Gareth Maybin (IRL) 285 -3 19
20 Graeme McDowell (IRL) 285 -3 9
20 Robert Rock (ENG) 285 -3 19
20 Paul Waring (ENG) 285 -3 19
20 Chris Wood (ENG) 285 -3 29
27 Darren Clarke (IRL) 286 -2 19
27 Peter Hanson (SWE) 286 -2 15
27 Francesco Molinari (ITA) 286 -2 61
27 Alexander Noren (SWE) 286 -2 13
31 Felipe Aguilar (CHI) 287 -1 38
31 Richard Bland (ENG) 287 -1 38
31 David Drysdale (SCO) 287 -1 59
31 Stephen Gallacher (SCO) 287 -1 13
31 Anders Hansen (DEN) 287 -1 15
31 Matteo Manassero (ITA) 287 -1 15
31 Prayad Marksaeng (THA) 287 -1 38
38 Nick Dougherty (ENG) 288 0 61
38 Kenneth Ferrie (ENG) 288 0 52
38 Peter Hedblom (SWE) 288 0 38
38 James Kingston (SAF) 288 0 19
38 Charl Schwartzel (SAF) 288 0 29
38 Marcel Siem (GER) 288 0 46
44 Mark Foster (ENG) 289 1 52
44 Tano Goya (ARG) 289 1 38
44 Robert Karlsson (SWE) 289 1 52
44 Pablo Martin-Benavides (ESP) 289 1 52
44 Damien McGrane (IRL) 289 1 52
44 Seung-Yul Noh (KOR) 289 1 38
44 Louis Oosthuizen (SAF) 289 1 29
51 Ross Bain (SCO) 290 2 46
51 Robert Jan Derksen (HOL) 290 2 46
51 Stephen Dodd (WAL) 290 2 19
51 Bradley Dredge (WAL) 290 2 52
51 Shiv Kapur (IND) 290 2 46
56 John Bickerton (ENG) 291 3 61
56 Simon Dyson (ENG) 291 3 64
56 Thomas Levet (FRA) 291 3 64
56 Brett Rumford (AUS) 291 3 59
60 Paul Broadhurst (ENG) 292 4 38
60 S.S.P Chowraisa (IND) 292 4 46
60 Johan Edfors (SWE) 292 4 19
60 Maarten Lafeber (HOL) 292 4 29
60 Daniel Alfredo Vancsik (ARG) 292 4 52
65 Jeppe Huldahl (DEN) 294 6 38
66 Erik Compton (USA) 295 7 67
67 Hennie Otto (SAF) 299 11 64
68 Francois Delamontagne (FRA) 147 3 68
68 Martin Erlandsson (SWE) 147 3 68
68 Gonzalo Fernandez-Castano (ESP) 147 3 68
68 Michael Hoey (IRL) 147 3 68
68 Peter Lawrie (IRL) 147 3 68
68 Jean-Francois Lucquin (FRA) 147 3 68
68 Ross McGowan (ENG) 147 3 68
68 Shaun Micheel (USA) 147 3 68
68 Colin Montgomerie (SCO) 147 3 68
68 Richard Ramsay (SCO) 147 3 68
78 Mark Brown (NZL) 148 4 68
78 Rafael Cabrera Bello (ESP) 148 4 68
78 Nicolas Colsaerts (BEL) 148 4 68
78 Niclas Fasth (SWE) 148 4 68
78 Oliver Fisher (ENG) 148 4 68
78 Mikko Ilonen (FIN) 148 4 68
78 Paul Lawrie (SCO) 148 4 68
78 Joost Luiten (NED) 148 4 68
78 Jyoti Randhawa (IND) 148 4 68
78 Anthony Wall (ENG) 148 4 68
78 Marc Warren (SCO) 148 4 68
89 Seve Benson (ENG) 149 5 68
89 Scott Hend (AUS) 149 5 68
89 Oskar Henningsson (SWE) 149 5 68
89 David Howell (ENG) 149 5 68
89 Anthony Kang (USA) 149 5 68
89 Jose-Filipe Lima (POR) 149 5 68
89 Shane Lowry (IRL) 149 5 68
89 Phillip Price (WAL) 149 5 68
89 Fabrizio Zanotti (PAR) 149 5 68
98 Ariel Canete (ARG) 150 6 68
98 Jamie Donaldson (WAL) 150 6 68
98 Alastair Forsyth (SCO) 150 6 68
98 Sam Little (ENG) 150 6 68
98 Michael Lorenzo-Vera (FRA) 150 6 68
98 Graeme Storm (ENG) 150 6 68
104 Ricardo Gonzalez (ARG) 151 7 68
104 Todd Hamilton (USA) 151 7 68
104 Danny Lee (NZL) 151 7 68
104 Scott Strange (AUS) 151 7 68
108 Christian Cevaer (FRA) 152 8 68
108 Darren Fichardt (SAF) 152 8 68
108 Gregory Havret (FRA) 152 8 68
108 Anirban Lahiri (IND) 152 8 68
108 Barry Lane (ENG) 152 8 68
108 Jose Manuel Lara (ESP) 152 8 68
108 Mark O'Meara (USA) 152 8 68
108 Gary Orr (SCO) 152 8 68
108 Steve Webster (ENG) 152 8 68
117 Richard Finch (ENG) 153 9 68
117 Ignacio Garrido (ESP) 153 9 68
117 Raphael Jacquelin (FRA) 153 9 68
117 Michael Jonzon (SWE) 153 9 68
117 Pablo Larrazabal (ESP) 153 9 68
122 Arjun Atwal (IND) 154 10 68
122 Rafa Echenique (ARG) 154 10 68
122 Danny Willett (ENG) 154 10 68
125 Michael Campbell (NZL) 155 11 68
126 Thomas Aiken (SAF) 157 13 68
126 Gary Lockerbie (ENG) 157 13 68
128 David Dixon (ENG) 158 14 68
128 Mikael Lundberg (SWE) 158 14 68
130 Wayne Westner (SAF) 161 17 68
131 Miki Mirza (UAE) 162 18 68
132 Stephen Deane (GBR) 163 19 68
TT
= Tee Time
|
ST
= Starting Position
|