Upcoming Events:

AFL Premiership 2009 (Australian Rules, AFL Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Promotion 2008/09 (England, League One Season)
ST KILDA vs GEELONG (Australian Rules, AFL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
Team Total - Storm (Rugby League, NRL)
Best Finish - Round 1-22 (Australian Rules, AFL Season)
SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
CHELSEA vs EVERTON (England, English FA Cup)

Markets:

Will / Will Not Score - Cisse
1st Scoring Play - 4th Qtr
1st Scoring Play - 3rd Qtr
Last Try Scorer
Correct Score
Most Goals H2H - Bradshaw v Brown
Quartertime Head To Head
Will / Will Not Score a Try - Turner
1st Scoring Play
Highest Scoring Half

Sports -> Golf Series

2010 Qatar Masters

Tour ,
Venue
Start Date 2010-01-28
End Date 2010-01-31
Result Robert Karlsson

Standings

Pos Player Total Score TT ST
1 Robert Karlsson (SWE) 273 -15 4
2 Alvaro Quiros (ESP) 276 -12 6
3 Brett Rumford (AUS) 277 -11 4
3 Lee Westwood (ENG) 277 -11 3
5 Paul Casey (ENG) 280 -8 1
5 Bradley Dredge (WAL) 280 -8 1
5 Oliver Wilson (ENG) 280 -8 6
8 Thomas Bjorn (DEN) 281 -7 20
9 Niclas Fasth (SWE) 282 -6 11
9 Ricardo Gonzalez (ARG) 282 -6 28
9 Retief Goosen (SAF) 282 -6 8
9 Peter Lawrie (IRL) 282 -6 20
9 Camilo Villegas (COL) 282 -6 12
14 Nick Dougherty (ENG) 283 -5 24
14 Peter Hanson (SWE) 283 -5 12
14 Graeme McDowell (IRL) 283 -5 12
14 Louis Oosthuizen (SAF) 283 -5 28
14 Charl Schwartzel (SAF) 283 -5 12
14 Chris Wood (ENG) 283 -5 12
20 Soren Hansen (DEN) 284 -4 40
20 Dave Horsey (ENG) 284 -4 12
20 Sam Hutsby (ENG) 284 -4 28
20 Marc Warren (SCO) 284 -4 8
24 Richard Bland (ENG) 285 -3 8
24 Sergio Garcia (ESP) 285 -3 12
24 Shane Lowry (IRL) 285 -3 20
24 Edoardo Molinari (ITA) 285 -3 28
28 Simon Dyson (ENG) 286 -2 24
28 Ignacio Garrido (ESP) 286 -2 20
28 Danny Willett (ENG) 286 -2 28
31 Pablo Larrazabal (ESP) 287 -1 24
32 Stephen Dodd (WAL) 288 0 42
32 Gonzalo Fernandez-Castano (ESP) 288 0 12
32 Joakim Haeggman (SWE) 288 0 61
32 Peter Hedblom (SWE) 288 0 28
32 Michael Hoey (IRL) 288 0 42
32 Thongchai Jaidee (THA) 288 0 42
32 Martin Kaymer (GER) 288 0 28
32 Soren Kjeldsen (DEN) 288 0 57
32 Richard Ramsay (SCO) 288 0 50
32 Marcel Siem (GER) 288 0 28
42 Ross Fisher (ENG) 289 1 24
42 Maarten Lafeber (HOL) 289 1 57
42 Mikael Lundberg (SWE) 289 1 50
45 Mark Brown (NZL) 290 2 28
45 Francois Delamontagne (FRA) 290 2 42
45 Stephen Gallacher (SCO) 290 2 28
45 Danny Lee (NZL) 290 2 50
49 Robert Jan Derksen (HOL) 291 3 50
49 Richard Finch (ENG) 291 3 28
49 Richard Green (AUS) 291 3 62
49 Mikko Ilonen (FIN) 291 3 50
49 Anthony Kang (USA) 291 3 42
49 Gareth Maybin (IRL) 291 3 42
49 Alexander Noren (SWE) 291 3 50
49 Kenny Perry (USA) 291 3 42
57 John Bickerton (ENG) 293 5 57
57 Simon Khan (ENG) 293 5 62
57 Thomas Levet (FRA) 293 5 42
57 Christian L. Nilsson (SWE) 293 5 65
57 Hennie Otto (SAF) 293 5 28
57 Jyoti Randhawa (IND) 293 5 65
63 Shaun Micheel (USA) 294 6 65
64 Shiv Kapur (IND) 295 7 57
64 Henrik Stenson (SWE) 295 7 62
66 Raphael Jacquelin (FRA) 296 8 40
66 Miguel Angel Jimenez (ESP) 296 8 50
68 Anders Hansen (DEN) 297 9 65
69 Paul Broadhurst (ENG) 147 3 69
69 Andrew Coltart (SCO) 147 3 69
69 Barry Lane (ENG) 147 3 69
69 Paul Lawrie (SCO) 147 3 69
69 Jean-Francois Lucquin (FRA) 147 3 69
69 David Lynn (ENG) 147 3 69
69 Damien McGrane (IRL) 147 3 69
69 Francesco Molinari (ITA) 147 3 69
69 Ian Poulter (ENG) 147 3 69
78 Felipe Aguilar (CHI) 148 4 69
78 Gregory Bourdy (FRA) 148 4 69
78 Rafael Cabrera Bello (ESP) 148 4 69
78 David Howell (ENG) 148 4 69
78 Gary Lockerbie (ENG) 148 4 69
78 Prayad Marksaeng (THA) 148 4 69
78 Colin Montgomerie (SCO) 148 4 69
78 Anthony Wall (ENG) 148 4 69
78 Max Williams (ENG) 148 4 69
78 Fabrizio Zanotti (PAR) 148 4 69
88 Rafa Echenique (ARG) 149 5 69
88 Kenneth Ferrie (ENG) 149 5 69
88 Oskar Henningsson (SWE) 149 5 69
88 Sam Little (ENG) 149 5 69
92 Thomas Aiken (SAF) 150 6 69
92 Gary Boyd (ENG) 150 6 69
92 Erik Compton (USA) 150 6 69
92 David Drysdale (SCO) 150 6 69
92 Martin Erlandsson (SWE) 150 6 69
92 Michael Jonzon (SWE) 150 6 69
92 Jose Manuel Lara (ESP) 150 6 69
92 Gary Orr (SCO) 150 6 69
92 Robert Rock (ENG) 150 6 69
92 Steve Webster (ENG) 150 6 69
102 Markus Brier (AUT) 151 7 69
102 Johan Edfors (SWE) 151 7 69
102 Paul Waring (ENG) 151 7 69
105 Christian Cevaer (FRA) 152 8 69
105 Jamie Donaldson (WAL) 152 8 69
105 Alastair Forsyth (SCO) 152 8 69
105 Marcus Fraser (AUS) 152 8 69
105 James Kingston (SAF) 152 8 69
105 Ross McGowan (ENG) 152 8 69
111 Michael Campbell (NZL) 153 9 69
111 Ariel Canete (ARG) 153 9 69
111 S.S.P Chowraisa (IND) 153 9 69
111 Darren Fichardt (SAF) 153 9 69
111 Todd Hamilton (USA) 153 9 69
111 Gregory Havret (FRA) 153 9 69
111 Daniel Alfredo Vancsik (ARG) 153 9 69
118 Jeppe Huldahl (DEN) 154 10 69
118 Rolf Muntz (HOL) 154 10 69
120 Rhys Davies (WAL) 155 11 69
121 Tano Goya (ARG) 156 12 69
122 Pablo Martin-Benavides (ESP) 157 13 69
123 Seve Benson (ENG) 158 14 69
123 David Dixon (ENG) 158 14 69
125 Graeme Storm (ENG) 78 6
TT
= Tee Time
|
ST
= Starting Position
|