Upcoming Events:

Team Total - Raiders (Rugby League, NRL)
Premiership - 2009 (Rugby League, NRL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Last Team Standing (Australian Rules, AFL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
Make the Grand Final (Australian Rules, AFL Season)
HAWTHORN vs MELBOURNE (Australian Rules, AFL)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
Grand Final Quinella (Australian Rules, AFL Season)

Markets:

1st Team to Score
Tri Bet
Draw No Bet
Match Result
Last Team to Score
Most Goals H2H - Riewoldt v Tredrea
Head to Head
Most Goals H2H - Fevola v Franklin
Make the Top 8
Total Team Points - Storm

Sports -> Golf Series

2010 Abu Dhabi Golf Championship

Tour ,
Venue
Start Date 2010-01-21
End Date 2010-01-24
Result Martin Kaymer

Standings

Pos Player Total Score TT ST
1 Martin Kaymer (GER) 267 -21 1
2 Ian Poulter (ENG) 268 -20 2
3 Rory McIlroy (IRL) 269 -19 2
4 Shane Lowry (IRL) 271 -17 5
5 Louis Oosthuizen (SAF) 272 -16 9
6 Ariel Canete (ARG) 273 -15 25
6 Rhys Davies (WAL) 273 -15 9
8 Anders Hansen (DEN) 274 -14 14
8 Soren Hansen (DEN) 274 -14 14
8 Dave Horsey (ENG) 274 -14 25
11 Peter Hanson (SWE) 275 -13 4
11 Alvaro Quiros (ESP) 275 -13 5
13 Sergio Garcia (ESP) 276 -12 14
13 Richard Green (AUS) 276 -12 14
13 Mikko Ilonen (FIN) 276 -12 31
13 Thongchai Jaidee (THA) 276 -12 9
13 Anthony Kim (USA) 276 -12 20
13 Francesco Molinari (ITA) 276 -12 20
19 Camilo Villegas (COL) 277 -11 20
19 Chris Wood (ENG) 277 -11 5
21 Thomas Aiken (SAF) 278 -10 20
21 Jamie Donaldson (WAL) 278 -10 9
21 Rick Kulacz (AUS) 278 -10 8
21 Hennie Otto (SAF) 278 -10 14
21 Henrik Stenson (SWE) 278 -10 38
21 Steve Webster (ENG) 278 -10 38
27 Paul Casey (ENG) 279 -9 31
27 Jeppe Huldahl (DEN) 279 -9 25
27 Paul Lawrie (SCO) 279 -9 20
27 Peter Lawrie (IRL) 279 -9 42
27 Ross McGowan (ENG) 279 -9 14
27 Edoardo Molinari (ITA) 279 -9 9
27 Gary Orr (SCO) 279 -9 31
34 Richard Bland (ENG) 280 -8 31
34 Geoff Ogilvy (AUS) 280 -8 25
34 Daniel Alfredo Vancsik (ARG) 280 -8 25
37 Simon Dyson (ENG) 281 -7 54
37 Raphael Jacquelin (FRA) 281 -7 38
37 Prayad Marksaeng (THA) 281 -7 31
37 Anthony Wall (ENG) 281 -7 47
37 Paul Waring (ENG) 281 -7 25
42 Johan Edfors (SWE) 282 -6 42
43 Thomas Bjorn (DEN) 283 -5 31
43 Rafael Cabrera Bello (ESP) 283 -5 54
43 Nick Dougherty (ENG) 283 -5 47
43 Pablo Larrazabal (ESP) 283 -5 61
43 Alexander Noren (SWE) 283 -5 42
43 Marc Warren (SCO) 283 -5 31
49 Marcus Fraser (AUS) 284 -4 38
49 Tano Goya (ARG) 284 -4 47
49 Peter Hedblom (SWE) 284 -4 61
49 Keith Horne (SAF) 284 -4 61
49 Soren Kjeldsen (DEN) 284 -4 54
49 Mikael Lundberg (SWE) 284 -4 61
49 Jeev Milkha Singh (IND) 284 -4 54
56 Darren Clarke (IRL) 285 -3 47
56 Bradley Dredge (WAL) 285 -3 47
56 Shiv Kapur (IND) 285 -3 54
56 Phillip Price (WAL) 285 -3 47
60 Martin Erlandsson (SWE) 286 -2 72
60 Robert Karlsson (SWE) 286 -2 61
60 Colin Montgomerie (SCO) 286 -2 61
63 Paul Broadhurst (ENG) 287 -1 61
64 Mark Foster (ENG) 288 0 42
64 Todd Hamilton (USA) 288 0 61
64 David Howell (ENG) 288 0 70
64 James Kamte (SAF) 288 0 54
64 Brett Rumford (AUS) 288 0 47
69 Niclas Fasth (SWE) 289 1 61
69 Richard Finch (ENG) 289 1 54
71 Rafa Echenique (ARG) 291 3 42
72 David Dixon (ENG) 292 4 70
73 Matteo Manassero (ITA) 293 5 73
74 Stephen Dodd (WAL) 139 -5 74
75 Felipe Aguilar (CHI) 143 -1 74
75 Seve Benson (ENG) 143 -1 74
75 Gregory Bourdy (FRA) 143 -1 74
75 Markus Brier (AUT) 143 -1 74
75 Mark Brown (NZL) 143 -1 74
75 David Drysdale (SCO) 143 -1 74
75 Kenneth Ferrie (ENG) 143 -1 74
75 Oliver Fisher (ENG) 143 -1 74
75 Maarten Lafeber (HOL) 143 -1 74
75 Sam Little (ENG) 143 -1 74
75 Graeme McDowell (IRL) 143 -1 74
86 S.S.P Chowraisa (IND) 144 0 74
86 Gonzalo Fernandez-Castano (ESP) 144 0 74
86 Stephen Gallacher (SCO) 144 0 74
86 Ricardo Gonzalez (ARG) 144 0 74
86 Michael Hoey (IRL) 144 0 74
86 Steven Jeppesen (SWE) 144 0 74
86 Danny Lee (NZL) 144 0 74
86 David Lynn (ENG) 144 0 74
86 Andrew McLardy (ZIM) 144 0 74
86 Christian L. Nilsson (SWE) 144 0 74
86 Jyoti Randhawa (IND) 144 0 74
86 Graeme Storm (ENG) 144 0 74
86 Oliver Wilson (ENG) 144 0 74
99 Ignacio Garrido (ESP) 145 1 74
99 Barry Lane (ENG) 145 1 74
99 Richard Ramsay (SCO) 145 1 74
99 Robert Rock (ENG) 145 1 74
103 John Bickerton (ENG) 146 2 74
103 Miguel Angel Jimenez (ESP) 146 2 74
105 Robert Jan Derksen (HOL) 147 3 74
105 Lee Westwood (ENG) 147 3 74
107 Othman Al Mulla (KSA) 148 4 74
107 Ahmed Al Musharrekh (UAE) 148 4 74
107 Christian Cevaer (FRA) 148 4 74
107 Gregory Havret (FRA) 148 4 74
107 Michael Jonzon (SWE) 148 4 74
112 Francois Delamontagne (FRA) 149 5 74
112 Oskar Henningsson (SWE) 149 5 74
112 Gary Lockerbie (ENG) 149 5 74
115 Alastair Forsyth (SCO) 150 6 74
115 Gareth Maybin (IRL) 150 6 74
115 Richard Sheridan (ENG) 150 6 74
115 Danny Willett (ENG) 150 6 74
115 Fabrizio Zanotti (PAR) 150 6 74
120 Marcel Siem (GER) 151 7 74
121 Anthony Kang (USA) 152 8 74
121 Thomas Levet (FRA) 152 8 74
121 Damien McGrane (IRL) 152 8 74
124 Jose Manuel Lara (ESP) 153 9 74
125 Jean-Francois Lucquin (FRA) 158 14 74
126 Michael Campbell (NZL) 160 16 74
TT
= Tee Time
|
ST
= Starting Position
|