Upcoming Events:

AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
Team Total - Raiders (Rugby League, NRL)
MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
AFL Premiership 2009 (Australian Rules, AFL Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)

Markets:

Tri Bet
Draw No Bet
Start +12.5
Will / Will Not Score a Try - Turner
Correct Score
1st Scoring Play - 3rd Qtr
RELEGATION
Scorecast
Line
1st Scoring Play

Sports -> Golf Series

2010 Joburg Open

Tour ,
Venue
Start Date 2010-01-14
End Date 2010-01-17
Result Charl Schwartzel

Standings

Pos Player Total Score TT ST
1 Charl Schwartzel (SAF) 261 -23 1
2 Darren Clarke (IRL) 267 -17 2
2 Keith Horne (SAF) 267 -17 9
4 James Kamte (SAF) 270 -14 4
4 Danny Willett (ENG) 270 -14 4
6 Soren Hansen (DEN) 272 -12 14
6 Joost Luiten (NED) 272 -12 14
6 Hennie Otto (SAF) 272 -12 4
6 Peter Whiteford (SCO) 272 -12 20
10 Josh Cunliffe (SAF) 273 -11 20
10 John Parry (ENG) 273 -11 14
12 Warren Abery (SAF) 274 -10 25
12 Paul Broadhurst (ENG) 274 -10 9
12 Neil Cheetham (ENG) 274 -10 39
12 Louis Oosthuizen (SAF) 274 -10 25
12 Jaco van Zyl (SAF) 274 -10 4
17 Alex Haindl (SAF) 275 -9 4
17 Titch Moore (SAF) 275 -9 25
17 Neil Schietekat (SAF) 275 -9 9
17 Simon Thornton (IRL) 275 -9 25
17 Tjaart van der Walt (SAF) 275 -9 14
22 Raphael Jacquelin (FRA) 276 -8 39
22 Jbe Kruger (SAF) 276 -8 9
22 Marcel Siem (GER) 276 -8 20
25 Alejandro Canizares (ESP) 277 -7 9
25 Clodamiro Carranza (ARG) 277 -7 25
25 Michael Hoey (IRL) 277 -7 14
25 David Lynn (ENG) 277 -7 20
25 Robert Rock (ENG) 277 -7 46
30 Oliver Bekker (SAF) 278 -6 20
30 Hendrik Buhrmann (SAF) 278 -6 3
30 Ariel Canete (ARG) 278 -6 31
30 Marc Cayeux (ZIM) 278 -6 57
30 Jamie Elson (ENG) 278 -6 25
30 Darren Fichardt (SAF) 278 -6 31
30 Alexandre Kaleka (FRA) 278 -6 46
30 Grant Muller (SAF) 278 -6 64
30 Deane Pappas (SAF) 278 -6 31
30 Brandon Pieters (SAF) 278 -6 31
30 Christian Ries (SAF) 278 -6 46
41 Rhys Davies (WAL) 279 -5 64
41 Carl Suneson (ESP) 279 -5 46
41 Justin Walters (ENG) 279 -5 64
44 Fredrik Andersson Hed (SWE) 280 -4 31
44 Tongoona Charamba (ZIM) 280 -4 14
44 Robert Dinwiddie (ENG) 280 -4 31
44 Andrew McLardy (ZIM) 280 -4 39
44 Prinavin Nelson (SAF) 280 -4 39
44 Richard Sterne (SAF) 280 -4 46
44 Dawie Van Der Walt (SAF) 280 -4 39
51 Trevor Fisher Jnr (SAF) 281 -3 46
51 Branden Grace (SAF) 281 -3 46
51 Dave Horsey (ENG) 281 -3 57
51 Barry Lane (ENG) 281 -3 64
51 Gary Lockerbie (ENG) 281 -3 31
51 Michael Lorenzo-Vera (FRA) 281 -3 46
51 Andrew McArthur (SCO) 281 -3 31
51 Edoardo Molinari (ITA) 281 -3 46
51 Shaun Norris (SAF) 281 -3 39
51 Phillip Price (WAL) 281 -3 57
51 Carlos Rodiles (ESP) 281 -3 46
51 Teboho Sefatsa (SAF) 281 -3 64
63 Mark Brown (NZL) 282 -2 64
63 Ryan Tipping (SAF) 282 -2 57
65 Simon Khan (ENG) 283 -1 73
65 Andrew Marshall (ENG) 283 -1 57
67 Andrew Curlewis (SAF) 284 0 57
67 Adilson da Silva (BRA) 284 0 64
67 Sam Hutsby (ENG) 284 0 64
67 Alan McLean (SCO) 284 0 73
67 Julien Quesne (FRA) 284 0 46
67 Kevin Stone (SAF) 284 0 39
73 Jacques Blaauw (SAF) 285 1 75
73 Vaughn Groenewald (SAF) 285 1 76
73 Theunis Spangenberg (SAF) 285 1 64
76 Ross Wellington (SAF) 286 2 57
77 Christiaan Basson (SAF) 289 5 76
78 Philip Archer (ENG) 140 -2 78
78 Peter Baker (ENG) 140 -2 78
78 Benn Barham (ENG) 140 -2 78
78 Michiel Bothma (SAF) 140 -2 78
78 Magnus A Carlsson (SWE) 140 -2 78
78 Matthew Carvell (SAF) 140 -2 78
78 Francois Delamontagne (FRA) 140 -2 78
78 Pelle Edberg (SWE) 140 -2 78
78 Klas Eriksson (SWE) 140 -2 78
78 Kenneth Ferrie (ENG) 140 -2 78
78 Richard Finch (ENG) 140 -2 78
78 Alastair Forsyth (SCO) 140 -2 78
78 Anders Hansen (DEN) 140 -2 78
78 Nic Henning (SAF) 140 -2 78
78 Niall Kearney (IRL) 140 -2 78
78 Callum Macaulay (SCO) 140 -2 78
78 Richard McEvoy (ENG) 140 -2 78
78 Doug McGuigan (SAF) 140 -2 78
78 James Morrison (ENG) 140 -2 78
78 Gary Murphy (IRL) 140 -2 78
78 Henrik Nystrom (SWE) 140 -2 78
78 Marco Ruiz (PAR) 140 -2 78
78 Toto Thimba Jnr (SAF) 140 -2 78
78 Tyrone Van Aswegen (SAF) 140 -2 78
78 Ulrich van den Berg (SAF) 140 -2 78
78 Matthew Zions (AUS) 140 -2 78
104 Reggie Adams (SAF) 141 -1 78
104 Jaco Ahlers (SAF) 141 -1 78
104 Thomas Aiken (SAF) 141 -1 78
104 Sion E Bebb (WAL) 141 -1 78
104 Andre Bossert (SWI) 141 -1 78
104 Desvonde Botes (SAF) 141 -1 78
104 Gary Boyd (ENG) 141 -1 78
104 George Coetzee (SAF) 141 -1 78
104 Carlos Del Moral (ESP) 141 -1 78
104 David Drysdale (SCO) 141 -1 78
104 Dion Fourie (SAF) 141 -1 78
104 Stephen Gallacher (SCO) 141 -1 78
104 Julien Guerrier (FRA) 141 -1 78
104 Mark F. Haastrup (DEN) 141 -1 78
104 Paul Lawrie (SCO) 141 -1 78
104 Martin Maritz (SAF) 141 -1 78
104 Lindani Ndwandwe (SAF) 141 -1 78
104 Chris Swanepoel, Jnr (SAF) 141 -1 78
104 Miles Tunnicliff (ENG) 141 -1 78
104 Bradford Vaughan (SAF) 141 -1 78
124 Lorenzo Gagli (ITA) 142 0 78
124 Joakim Haeggman (SWE) 142 0 78
124 Benjamin Hebert (FRA) 142 0 78
124 Jean Hugo (SAF) 142 0 78
124 Steven Jeppesen (SWE) 142 0 78
124 Eirik Tage Johansen (NOR) 142 0 78
124 James Kingston (SAF) 142 0 78
124 Danny Lee (NZL) 142 0 78
124 Jamie McLeary (SCO) 142 0 78
124 Louis Moolman (SAF) 142 0 78
124 Mark Murless (SAF) 142 0 78
124 James Ruth (ENG) 142 0 78
124 Jarmo Sandelin (SWE) 142 0 78
124 Patrik Sjoland (SWE) 142 0 78
124 Clinton Whitelaw (SAF) 142 0 78
139 Ryan Cairns (ZIM) 143 1 78
139 Andre Cruse (SAF) 143 1 78
139 Louis De Jager (SAF) 143 1 78
139 David Dixon (ENG) 143 1 78
139 Oliver Fisher (ENG) 143 1 78
139 Anton Haig (SAF) 143 1 78
139 David Hewan (SAF) 143 1 78
139 Steven O'Hara (SCO) 143 1 78
Jakobus Roos () 1
TT
= Tee Time
|
ST
= Starting Position
|