2010 Northern Trust Open
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-02-04 |
| End Date | 2010-02-07 |
| Result | Steve Stricker |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Stricker (USA) | 268 | -16 | 1 | |||||
| 2 | Luke Donald (ENG) | 270 | -14 | 2 | |||||
| 3 | J.B. Holmes (USA) | 271 | -13 | 2 | |||||
| 3 | Dustin Johnson (USA) | 271 | -13 | 5 | |||||
| 5 | Paul Goydos (USA) | 274 | -10 | 18 | |||||
| 5 | Stephen Paul Marino Jr. (USA) | 274 | -10 | 8 | |||||
| 5 | George McNeill (USA) | 274 | -10 | 5 | |||||
| 5 | Andres Romero (ARG) | 274 | -10 | 2 | |||||
| 9 | Ricky Barnes (USA) | 275 | -9 | 8 | |||||
| 10 | Jason Bohn (USA) | 276 | -8 | 34 | |||||
| 10 | Ernie Els (SAF) | 276 | -8 | 15 | |||||
| 10 | Kevin Na (USA) | 276 | -8 | 29 | |||||
| 10 | Alex Prugh (USA) | 276 | -8 | 8 | |||||
| 10 | Kevin Stadler (USA) | 276 | -8 | 5 | |||||
| 15 | Ryuji Imada (JPN) | 277 | -7 | 18 | |||||
| 15 | Marc Leishman (AUS) | 277 | -7 | 42 | |||||
| 15 | Webb Simpson (USA) | 277 | -7 | 42 | |||||
| 15 | Bo van Pelt (USA) | 277 | -7 | 18 | |||||
| 15 | Yong-Eun Yang (KOR) | 277 | -7 | 18 | |||||
| 20 | Jim Furyk (USA) | 278 | -6 | 18 | |||||
| 20 | Matt Kuchar (USA) | 278 | -6 | 42 | |||||
| 20 | Brandt Snedeker (USA) | 278 | -6 | 12 | |||||
| 20 | Kevin Sutherland (USA) | 278 | -6 | 15 | |||||
| 20 | Scott Verplank (USA) | 278 | -6 | 12 | |||||
| 20 | Charlie Wi (KOR) | 278 | -6 | 18 | |||||
| 20 | Tim Wilkinson (NZL) | 278 | -6 | 12 | |||||
| 27 | Michael Allen (USA) | 279 | -5 | 29 | |||||
| 27 | Robert Allenby (AUS) | 279 | -5 | 34 | |||||
| 27 | K.J. Choi (KOR) | 279 | -5 | 54 | |||||
| 27 | Rod Pampling (AUS) | 279 | -5 | 47 | |||||
| 27 | John Rollins (USA) | 279 | -5 | 18 | |||||
| 32 | Stewart Cink (USA) | 280 | -4 | 18 | |||||
| 32 | Tim Clark (SAF) | 280 | -4 | 42 | |||||
| 32 | Ryo Ishikawa (JPN) | 280 | -4 | 15 | |||||
| 32 | Michael Letzig (USA) | 280 | -4 | 34 | |||||
| 32 | Bryce Molder (USA) | 280 | -4 | 29 | |||||
| 37 | Woody Austin (USA) | 281 | -3 | 47 | |||||
| 37 | Jonathan Byrd (USA) | 281 | -3 | 47 | |||||
| 37 | Chad Campbell (USA) | 281 | -3 | 47 | |||||
| 37 | Fred Couples (USA) | 281 | -3 | 47 | |||||
| 37 | Charley Hoffman (USA) | 281 | -3 | 18 | |||||
| 37 | Troy Matteson (USA) | 281 | -3 | 34 | |||||
| 37 | Justin Rose (ENG) | 281 | -3 | 18 | |||||
| 37 | Jimmy Walker (USA) | 281 | -3 | 54 | |||||
| 45 | Rich Beem (USA) | 282 | -2 | 34 | |||||
| 45 | Phil Mickelson (USA) | 282 | -2 | 18 | |||||
| 47 | Briny Baird (USA) | 283 | -1 | 34 | |||||
| 47 | Matt Bettencourt (USA) | 283 | -1 | 65 | |||||
| 47 | Brian Davis (ENG) | 283 | -1 | 29 | |||||
| 47 | Vaughn Taylor (USA) | 283 | -1 | 59 | |||||
| 47 | D.J. Trahan (USA) | 283 | -1 | 59 | |||||
| 52 | Anthony Kim (USA) | 284 | 0 | 8 | |||||
| 52 | D.A. Points (USA) | 284 | 0 | 34 | |||||
| 54 | Aaron Baddeley (AUS) | 285 | 1 | 54 | |||||
| 54 | Martin Laird (USA) | 285 | 1 | 47 | |||||
| 54 | John Merrick (USA) | 285 | 1 | 29 | |||||
| 54 | Brenden Pappas (SAF) | 285 | 1 | 34 | |||||
| 54 | Brett Quigley (USA) | 285 | 1 | 59 | |||||
| 54 | Roland Thatcher (USA) | 285 | 1 | 59 | |||||
| 54 | Mark Wilson (CAN) | 285 | 1 | 65 | |||||
| 61 | Stuart Appleby (AUS) | 286 | 2 | 47 | |||||
| 61 | Angel Cabrera (ARG) | 286 | 2 | 59 | |||||
| 61 | Greg Chalmers (AUS) | 286 | 2 | 54 | |||||
| 61 | Ben Curtis (USA) | 286 | 2 | 65 | |||||
| 61 | J.J. Henry (USA) | 286 | 2 | 54 | |||||
| 61 | Justin Leonard (USA) | 286 | 2 | 59 | |||||
| 61 | Jeffrey Overton (USA) | 286 | 2 | 42 | |||||
| 68 | Nicholas Thompson (USA) | 287 | 3 | 65 | |||||
| 69 | Craig Bowden (USA) | 289 | 5 | 65 | |||||
| 69 | Steve Flesch (USA) | 289 | 5 | 65 | |||||
| 71 | Parker McLachlan (USA) | 292 | 8 | 65 | |||||
| 72 | Kevin Streelman (USA) | 294 | 10 | 65 | |||||
| 73 | Bob Estes (USA) | 217 | 4 | 73 | |||||
| 73 | Nick O'Hern (AUS) | 217 | 4 | 73 | |||||
| 75 | Fredrik Jacobson (SWE) | 218 | 5 | 75 | |||||
| 76 | David Duval (USA) | 219 | 6 | 76 | |||||
| 76 | Bill Lunde (USA) | 219 | 6 | 76 | |||||
| 76 | Ryan Moore (USA) | 219 | 6 | 76 | |||||
| 76 | Rory Sabbatini (SAF) | 219 | 6 | 76 | |||||
| 80 | Cameron Beckman (USA) | 220 | 7 | 80 | |||||
| 80 | Richard S Johnson (SWE) | 220 | 7 | 80 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 82 |
|
145 | 3 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 92 |
|
146 | 4 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 102 |
|
147 | 5 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 108 |
|
148 | 6 | 82 | |||||
| 115 |
|
149 | 7 | 82 | |||||
| 115 |
|
149 | 7 | 82 | |||||
| 115 |
|
149 | 7 | 82 | |||||
| 118 |
|
150 | 8 | 82 | |||||
| 118 |
|
150 | 8 | 82 | |||||
| 118 |
|
150 | 8 | 82 | |||||
| 118 |
|
150 | 8 | 82 | |||||
| 122 |
|
152 | 10 | 82 | |||||
| 122 |
|
152 | 10 | 82 | |||||
| 124 |
|
153 | 11 | 82 | |||||
| 125 |
|
154 | 12 | 82 | |||||
| 126 |
|
68 | -3 | ||||||
| 126 |
|
68 | -3 | ||||||
| 128 |
|
72 | 1 | ||||||
| 129 |
|
73 | 2 | ||||||
| 130 |
|
74 | 3 | ||||||
| 131 |
|
75 | 4 | ||||||
| 131 |
|
75 | 4 | ||||||
|
|||||||||