Upcoming Events:

SHREWSBURY TOWN vs GILLINGHAM (England, League Two)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Promotion 2008/09 (England, League Two Season)
Grand Final Quinella (Australian Rules, AFL Season)
SYDNEY vs PORT ADELAIDE (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
ST KILDA vs GEELONG (Australian Rules, AFL)
Relegation 2008/09 (England, Premier League Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
FA Cup 2008/09 (England, English FA Cup Season)

Markets:

1st Scoring Play - 3rd Qtr
1st Scoring Play
Most Goals H2H - Pavlich v Hall
Odd / Even
Highest Scoring Quarter
To Kick Goal 3
1st Team to Score - 4th Qtr
Halftime Head To Head
Most Goals H2H - Riewoldt v Tredrea
1st Team to Score - 3rd Qtr

Sports -> Golf Series

2010 Northern Trust Open

Tour ,
Venue
Start Date 2010-02-04
End Date 2010-02-07
Result Steve Stricker

Standings

Pos Player Total Score TT ST
1 Steve Stricker (USA) 268 -16 1
2 Luke Donald (ENG) 270 -14 2
3 J.B. Holmes (USA) 271 -13 2
3 Dustin Johnson (USA) 271 -13 5
5 Paul Goydos (USA) 274 -10 18
5 Stephen Paul Marino Jr. (USA) 274 -10 8
5 George McNeill (USA) 274 -10 5
5 Andres Romero (ARG) 274 -10 2
9 Ricky Barnes (USA) 275 -9 8
10 Jason Bohn (USA) 276 -8 34
10 Ernie Els (SAF) 276 -8 15
10 Kevin Na (USA) 276 -8 29
10 Alex Prugh (USA) 276 -8 8
10 Kevin Stadler (USA) 276 -8 5
15 Ryuji Imada (JPN) 277 -7 18
15 Marc Leishman (AUS) 277 -7 42
15 Webb Simpson (USA) 277 -7 42
15 Bo van Pelt (USA) 277 -7 18
15 Yong-Eun Yang (KOR) 277 -7 18
20 Jim Furyk (USA) 278 -6 18
20 Matt Kuchar (USA) 278 -6 42
20 Brandt Snedeker (USA) 278 -6 12
20 Kevin Sutherland (USA) 278 -6 15
20 Scott Verplank (USA) 278 -6 12
20 Charlie Wi (KOR) 278 -6 18
20 Tim Wilkinson (NZL) 278 -6 12
27 Michael Allen (USA) 279 -5 29
27 Robert Allenby (AUS) 279 -5 34
27 K.J. Choi (KOR) 279 -5 54
27 Rod Pampling (AUS) 279 -5 47
27 John Rollins (USA) 279 -5 18
32 Stewart Cink (USA) 280 -4 18
32 Tim Clark (SAF) 280 -4 42
32 Ryo Ishikawa (JPN) 280 -4 15
32 Michael Letzig (USA) 280 -4 34
32 Bryce Molder (USA) 280 -4 29
37 Woody Austin (USA) 281 -3 47
37 Jonathan Byrd (USA) 281 -3 47
37 Chad Campbell (USA) 281 -3 47
37 Fred Couples (USA) 281 -3 47
37 Charley Hoffman (USA) 281 -3 18
37 Troy Matteson (USA) 281 -3 34
37 Justin Rose (ENG) 281 -3 18
37 Jimmy Walker (USA) 281 -3 54
45 Rich Beem (USA) 282 -2 34
45 Phil Mickelson (USA) 282 -2 18
47 Briny Baird (USA) 283 -1 34
47 Matt Bettencourt (USA) 283 -1 65
47 Brian Davis (ENG) 283 -1 29
47 Vaughn Taylor (USA) 283 -1 59
47 D.J. Trahan (USA) 283 -1 59
52 Anthony Kim (USA) 284 0 8
52 D.A. Points (USA) 284 0 34
54 Aaron Baddeley (AUS) 285 1 54
54 Martin Laird (USA) 285 1 47
54 John Merrick (USA) 285 1 29
54 Brenden Pappas (SAF) 285 1 34
54 Brett Quigley (USA) 285 1 59
54 Roland Thatcher (USA) 285 1 59
54 Mark Wilson (CAN) 285 1 65
61 Stuart Appleby (AUS) 286 2 47
61 Angel Cabrera (ARG) 286 2 59
61 Greg Chalmers (AUS) 286 2 54
61 Ben Curtis (USA) 286 2 65
61 J.J. Henry (USA) 286 2 54
61 Justin Leonard (USA) 286 2 59
61 Jeffrey Overton (USA) 286 2 42
68 Nicholas Thompson (USA) 287 3 65
69 Craig Bowden (USA) 289 5 65
69 Steve Flesch (USA) 289 5 65
71 Parker McLachlan (USA) 292 8 65
72 Kevin Streelman (USA) 294 10 65
73 Bob Estes (USA) 217 4 73
73 Nick O'Hern (AUS) 217 4 73
75 Fredrik Jacobson (SWE) 218 5 75
76 David Duval (USA) 219 6 76
76 Bill Lunde (USA) 219 6 76
76 Ryan Moore (USA) 219 6 76
76 Rory Sabbatini (SAF) 219 6 76
80 Cameron Beckman (USA) 220 7 80
80 Richard S Johnson (SWE) 220 7 80
82 Michael Bradley (USA) 145 3 82
82 James Driscoll (USA) 145 3 82
82 Jason Dufner (USA) 145 3 82
82 Padraig Harrington (IRL) 145 3 82
82 Jeff Klauk (USA) 145 3 82
82 Davis Love III (USA) 145 3 82
82 Steve Lowery (USA) 145 3 82
82 Hunter Mahan (USA) 145 3 82
82 Tim Petrovic (USA) 145 3 82
82 Marc Turnesa (USA) 145 3 82
92 Rickie Fowler (USA) 146 4 82
92 Will MacKenzie (USA) 146 4 82
92 Shigeki Maruyama (JPN) 146 4 82
92 Pat Perez (USA) 146 4 82
92 Carl Pettersson (SWE) 146 4 82
92 Adam Scott (AUS) 146 4 82
92 Vijay Singh (FIJ) 146 4 82
92 Chris Stroud (USA) 146 4 82
92 Bubba Watson (USA) 146 4 82
92 Mike Weir (CAN) 146 4 82
102 Bill Haas (USA) 147 5 82
102 Lee Janzen (USA) 147 5 82
102 Greg Owen (ENG) 147 5 82
102 Corey Pavin (USA) 147 5 82
102 Jeff Quinney (USA) 147 5 82
102 Joshua Wooding (USA) 147 5 82
108 Alex Cejka (GER) 148 6 82
108 Jason Day (AUS) 148 6 82
108 Charles Howell III (USA) 148 6 82
108 Scott McCarron (USA) 148 6 82
108 Ted Purdy (USA) 148 6 82
108 John Senden (AUS) 148 6 82
108 Johnson Wagner (USA) 148 6 82
115 Mathew Goggin (AUS) 149 7 82
115 John Mallinger (USA) 149 7 82
115 Nick Watney (USA) 149 7 82
118 Jerry Kelly (USA) 150 8 82
118 Brett Lederer (USA) 150 8 82
118 Chez Reavie (USA) 150 8 82
118 Michael Sim (AUS) 150 8 82
122 Nathan Green (AUS) 152 10 82
122 James Nitties (AUS) 152 10 82
124 Jeff Templeton (USA) 153 11 82
125 Brad Faxon (USA) 154 12 82
126 Stephen Ames (TRI) 68 -3
126 Jesper Parnevik (SWE) 68 -3
128 Scott Piercy (USA) 72 1
129 Ben Crane (USA) 73 2
130 Chris Couch (USA) 74 3
131 Daniel Chopra (SWE) 75 4
131 Rocco Mediate (USA) 75 4
TT
= Tee Time
|
ST
= Starting Position
|