Upcoming Events:

MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
Team Total - Storm (Rugby League, NRL)
RICHMOND vs ESSENDON (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
Make the Grand Final (Australian Rules, AFL Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
Last Team Standing (Australian Rules, AFL Season)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)

Markets:

Last Team to Score
First Half Result
WINNER
1st Team to Score
Halftime Head To Head
Winning Margin 12.5
1st Scoring Play
1st Try Scorer
Halftime Handicap
Start +12.5

Sports -> Golf Series

2010 Bob Hope Chrysler Classic

Tour ,
Venue
Start Date 2010-01-20
End Date 2010-01-24
Result Bill Haas

Standings

Pos Player Total Score TT ST
1 Bill Haas (USA) 330 -30 5
2 Tim Clark (SAF) 331 -29 5
2 Matt Kuchar (USA) 331 -29 8
2 Bubba Watson (USA) 331 -29 3
5 Alex Prugh (USA) 332 -28 3
6 Mike Weir (CAN) 334 -26 8
7 D.J. Trahan (USA) 334 -24 13
8 Matthew Jones (AUS) 337 -23 19
8 Kevin Na (USA) 337 -23 19
10 Chad Collins (USA) 338 -22 13
10 Ryan Moore (USA) 338 -22 12
10 Brandt Snedeker (USA) 338 -22 13
10 Kevin Streelman (USA) 338 -22 8
10 Vaughn Taylor (USA) 338 -22 19
15 Steve Elkington (AUS) 339 -21 13
15 Brian Gay (USA) 339 -21 38
15 Kevin Sutherland (USA) 339 -21 30
18 Graham De Laet (CAN) 340 -20 30
18 Jason Dufner (USA) 340 -20 24
18 Martin Flores (USA) 340 -20 8
18 Richard S Johnson (SWE) 340 -20 19
18 Jeff Klauk (USA) 340 -20 13
18 Derek Lamely (USA) 340 -20 38
18 George McNeill (USA) 340 -20 24
18 Kevin Stadler (USA) 340 -20 24
26 Charles Howell III (USA) 341 -19 38
26 John Merrick (USA) 341 -19 13
26 Joe Ogilvie (USA) 341 -19 7
26 Pat Perez (USA) 341 -19 45
26 Jeff Quinney (USA) 341 -19 38
26 Bo van Pelt (USA) 341 -19 49
26 Garrett Willis (USA) 341 -19 24
33 Ricky Barnes (USA) 342 -18 45
33 Jason Bohn (USA) 342 -18 38
33 Brendon De Jonge (USA) 342 -18 49
33 J.P. Hayes (USA) 342 -18 30
33 Webb Simpson (USA) 342 -18 19
33 Heath Slocum (USA) 342 -18 30
39 Matt Bettencourt (USA) 343 -17 24
39 Carl Pettersson (SWE) 343 -17 30
39 John Senden (AUS) 343 -17 30
42 Henrik Bjornstad (NOR) 344 -16 49
42 Michael Bradley (USA) 344 -16 49
42 Chris Couch (USA) 344 -16 65
42 Ryan Palmer (USA) 344 -16 24
42 Rod Pampling (AUS) 344 -16 57
42 David Toms (USA) 344 -16 57
48 Chris DiMarco (USA) 345 -15 30
48 Joe Durant (USA) 345 -15 71
48 Jamie Lovemark (USA) 345 -15 57
48 Jeffrey Overton (USA) 345 -15 38
52 Ben Crane (USA) 346 -14 30
52 Fredrik Jacobson (SWE) 346 -14 49
52 Billy Mayfair (USA) 346 -14 57
52 Roger Tambellini (USA) 346 -14 45
52 Chris Wilson (USA) 346 -14 65
57 Greg Chalmers (AUS) 347 -13 49
57 Brian Davis (ENG) 347 -13 71
57 Tom Gillis (USA) 347 -13 65
57 Lee Janzen (USA) 347 -13 45
57 Josh Teater (USA) 347 -13 71
57 Jerod Turner (USA) 347 -13 57
63 Harrison Frazar (USA) 348 -12 65
63 Ryuji Imada (JPN) 348 -12 49
63 Troy Merritt (USA) 348 -12 57
63 Michael Sim (AUS) 348 -12 65
63 Omar Uresti (USA) 348 -12 57
68 Bob Estes (USA) 349 -11 71
68 Bill Lunde (USA) 349 -11 57
68 Brenden Pappas (SAF) 349 -11 65
71 Shane Bertsch (USA) 351 -9 71
71 Greg Owen (ENG) 351 -9 71
71 Brett Quigley (USA) 351 -9 49
74 Paul Goydos (USA) 354 -6 38
75 Briny Baird (USA) 280 -8 77
75 Scott McCarron (USA) 280 -8 77
75 Rocco Mediate (USA) 280 -8 77
75 Justin Rose (ENG) 280 -8 77
75 Scott Verplank (USA) 280 -8 77
75 Jimmy Walker (USA) 280 -8 77
81 Blake Adams (USA) 281 -7 83
81 Justin Bolli (USA) 281 -7 83
81 David Duval (USA) 281 -7 83
81 Charley Hoffman (USA) 281 -7 83
81 James Nitties (AUS) 281 -7 83
81 Jesper Parnevik (SWE) 281 -7 83
81 Tim Petrovic (USA) 281 -7 83
81 D.A. Points (USA) 281 -7 83
81 Chez Reavie (USA) 281 -7 83
81 Nicholas Thompson (USA) 281 -7 83
81 Jay Williamson (USA) 281 -7 83
92 Rich Beem (USA) 282 -6 94
92 Chad Campbell (USA) 282 -6 94
92 Cameron Percy (AUS) 282 -6 94
92 Sam Saunders (USA) 282 -6 94
96 Mathew Goggin (AUS) 283 -5 98
96 Billy Horschel (USA) 283 -5 98
96 Martin Laird (USA) 283 -5 98
96 Ted Purdy (USA) 283 -5 98
100 Kris Blanks (USA) 284 -4 102
100 Kevin Johnson (USA) 284 -4 102
100 Chris Stroud (USA) 284 -4 102
103 Mark Brooks (USA) 285 -3 105
103 Matthew Every (USA) 285 -3 105
103 Jeff Maggert (USA) 213 -3 1
103 Johnson Wagner (USA) 285 -3 105
107 Alex Cejka (GER) 286 -2 108
107 Jeff Gove (USA) 286 -2 108
107 Justin Leonard (USA) 286 -2 108
107 Garth Mulroy (SAF) 286 -2 108
107 Chris Tidland (USA) 286 -2 108
107 Marc Turnesa (USA) 286 -2 108
113 Mark Calcavecchia (USA) 286 -1 108
113 Daniel Chopra (SWE) 287 -1 115
113 Boo Weekley (USA) 287 -1 115
116 Cameron Beckman (USA) 288 0 117
116 John Mallinger (USA) 288 0 117
116 Scott Piercy (USA) 288 0 117
119 David Lutterus (AUS) 290 2 120
120 Christopher Baryla (USA) 291 3 121
120 Steve Lowery (USA) 291 3 121
122 Greg Kraft (USA) 292 4 123
123 Brad Faxon (USA) 293 5 124
124 Rickie Fowler (USA) 294 6 125
125 Woody Austin (USA) 295 7 126
126 Steve Flesch (USA) 296 8 127
126 Ron Skayhan (USA) 224 8 2
128 Craig Stadler (USA) 298 10 128
TT
= Tee Time
|
ST
= Starting Position
|