2010 Sony Open in Hawaii
| Tour | , |
|---|---|
| Venue | |
| Start Date | 2010-01-14 |
| End Date | 2010-01-17 |
| Result | Ryan Palmer |
Standings
| Pos | Player | Total | Score | TT | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Palmer (USA) | 265 | -15 | 1 | |||||
| 2 | Robert Allenby (AUS) | 266 | -14 | 1 | |||||
| 3 | Steve Stricker (USA) | 267 | -13 | 3 | |||||
| 4 | Retief Goosen (SAF) | 268 | -12 | 23 | |||||
| 5 | Charles Howell III (USA) | 269 | -11 | 16 | |||||
| 5 | Davis Love III (USA) | 269 | -11 | 3 | |||||
| 5 | Carl Pettersson (SWE) | 269 | -11 | 7 | |||||
| 8 | Chad Campbell (USA) | 271 | -9 | 16 | |||||
| 8 | Nathan Green (AUS) | 271 | -9 | 7 | |||||
| 8 | John Rollins (USA) | 271 | -9 | 23 | |||||
| 8 | Omar Uresti (USA) | 271 | -9 | 23 | |||||
| 12 | Briny Baird (USA) | 272 | -8 | 12 | |||||
| 12 | Ernie Els (SAF) | 272 | -8 | 23 | |||||
| 12 | Zach Johnson (USA) | 272 | -8 | 3 | |||||
| 12 | Justin Rose (ENG) | 272 | -8 | 44 | |||||
| 16 | Stephen Ames (TRI) | 273 | -7 | 33 | |||||
| 16 | Chad Collins (USA) | 273 | -7 | 12 | |||||
| 16 | Dustin Johnson (USA) | 273 | -7 | 23 | |||||
| 16 | Tom Lehman (USA) | 273 | -7 | 7 | |||||
| 20 | Jason Dufner (USA) | 274 | -6 | 65 | |||||
| 20 | Marc Leishman (AUS) | 274 | -6 | 44 | |||||
| 20 | Troy Merritt (USA) | 274 | -6 | 23 | |||||
| 20 | Jeff Quinney (USA) | 274 | -6 | 16 | |||||
| 20 | Mark Wilson (CAN) | 274 | -6 | 23 | |||||
| 25 | Blake Adams (USA) | 275 | -5 | 33 | |||||
| 25 | Michael Allen (USA) | 275 | -5 | 7 | |||||
| 25 | Shane Bertsch (USA) | 275 | -5 | 16 | |||||
| 25 | Angel Cabrera (ARG) | 275 | -5 | 33 | |||||
| 25 | Tim Clark (SAF) | 275 | -5 | 23 | |||||
| 25 | Graham De Laet (CAN) | 275 | -5 | 12 | |||||
| 25 | Brian Gay (USA) | 275 | -5 | 33 | |||||
| 25 | Tom Gillis (USA) | 275 | -5 | 52 | |||||
| 25 | Spencer Levin (USA) | 275 | -5 | 44 | |||||
| 25 | Wen-Chong Liang (CHN) | 275 | -5 | 16 | |||||
| 25 | Troy Matteson (USA) | 275 | -5 | 3 | |||||
| 25 | John Merrick (USA) | 275 | -5 | 16 | |||||
| 25 | Nick O'Hern (AUS) | 275 | -5 | 33 | |||||
| 25 | Brian Stuard (USA) | 275 | -5 | 52 | |||||
| 39 | K.J. Choi (KOR) | 276 | -4 | 44 | |||||
| 39 | Paul Goydos (USA) | 276 | -4 | 12 | |||||
| 39 | Kevin Johnson (USA) | 276 | -4 | 52 | |||||
| 39 | Rory Sabbatini (SAF) | 276 | -4 | 7 | |||||
| 43 | Ryuji Imada (JPN) | 277 | -3 | 65 | |||||
| 43 | David Toms (USA) | 277 | -3 | 52 | |||||
| 43 | Dean Wilson (USA) | 277 | -3 | 33 | |||||
| 46 | Richard S Johnson (SWE) | 278 | -2 | 44 | |||||
| 46 | Joe Ogilvie (USA) | 278 | -2 | 33 | |||||
| 46 | Pat Perez (USA) | 278 | -2 | 16 | |||||
| 46 | Chris Tidland (USA) | 278 | -2 | 52 | |||||
| 46 | Bubba Watson (USA) | 278 | -2 | 44 | |||||
| 46 | Yong-Eun Yang (KOR) | 278 | -2 | 44 | |||||
| 52 | Mark Calcavecchia (USA) | 279 | -1 | 44 | |||||
| 52 | Stewart Cink (USA) | 279 | -1 | 65 | |||||
| 52 | Kevin Na (USA) | 279 | -1 | 52 | |||||
| 52 | Corey Pavin (USA) | 279 | -1 | 52 | |||||
| 52 | Vijay Singh (FIJ) | 279 | -1 | 52 | |||||
| 52 | Roger Tambellini (USA) | 279 | -1 | 33 | |||||
| 52 | Boo Weekley (USA) | 279 | -1 | 33 | |||||
| 59 | Martin Flores (USA) | 280 | 0 | 52 | |||||
| 59 | Jeff Klauk (USA) | 280 | 0 | 23 | |||||
| 59 | David Lutterus (AUS) | 280 | 0 | 65 | |||||
| 62 | Rich Barcelo (USA) | 281 | 1 | 65 | |||||
| 62 | Ricky Barnes (USA) | 281 | 1 | 23 | |||||
| 64 | Woody Austin (USA) | 282 | 2 | 52 | |||||
| 64 | Henrik Bjornstad (NOR) | 282 | 2 | 33 | |||||
| 64 | Brian Davis (ENG) | 282 | 2 | 52 | |||||
| 64 | Jason Day (AUS) | 282 | 2 | 52 | |||||
| 68 | Jim Carter (USA) | 283 | 3 | 65 | |||||
| 68 | Ryuichi Oda (JPN) | 283 | 3 | 52 | |||||
| 70 | Bob Estes (USA) | 285 | 5 | 33 | |||||
| 70 | Jeff Maggert (USA) | 285 | 5 | 65 | |||||
| 72 | Jonathan Byrd (USA) | 211 | 1 | 72 | |||||
| 72 | Aaron Goldberg (USA) | 211 | 1 | 72 | |||||
| 72 | Sean O'Hair (USA) | 211 | 1 | 72 | |||||
| 72 | Alex Prugh (USA) | 211 | 1 | 72 | |||||
| 76 | Jerod Turner (USA) | 212 | 2 | 76 | |||||
| 77 | Ben Curtis (USA) | 213 | 3 | 77 | |||||
| 77 | Fredrik Jacobson (SWE) | 213 | 3 | 77 | |||||
| 77 | Webb Simpson (USA) | 213 | 3 | 77 | |||||
| 80 | Kevin Hayashi (USA) | 216 | 6 | 80 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 81 |
|
142 | 2 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 90 |
|
143 | 3 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 102 |
|
144 | 4 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 113 |
|
145 | 5 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 124 |
|
146 | 6 | 81 | |||||
| 134 |
|
147 | 7 | 81 | |||||
| 134 |
|
147 | 7 | 81 | |||||
| 136 |
|
148 | 8 | 81 | |||||
| 136 |
|
148 | 8 | 81 | |||||
| 138 |
|
149 | 9 | 81 | |||||
| 139 |
|
150 | 10 | 81 | |||||
| 140 |
|
151 | 11 | 81 | |||||
| 140 |
|
151 | 11 | 81 | |||||
| 142 |
|
152 | 12 | 81 | |||||
| 143 |
|
74 | 4 | ||||||
| 144 |
|
77 | 7 | ||||||
|
|||||||||