Upcoming Events:

MELBOURNE STORM vs CANBERRA RAIDERS (Rugby League, NRL)
Make the Grand Final (Australian Rules, AFL Season)
WEST COAST vs COLLINGWOOD (Australian Rules, AFL)
GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
RICHMOND vs ESSENDON (Australian Rules, AFL)
Make the Top 4 (Rnd 1-22) (Australian Rules, AFL Season)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
Promotion 2008/09 (England, League Two Season)
AFL Premiership 2009 (Australian Rules, AFL Season)

Markets:

Most Goals H2H - Fevola v Franklin
Anytime Goalscorer
Handicap Result
PYOL
1st Team to Score
First Goal Scorer
1st Scoring Play - 4th Qtr
Total Team Points - Raiders
Halftime Handicap
Winning Margin 12.5

Sports -> Golf Series

2009 The Dubai World Championship

Tour ,
Venue
Start Date 2009-11-19
End Date 2009-11-22
Result Lee Westwood

Standings

Pos Player Total Score TT ST
1 Lee Westwood (ENG) 265 -23 1
2 Ross McGowan (ENG) 271 -17 2
3 Rory McIlroy (IRL) 273 -15 3
4 Padraig Harrington (IRL) 274 -14 3
4 Geoff Ogilvy (AUS) 274 -14 6
6 Alexander Noren (SWE) 275 -13 3
7 Sergio Garcia (ESP) 276 -12 6
7 Adam Scott (AUS) 276 -12 8
9 Peter Hanson (SWE) 278 -10 11
9 Miguel Angel Jimenez (ESP) 278 -10 11
9 Ian Poulter (ENG) 278 -10 28
12 Louis Oosthuizen (SAF) 279 -9 8
13 Thomas Aiken (SAF) 280 -8 8
13 Robert Allenby (AUS) 280 -8 15
13 Jeev Milkha Singh (IND) 280 -8 15
16 Bradley Dredge (WAL) 281 -7 11
16 Retief Goosen (SAF) 281 -7 11
16 Wen-Chong Liang (CHN) 281 -7 20
16 Camilo Villegas (COL) 281 -7 15
16 Anthony Wall (ENG) 281 -7 23
16 Oliver Wilson (ENG) 281 -7 28
22 Johan Edfors (SWE) 282 -6 15
23 Jamie Donaldson (WAL) 283 -5 23
23 Thomas Levet (FRA) 283 -5 15
23 Henrik Stenson (SWE) 283 -5 23
23 Scott Strange (AUS) 283 -5 28
27 Anders Hansen (DEN) 284 -4 23
27 Gareth Maybin (IRL) 284 -4 36
27 Graeme Storm (ENG) 284 -4 20
30 Gregory Bourdy (FRA) 285 -3 41
30 Rafael Cabrera Bello (ESP) 285 -3 28
30 Raphael Jacquelin (FRA) 285 -3 41
30 James Kingston (SAF) 285 -3 28
30 Soren Kjeldsen (DEN) 285 -3 28
30 Graeme McDowell (IRL) 285 -3 44
30 Francesco Molinari (ITA) 285 -3 20
37 Luke Donald (ENG) 286 -2 43
37 Simon Dyson (ENG) 286 -2 28
37 Gonzalo Fernandez-Castano (ESP) 286 -2 44
37 Thongchai Jaidee (THA) 286 -2 36
37 Martin Kaymer (GER) 286 -2 36
42 David Drysdale (SCO) 287 -1 49
42 Niclas Fasth (SWE) 287 -1 49
42 Ross Fisher (ENG) 287 -1 36
42 Peter Lawrie (IRL) 287 -1 44
42 Alvaro Quiros (ESP) 287 -1 44
42 Richard Sterne (SAF) 287 -1 44
42 Chris Wood (ENG) 287 -1 23
49 Nick Dougherty (ENG) 288 0 36
50 Ernie Els (SAF) 289 1 49
50 Robert Rock (ENG) 289 1 28
50 Justin Rose (ENG) 289 1 54
53 Charl Schwartzel (SAF) 290 2 54
54 Soren Hansen (DEN) 291 3 52
54 Peter Hedblom (SWE) 291 3 54
54 Damien McGrane (IRL) 291 3 54
54 Steve Webster (ENG) 291 3 58
58 Danny Willett (ENG) 295 7 52
TT
= Tee Time
|
ST
= Starting Position
|