Upcoming Events:

ADELAIDE vs CARLTON (Australian Rules, AFL)
Grand Final Quinella (Australian Rules, AFL Season)
Wooden Spoon (Rnd 1-22) (Australian Rules, AFL Season)
Minor Premiers (Rnd 1-22) (Australian Rules, AFL Season)
Promotion 2008/09 (England, League One Season)
Most Goals (Rnd 1-22) (Australian Rules, AFL Coleman Medal)
ST KILDA vs GEELONG (Australian Rules, AFL)
Premiership - 2009 (Rugby League, NRL Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
WAFL Premiership 2009 (Australian Rules, WAFL Season)

Markets:

Draw No Bet
Promotion
To Kick Goal 3
Quartertime Head To Head
Line
Will / Will Not Score a Try - Turner
Most Goals H2H - Bradshaw v Brown
Halftime Handicap
Double Chance
WINNER

Sports -> Golf Series

2009 Children's Miracle Network Classic

Tour ,
Venue
Start Date 2009-11-12
End Date 2009-11-15
Result Stephen Ames

Standings

Pos Player Total Score TT ST
1 Stephen Ames (TRI) 270 -18 8
2 Justin Leonard (USA) 270 -18 1
2 George McNeill (USA) 270 -18 1
4 Nick O'Hern (AUS) 271 -17 5
4 Justin Rose (ENG) 271 -17 1
6 Mathias Gronberg (SWE) 272 -16 1
7 Brian Davis (ENG) 273 -15 24
7 D.A. Points (USA) 273 -15 19
9 Zach Johnson (USA) 274 -14 8
9 Carl Pettersson (SWE) 274 -14 5
11 Jonathan Byrd (USA) 275 -13 14
11 Bill Haas (USA) 275 -13 8
11 Jeffrey Overton (USA) 275 -13 8
11 Nicholas Thompson (USA) 275 -13 24
15 Chris DiMarco (USA) 276 -12 14
15 Tom Lehman (USA) 276 -12 14
15 Will MacKenzie (USA) 276 -12 7
15 Joe Ogilvie (USA) 276 -12 8
15 Jimmy Walker (USA) 276 -12 14
15 Matt Weibring (USA) 276 -12 8
21 Kent Jones (USA) 277 -11 24
21 Greg Owen (ENG) 277 -11 14
21 Johnson Wagner (USA) 277 -11 31
24 Rich Beem (USA) 278 -10 31
24 Ben Crane (USA) 278 -10 19
24 Jeff Maggert (USA) 278 -10 19
24 John Rollins (USA) 278 -10 19
28 Todd Hamilton (USA) 279 -9 45
29 Michael Bradley (USA) 280 -8 56
29 Daniel Chopra (SWE) 280 -8 56
29 Charles Howell III (USA) 280 -8 39
29 Spencer Levin (USA) 280 -8 31
29 Chez Reavie (USA) 280 -8 19
29 Patrick Sheehan (USA) 280 -8 24
29 David Toms (USA) 280 -8 24
36 Cameron Beckman (USA) 281 -7 39
36 Brian Gay (USA) 281 -7 45
36 Jeff Quinney (USA) 281 -7 45
36 Jay Williamson (USA) 281 -7 39
40 Jason Bohn (USA) 282 -6 56
40 Rickie Fowler (USA) 282 -6 31
40 Tim Herron (USA) 282 -6 31
40 Ryan Palmer (USA) 282 -6 45
40 Chris Riley (USA) 282 -6 63
40 Bo van Pelt (USA) 282 -6 39
40 Dean Wilson (USA) 282 -6 45
47 Ricky Barnes (USA) 283 -5 56
47 Brendon De Jonge (USA) 283 -5 63
47 Harrison Frazar (USA) 283 -5 31
47 Brett Quigley (USA) 283 -5 24
47 Kevin Streelman (USA) 283 -5 63
52 Jeff Klauk (USA) 284 -4 67
52 James Oh (USA) 284 -4 45
52 Tom Pernice Jnr. (USA) 284 -4 31
52 Rod Perry (USA) 284 -4 45
52 Darron Stiles (USA) 284 -4 39
52 D.J. Trahan (USA) 284 -4 67
52 Charles Warren (USA) 284 -4 45
52 Casey Wittenberg (USA) 284 -4 63
60 Kris Blanks (USA) 285 -3 24
60 Fredrik Jacobson (SWE) 285 -3 31
60 Richard S Johnson (SWE) 285 -3 45
60 Brandt Snedeker (USA) 285 -3 45
64 Corey Pavin (USA) 286 -2 56
64 Aron Price (AUS) 286 -2 45
64 Rick Price (USA) 286 -2 56
64 Marc Turnesa (USA) 286 -2 56
68 Briny Baird (USA) 287 -1 39
69 Peter Lonard (AUS) 289 1 69
70 Ken Duke (USA) 290 2 71
70 Ted Purdy (USA) 290 2 69
72 Webb Simpson (USA) 142 -2 72
73 Arjun Atwal (IND) 143 -1 72
73 Brian Bateman (USA) 143 -1 72
73 Matthew Borchert (USA) 143 -1 72
73 Brad Faxon (USA) 143 -1 72
73 Jason Gore (USA) 143 -1 72
73 Bob Heintz (USA) 143 -1 72
73 J.B. Holmes (USA) 143 -1 72
73 Cliff Kresge (USA) 143 -1 72
81 Shane Bertsch (USA) 144 0 72
81 Eric Compton (USA) 144 0 72
81 Derek Fathauer (USA) 144 0 72
81 Paul Goydos (USA) 144 0 72
81 Scott Gutschewski (USA) 144 0 72
81 Matthew Jones (AUS) 144 0 72
81 Colt Knost (USA) 144 0 72
81 Greg Kraft (USA) 144 0 72
81 Jamie Lovemark (USA) 144 0 72
81 Steve Lowery (USA) 144 0 72
81 David Mathis (USA) 144 0 72
81 John Merrick (USA) 144 0 72
81 Heath Slocum (USA) 144 0 72
81 Bob Tway (USA) 144 0 72
95 Tommy Armour III (USA) 145 1 72
95 Mark Calcavecchia (USA) 145 1 72
95 Joe Durant (USA) 145 1 72
95 Steve Flesch (USA) 145 1 72
95 Parker McLachlan (USA) 145 1 72
95 Patrick Moore (USA) 145 1 72
95 Scott Piercy (USA) 145 1 72
95 Brian Vranesh (USA) 145 1 72
95 Aaron Watkins (USA) 145 1 72
104 Tyler Aldridge (USA) 146 2 72
104 Matt Bettencourt (USA) 146 2 72
104 Wil Collins (USA) 146 2 72
104 Jarrod Lyle (AUS) 146 2 72
104 Leif Olson (USA) 146 2 72
104 Tim Petrovic (USA) 146 2 72
104 Charlie Wi (KOR) 146 2 72
111 Glen Day (USA) 147 3 72
111 Steve Elkington (AUS) 147 3 72
111 Troy Kelly (USA) 147 3 72
111 Roland Thatcher (USA) 147 3 72
115 Eric Axley (USA) 148 4 72
115 Robert Garrigus (USA) 148 4 72
115 Michael Letzig (USA) 148 4 72
115 John Mallinger (USA) 148 4 72
115 Peter Tomasulo (USA) 148 4 72
120 David Duval (USA) 149 5 72
120 Rocco Mediate (USA) 149 5 72
122 Michael Allen (USA) 150 6 143
122 Lee Janzen (USA) 150 6 72
122 Haymes Snedeker (USA) 150 6 72
125 Billy Mayfair (USA) 151 7 72
125 Brendon Todd (USA) 151 7 72
127 Brad Adamonis (USA) 152 8 72
128 Davis Love III (USA) 73 1
TT
= Tee Time
|
ST
= Starting Position
|