Upcoming Events:

GEELONG vs WESTERN BULLDOGS (Australian Rules, AFL)
Team Total - Raiders (Rugby League, NRL)
Make The Top 8 (Rnd 1-22) (Australian Rules, AFL Season)
PORTSMOUTH vs SUNDERLAND (England, Premier League)
SANFL Premiership 2009 (Australian Rules, SANFL Season)
AFL Premiership 2009 (Australian Rules, AFL Season)
CHELSEA vs EVERTON (England, English FA Cup)
Grand Final Quinella (Australian Rules, AFL Season)
AFL Coleman Medal - 2009 (Australian Rules, AFL Coleman Medal)
NORTH MELBOURNE vs FREMANTLE (Australian Rules, AFL)

Markets:

Will / Will Not Score a Try - Turner
Most Tries - Carney vs Monaghan
Double Chance
PYOL
Halftime Head To Head
Total Team Points - Storm
Total Team Points - Raiders
Tri Bet
Handicap Result
WINNER - Team

Sports -> Golf Series

2009 UBS Hong Kong Open

Tour ,
Venue
Start Date 2009-11-12
End Date 2009-11-15
Result Gregory Bourdy

Standings

Pos Player Total Score TT ST
1 Gregory Bourdy (FRA) 261 -19 1
2 Rory McIlroy (IRL) 263 -17 3
3 Robert Jan Derksen (HOL) 264 -16 2
3 Francesco Molinari (ITA) 264 -16 4
5 Raphael Jacquelin (FRA) 266 -14 10
5 Ian Poulter (ENG) 266 -14 10
7 Peter Lawrie (IRL) 267 -13 4
8 Simon Dyson (ENG) 268 -12 10
9 David Dixon (ENG) 269 -11 10
9 Scott Strange (AUS) 269 -11 19
11 Danny Chia (MAS) 270 -10 8
11 Darren Clarke (IRL) 270 -10 19
11 Scott Drummond (SCO) 270 -10 28
11 Mark Foster (ENG) 270 -10 19
11 Thongchai Jaidee (THA) 270 -10 19
11 Wen-Chong Liang (CHN) 270 -10 19
11 Charl Schwartzel (SAF) 270 -10 10
18 David Howell (ENG) 271 -9 10
18 Miguel Angel Jimenez (ESP) 271 -9 4
18 Graeme McDowell (IRL) 271 -9 8
18 Rory Sabbatini (SAF) 271 -9 19
22 Marcus Both (AUS) 272 -8 10
22 S.S.P Chowraisa (IND) 272 -8 46
22 Simon Khan (ENG) 272 -8 50
22 Pablo Larrazabal (ESP) 272 -8 19
22 Wen-Tang Lin (TPE) 272 -8 4
22 Jyoti Randhawa (IND) 272 -8 10
22 Simon Yates (SCO) 272 -8 33
29 Kiradech Aphibarnrat (THA) 273 -7 43
29 Christian Cevaer (FRA) 273 -7 33
29 Anders Hansen (DEN) 273 -7 43
29 Chih-Bing Lam (SIN) 273 -7 46
29 Andrew McLardy (ZIM) 273 -7 19
29 Colin Montgomerie (SCO) 273 -7 33
29 Yong-Eun Yang (KOR) 273 -7 10
36 Markus Brier (AUT) 274 -6 33
36 Tony Carolan (AUS) 274 -6 28
36 Rhys Davies (WAL) 274 -6 33
36 Rahil Gangjee (INA) 274 -6 33
36 Jason Knutzon (USA) 274 -6 28
36 Jean-Francois Lucquin (FRA) 274 -6 33
36 Mardan Mamat (SIN) 274 -6 28
36 Jeev Milkha Singh (IND) 274 -6 50
36 Lian-Wei Zhang (CHN) 274 -6 33
45 Ignacio Garrido (ESP) 275 -5 33
45 Wei Chih Lu (TPE) 275 -5 19
45 Airil Rizman (MAS) 275 -5 28
48 Andrew Dodt (AUS) 276 -4 50
48 Shiv Kapur (IND) 276 -4 50
48 Chinarat Phadungsil (THA) 276 -4 46
51 Jamie Donaldson (WAL) 277 -3 50
51 Mars Pucay (PHI) 277 -3 50
53 Juvic Pagunsan (PHI) 278 -2 50
54 Chapchai Nirat (THA) 279 -1 46
54 Iain Steel (MAS) 279 -1 43
54 Graeme Storm (ENG) 279 -1 64
54 Lee Westwood (ENG) 279 -1 33
58 Darren Beck (AUS) 280 0 61
58 Pablo Martin-Benavides (ESP) 280 0 57
60 Bradley Dredge (WAL) 281 1 61
60 Shun Yat Jason Hak (HKG) 281 1 57
60 Kodai Ichihara (JPN) 281 1 57
63 Anthony Kang (USA) 283 3 57
63 Chawalit Plaphol (THA) 283 3 61
65 Udorn Duangdecha (THA) 284 4 64
66 Ter-Chang Wang (TPE) 292 12 66
67 Ben Curtis (USA) 137 -3 67
68 Neven Basic (AUS) 139 -1 67
68 Mark Brown (NZL) 139 -1 67
68 Hendrik Buhrmann (SAF) 139 -1 67
68 Rafael Cabrera Bello (ESP) 139 -1 67
68 Simon Griffiths (ENG) 139 -1 67
68 In-Choon Hwang (KOR) 139 -1 67
68 Mikko Ilonen (FIN) 139 -1 67
68 Michael Jonzon (SWE) 139 -1 67
68 James Kamte (SAF) 139 -1 67
68 Taichiro Kiyota (JPN) 139 -1 67
68 Soren Kjeldsen (DEN) 139 -1 67
68 Sung Lee (KOR) 139 -1 67
68 Prayad Marksaeng (THA) 139 -1 67
68 Unho Park (AUS) 139 -1 67
68 Marc Warren (SCO) 139 -1 67
83 Gaganjeet Bhullar (IND) 140 0 67
83 Robert Dinwiddie (ENG) 140 0 67
83 David Gleeson (AUS) 140 0 67
83 Anton Haig (SAF) 140 0 67
83 Keith Horne (SAF) 140 0 67
83 Robert Karlsson (SWE) 140 0 67
83 Chris Rodgers (ENG) 140 0 67
83 Jean van de Velde (FRA) 140 0 67
83 Mads Vibe-Hastrup (DEN) 140 0 67
92 David Bransdon (AUS) 141 1 67
92 Stephen Dodd (WAL) 141 1 67
92 Niclas Fasth (SWE) 141 1 67
92 Kenneth Ferrie (ENG) 141 1 67
92 Oliver Fisher (ENG) 141 1 67
92 Derek Fung (HKG) 141 1 67
92 Gregory Havret (FRA) 141 1 67
92 Scott Hend (AUS) 141 1 67
92 Michael Hoey (IRL) 141 1 67
92 Maarten Lafeber (HOL) 141 1 67
92 Mark O'Meara (USA) 141 1 67
92 Brian Saltus (USA) 141 1 67
104 Sang-Moon Bae (KOR) 142 2 67
104 Magnus A Carlsson (SWE) 142 2 67
104 Tano Goya (ARG) 142 2 67
104 Jeppe Huldahl (DEN) 142 2 67
104 Joong-Kyung Mo (KOR) 142 2 67
104 Oliver Wilson (ENG) 142 2 67
110 Scott Barr (AUS) 143 3 67
110 Rafa Echenique (ARG) 143 3 67
110 Johan Edfors (SWE) 143 3 67
110 Gaurav Ghei (IND) 143 3 67
110 Anirban Lahiri (IND) 143 3 67
110 Artemio Murakami (PHI) 143 3 67
110 Daniel Nisbet (AUS) 143 3 67
110 Angelo Que (PHI) 143 3 67
110 Somkiat Srisa-nga (THA) 143 3 67
119 Oskar Henningsson (SWE) 144 4 67
119 Thomas Levet (FRA) 144 4 67
119 C Muniyappa (IND) 144 4 67
119 Nicholas Redfern (ENG) 144 4 67
123 Danny Lee (NZL) 145 5 67
123 Digvijay Singh (IND) 145 5 67
125 Ricardo Gonzalez (ARG) 146 6 67
125 Antonio Lascuna (PHI) 146 6 67
125 Prom Meesawat (THA) 146 6 67
125 Daniel Alfredo Vancsik (ARG) 146 6 67
129 Gavin Flint (AUS) 147 7 67
129 Jarmo Sandelin (SWE) 147 7 67
129 Guido van der Valk (HOL) 147 7 67
132 Shing Chi Tang (HKG) 148 8 67
132 Kane Webber (AUS) 148 8 67
134 Mikael Lundberg (SWE) 149 9 67
135 Jovick Lee (HKG) 150 10 67
135 Shane Lowry (IRL) 150 10 67
137 William Fung Wai Kuen (HKG) 151 11 67
138 James Kruger (SAF) 152 12 67
139 Grant Gibson (HKG) 153 13 67
140 Steven Lam (HKG) 156 16 67
141 Man Lok Lee (HKG) 158 18 67
142 Woon Man Wong (HKG) 160 20 67
143 Jose Manuel Lara (ESP) 77 7
144 Mitchell Brown (AUS) 78 8
TT
= Tee Time
|
ST
= Starting Position
|