2009 Tour de France
| Start Date | 2009-07-04 |
|---|---|
| End Date | 2009-07-26 |
Stages
| Date | Winner | Time | Team |
|---|---|---|---|
| Stage 1: Monaco - Monaco | |||
| 2009-07-04 | Fabian Cancellara | 00:19:32 | Team Saxo Bank |
| Stage 2: Monaco - Brignoles | |||
| 2009-07-05 | Mark Cavendish | 04:30:02 | Team Columbia - High Road |
| Stage 3: Marseille - La Grande-Motte | |||
| 2009-07-06 | Mark Cavendish | 05:01:24 | Team Columbia - High Road |
| Stage 4: Montpellier - Montpellier | |||
| 2009-07-07 | |||
| Stage 5: Le Cap d'Agde - Perpignan | |||
| 2009-07-08 | Thomas Voeckler | 04:29:35 | Bbox Bouygues Telecom |
| Stage 6: Girona - Barcelona | |||
| 2009-07-09 | Thor Hushovd | 04:21:33 | Cervelo TestTeam |
| Stage 7: Barcelona - Andorra | |||
| 2009-07-10 | Brice Feillu | 06:11:31 | Agritubel |
| Stage 8: Andorra la Vella - Saint-Girons | |||
| 2009-07-11 | Luis-Leon Sanchez | 04:31:50 | Caisse d'Epargne |
| Stage 9: Saint-Gaudens - Tarbes | |||
| 2009-07-12 | Pierrick Fedrigo | 04:05:31 | Bbox Bouygues Telecom |
| Stage 10: Limoges - Issoudun | |||
| 2009-07-14 | Mark Cavendish | 04:46:43 | Team Columbia - High Road |
| Stage 11: Vatan - Saint-Fargeau | |||
| 2009-07-15 | Mark Cavendish | 04:17:55 | Team Columbia - High Road |
| Stage 12: Tonnerre - Vittel | |||
| 2009-07-16 | Nicki Sorensen | 04:52:24 | Team Saxo Bank |
| Stage 13: Vittel - Colmar | |||
| 2009-07-17 | Heinrich Haussler | 04:56:26 | Cervelo TestTeam |
| Stage 14: Colmar - Besancon | |||
| 2009-07-18 | Serguei Ivanov | 04:37:46 | Team Katusha |
| Stage 15: Pontarlier - Verbier | |||
| 2009-07-19 | Alberto Contador | 05:03:58 | Astana |
| Stage 16: Martigny - Bourg-Saint-Maurice | |||
| 2009-07-21 | Mikel Astarloza | 04:14:20 | Euskaltel - Euskadi |
| Stage 17: Bourg-Saint-Maurice - Le Grand-Bornand | |||
| 2009-07-22 | Frank Schleck | 04:53:54 | Team Saxo Bank |
| Stage 18: Annecy - Annecy | |||
| 2009-07-23 | Alberto Contador | 00:48:30 | Astana |
| Stage 19: Bourgoin-Jallieu - Aubenas | |||
| 2009-07-24 | Mark Cavendish | 03:50:35 | Team Columbia - High Road |
| Stage 20: Montelimar - Mont Ventoux | |||
| 2009-07-25 | Juan Manuel Garate | 04:39:21 | Rabobank |
| Stage 21: Montereau-Fault-Yonne - Champs-Elysees | |||
| 2009-07-26 | Mark Cavendish | 04:02:18 | Team Columbia - High Road |
Overall Standings
| Pos | Rider | Time | Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Contador (ESP) | 85:48:35 | Astana | ||||||
| 2 | Andy Schleck (LUX) | 00:04:11 | Team Saxo Bank | ||||||
| 3 | Lance Armstrong (USA) | 00:05:24 | Astana | ||||||
| 4 | Bradley Wiggins (GBR) | 00:06:01 | Garmin - Slipstream | ||||||
| 5 | Fränk Schleck (LUX) | 00:06:04 | Team Saxo Bank | ||||||
| 6 | Andréas Kloden (GER) | 00:06:42 | Astana | ||||||
| 7 | Vincenzo Nibali (ITA) | 00:07:35 | Liquigas | ||||||
| 8 | Christian Vande Velde (USA) | 00:12:04 | Garmin - Slipstream | ||||||
| 9 | Roman Kreuziger (CZE) | 00:14:16 | Liquigas | ||||||
| 10 | Christophe Le Mevel (FRA) | 00:14:25 | Française des Jeux | ||||||
| 11 | Mikel Astarloza (ESP) | 00:14:44 | Euskaltel - Euskadi | ||||||
| 12 | Sandy Casar (FRA) | 00:17:19 | Française des Jeux | ||||||
| 13 | Vladimir Karpets (RUS) | 00:18:34 | Team Katusha | ||||||
| 14 | Rinaldo Nocentini (ITA) | 00:20:45 | AG2R-La Mondiale | ||||||
| 15 | Jurgen van den Broeck (BEL) | 00:20:50 | Silence - Lotto | ||||||
| 16 | Stephane Goubert (FRA) | 00:22:29 | AG2R-La Mondiale | ||||||
| 17 | Carlos Sastre (ESP) | 00:26:21 | Cervelo TestTeam | ||||||
| 18 | Alexandre Botcharov (RUS) | 00:29:33 | Team Katusha | ||||||
| 19 | George Hincapie (USA) | 00:33:27 | Team Columbia - High Road | ||||||
| 20 | Sylvain Chavanel (FRA) | 00:34:09 | Quick Step | ||||||
| 21 | Christian Knees (GER) | 00:34:48 | Team Milram | ||||||
| 22 | Pierre Rolland (FRA) | 00:37:44 | Bbox Bouygues Telecom | ||||||
| 23 | Nicholas Roche (IRL) | 00:38:20 | AG2R-La Mondiale | ||||||
| 24 | Linus Gerdemann (GER) | 00:38:35 | Team Milram | ||||||
| 25 | Brice Feillu (FRA) | 00:41:14 | Agritubel | ||||||
| 26 | Luis-Leon Sanchez (ESP) | 00:41:27 | Caisse d'Épargne | ||||||
| 27 | Haimar Zubeldia (ESP) | 00:43:34 | Astana | ||||||
| 28 | Maxime Monfort (BEL) | 00:43:54 | Team Columbia - High Road | ||||||
| 29 | Christophe Moreau (FRA) | 00:44:33 | Agritubel | ||||||
| 30 | Cadel Evans (AUS) | 00:45:24 | Silence - Lotto | ||||||
| 31 | Nicki Sorensen (DEN) | 00:46:34 | Team Saxo Bank | ||||||
| 32 | Peter Velits (SVK) | 00:46:35 | Team Milram | ||||||
| 33 | Hubert Dupont (FRA) | 00:49:43 | AG2R-La Mondiale | ||||||
| 34 | Chris Anker Sorensen (DEN) | 00:49:47 | Team Saxo Bank | ||||||
| 35 | Sergio Paulinho (POR) | 00:54:00 | Astana | ||||||
| 36 | Tony Martin (GER) | 00:55:04 | Team Columbia - High Road | ||||||
| 37 | Franco Pellizotti (ITA) | 00:56:19 | Liquigas | ||||||
| 38 | Sebastien Minard (FRA) | 00:57:37 | Cofidis | ||||||
| 39 | Luis Pasamontes (ESP) | 00:57:47 | Caisse d'Épargne | ||||||
| 40 | Serguei Ivanov (RUS) | 01:00:21 | Team Katusha | ||||||
| 41 | Yaroslav Popovych (UKR) | 01:01:08 | Astana | ||||||
| 42 | Laurent Lefevre (FRA) | 01:01:29 | Bbox Bouygues Telecom | ||||||
| 43 | Rémi Pauriol (FRA) | 01:03:04 | Cofidis | ||||||
| 44 | Egoi Martinez (ESP) | 01:07:20 | Euskaltel - Euskadi | ||||||
| 45 | Volodymir Gustov (UKR) | 01:08:15 | Cervelo TestTeam | ||||||
| 46 | Matthew Lloyd (AUS) | 01:09:05 | Silence - Lotto | ||||||
| 47 | Yury Trofimov (RUS) | 01:09:23 | Bbox Bouygues Telecom | ||||||
| 48 | Jérémy Roy (FRA) | 01:09:23 | Française des Jeux | ||||||
| 49 | Ryder Hesjedal (CAN) | 01:14:03 | Garmin - Slipstream | ||||||
| 50 | Gustav Larsson (SWE) | 01:15:22 | Team Saxo Bank | ||||||
| 51 | Denis Menchov (RUS) | 01:17:04 | Rabobank | ||||||
| 52 | Rigoberto Uran (COL) | 01:20:20 | Caisse d'Épargne | ||||||
| 53 | David Loosli (SUI) | 01:21:56 | Lampre - N.G.C | ||||||
| 54 | Grischa Niermann (HOL) | 01:21:59 | Rabobank | ||||||
| 55 | Sylvain Calzati (FRA) | 01:25:47 | Agritubel | ||||||
| 56 | Pierrick Fedrigo (FRA) | 01:26:07 | Bbox Bouygues Telecom | ||||||
| 57 | Kim Kirchen (LUX) | 01:26:52 | Team Columbia - High Road | ||||||
| 58 | David Moncoutie (FRA) | 01:28:35 | Cofidis | ||||||
| 59 | Charles Wegelius (GBR) | 01:29:37 | Silence - Lotto | ||||||
| 60 | Laurens Ten Dam (NED) | 01:34:57 | Rabobank | ||||||
| 61 | Gorka Verdugo (ESP) | 01:35:49 | Euskaltel - Euskadi | ||||||
| 62 | Juan Manuel Garate (ESP) | 01:37:19 | Rabobank | ||||||
| 63 | Carlos Barredo (ESP) | 01:38:30 | Quick Step | ||||||
| 64 | Geoffroy Lequatre (FRA) | 01:40:09 | Agritubel | ||||||
| 65 | Amaël Moinard (FRA) | 01:42:28 | Cofidis | ||||||
| 66 | Igor Anton Hernandez (ESP) | 01:44:39 | Euskaltel - Euskadi | ||||||
| 67 | Thomas Voeckler (FRA) | 01:47:40 | Bbox Bouygues Telecom | ||||||
| 68 | Nicolas Vogondy (FRA) | 01:51:09 | Agritubel | ||||||
| 69 | David Arroyo (ESP) | 01:51:52 | Caisse d'Épargne | ||||||
| 70 | Maxime Bouet (FRA) | 01:53:04 | Agritubel | ||||||
| 71 | José Ivan Gutierrez (ESP) | 01:54:08 | Caisse d'Épargne | ||||||
| 72 | Ruben Perez (ESP) | 01:57:29 | Euskaltel - Euskadi | ||||||
| 73 | Joost Posthuma (NED) | 01:58:25 | Rabobank | ||||||
| 74 | Juan Horrach (ESP) | 01:58:52 | Team Katusha | ||||||
| 75 | Christophe Kern (FRA) | 01:59:20 | Cofidis | ||||||
| 76 | Sebastian Lang (GER) | 02:00:52 | Silence - Lotto | ||||||
| 77 | David Zabriskie (USA) | 02:02:36 | Garmin - Slipstream | ||||||
| 78 | Johannes Frohlinger (GER) | 02:04:53 | Team Milram | ||||||
| 79 | Hayden Roulston (NZL) | 02:07:58 | Cervelo TestTeam | ||||||
| 80 | Marzio Bruseghin (ITA) | 02:08:42 | Lampre - N.G.C | ||||||
| 81 | Jose Luis Arrieta (ESP) | 02:11:29 | AG2R-La Mondiale | ||||||
| 82 | Christophe Riblon (FRA) | 02:12:43 | AG2R-La Mondiale | ||||||
| 83 | Stijn Devolder (BEL) | 02:13:56 | Quick Step | ||||||
| 84 | José Joaquín Rojas (ESP) | 02:14:16 | Caisse d'Épargne | ||||||
| 85 | David Millar (GBR) | 02:15:04 | Garmin - Slipstream | ||||||
| 86 | Frederik Willems (BEL) | 02:16:11 | Liquigas | ||||||
| 87 | Inigo Cuesta (ESP) | 02:16:39 | Cervelo TestTeam | ||||||
| 88 | Jérôme Pineau (FRA) | 02:17:36 | Quick Step | ||||||
| 89 | Greg van Avermaet (BEL) | 02:20:14 | Silence - Lotto | ||||||
| 90 | Thierry Hupond (FRA) | 02:22:58 | Skil-Shimano | ||||||
| 91 | Fabian Cancellara (SUI) | 02:23:55 | Team Saxo Bank | ||||||
| 92 | Aliaksandr Kuchynski (BLR) | 02:23:58 | Liquigas | ||||||
| 93 | Johan van Summeren (BEL) | 02:25:38 | Silence - Lotto | ||||||
| 94 | Leonardo Duque (COL) | 02:25:52 | Cofidis | ||||||
| 95 | Alessandro Ballan (ITA) | 02:26:22 | Lampre - N.G.C | ||||||
| 96 | Stijn Vandenbergh (BEL) | 02:26:34 | Team Katusha | ||||||
| 97 | Heinrich Haussler (GER) | 02:28:35 | Cervelo TestTeam | ||||||
| 98 | Martijn Maaskant (NED) | 02:29:53 | Garmin - Slipstream | ||||||
| 99 | Oscar Freire (ESP) | 02:39:25 | Rabobank | ||||||
| 100 | Filippo Pozzato (ITA) | 02:39:39 | Team Katusha | ||||||
| 101 | Mickaël Delage (FRA) | 02:42:20 | Silence - Lotto | ||||||
| 102 | Juan Antonio Flecha (ESP) | 02:42:45 | Rabobank | ||||||
| 103 | Michael Rogers (AUS) | 02:42:57 | Team Columbia - High Road | ||||||
| 104 | Sébastien Rosseler (BEL) | 02:43:22 | Quick Step | ||||||
| 105 | Bingen Fernandez (ESP) | 02:45:28 | Cofidis | ||||||
| 106 | Thor Hushovd (NOR) | 02:46:00 | Cervelo TestTeam | ||||||
| 107 | Juan José Oroz (ESP) | 02:46:17 | Euskaltel - Euskadi | ||||||
| 108 | Jussi Veikkanen (FIN) | 02:47:21 | Française des Jeux | ||||||
| 109 | Simon Spilak (SLO) | 02:52:24 | Lampre - N.G.C | ||||||
| 110 | Daniele Righi (ITA) | 02:52:44 | Lampre - N.G.C | ||||||
| 111 | Keon de Kort (NED) | 02:53:25 | Skil-Shimano | ||||||
| 112 | Fumiyuki Beppu (JPN) | 02:55:21 | Skil-Shimano | ||||||
| 113 | Simon Geschke (GER) | 02:55:28 | Skil-Shimano | ||||||
| 114 | Matteo Tosatto (ITA) | 02:58:28 | Quick Step | ||||||
| 115 | Arnaud Coyot (FRA) | 02:59:10 | Caisse d'Épargne | ||||||
| 116 | Brian Vandborg (DEN) | 02:59:57 | Liquigas | ||||||
| 117 | Alexandre Pichot (FRA) | 03:02:01 | Bbox Bouygues Telecom | ||||||
| 118 | Stef Clement (NED) | 03:02:11 | Rabobank | ||||||
| 119 | Anthony Geslin (FRA) | 03:02:26 | Française des Jeux | ||||||
| 120 | Alessandro Vanotti (ITA) | 03:04:00 | Liquigas | ||||||
| 121 | Julian Dean (NZL) | 03:04:41 | Garmin - Slipstream | ||||||
| 122 | Nikolay Trusov (RUS) | 03:05:10 | Team Katusha | ||||||
| 123 | Staf Scheirlinckx (BEL) | 03:05:11 | Silence - Lotto | ||||||
| 124 | Stuart O'Grady (AUS) | 03:08:39 | Team Saxo Bank | ||||||
| 125 | Markus Fothen (GER) | 03:12:45 | Team Milram | ||||||
| 126 | Gerald Ciolek (GER) | 03:15:12 | Team Milram | ||||||
| 127 | Brett Lancaster (AUS) | 03:15:33 | Cervelo TestTeam | ||||||
| 128 | William Bonnet (FRA) | 03:16:29 | Bbox Bouygues Telecom | ||||||
| 129 | Yukiya Arashiro (JPN) | 03:16:44 | Bbox Bouygues Telecom | ||||||
| 130 | Albert Timmer (NED) | 03:16:50 | Skil-Shimano | ||||||
| 131 | Mark Cavendish (GBR) | 03:21:54 | Team Columbia - High Road | ||||||
| 132 | Mauro Santambrogio (ITA) | 03:23:29 | Lampre - N.G.C | ||||||
| 133 | Lloyd Mondory (FRA) | 03:25:39 | AG2R-La Mondiale | ||||||
| 134 | Bert Grabsch (GER) | 03:27:06 | Team Columbia - High Road | ||||||
| 135 | Daniele Bennati (ITA) | 03:27:14 | Liquigas | ||||||
| 136 | Stéphane Auge (FRA) | 03:27:18 | Cofidis | ||||||
| 137 | Fabian Wegmann (GER) | 03:29:54 | Team Milram | ||||||
| 138 | Gregory Rast (SUI) | 03:30:07 | Astana | ||||||
| 139 | Samuel Dumoulin (FRA) | 03:30:23 | Cofidis | ||||||
| 140 | Mikhail Ignatiev (RUS) | 03:32:09 | Team Katusha | ||||||
| 141 | Danny Pate (USA) | 03:32:39 | Garmin - Slipstream | ||||||
| 142 | Benoît Vaugrenard (FRA) | 03:34:35 | Française des Jeux | ||||||
| 143 | Said Haddou (FRA) | 03:34:55 | Bbox Bouygues Telecom | ||||||
| 144 | Cyril Lemoine (FRA) | 03:36:14 | Skil-Shimano | ||||||
| 145 | Marco Bandiera (ITA) | 03:39:14 | Lampre - N.G.C | ||||||
| 146 | Marcin Sapa (POL) | 03:41:46 | Lampre - N.G.C | ||||||
| 147 | Fabio Sabatini (ITA) | 03:42:11 | Liquigas | ||||||
| 148 | Dimitry Muravyev (KAZ) | 03:43:15 | Astana | ||||||
| 149 | Mark Renshaw (AUS) | 03:46:20 | Team Columbia - High Road | ||||||
| 150 | Bernhard Eisel (AUT) | 03:47:43 | Team Columbia - High Road | ||||||
| 151 | Tyler Farrar (USA) | 03:48:13 | Garmin - Slipstream | ||||||
| 152 | Niki Terpstra (NED) | 03:48:38 | Team Milram | ||||||
| 153 | Steven De Jongh (NED) | 03:49:21 | Quick Step | ||||||
| 154 | Jonathan Hivert (FRA) | 03:49:39 | Skil-Shimano | ||||||
| 155 | Andreas Klier (GER) | 03:54:08 | Cervelo TestTeam | ||||||
| 156 | Yauheni Hutarovich (BLR) | 04:16:27 | Française des Jeux | ||||||
|
|||||||||
Overall Points
| Pos | Rider | Points | Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thor Hushovd (NOR) | 280 | Cervelo TestTeam | ||||||
| 2 | Mark Cavendish (GBR) | 270 | Team Columbia - High Road | ||||||
| 3 | Gerald Ciolek (GER) | 172 | Team Milram | ||||||
| 4 | José Joaquín Rojas (ESP) | 145 | Caisse d'Épargne | ||||||
| 5 | Tyler Farrar (USA) | 136 | Garmin - Slipstream | ||||||
| 6 | Nicholas Roche (IRL) | 122 | AG2R-La Mondiale | ||||||
| 7 | Oscar Freire (ESP) | 119 | Rabobank | ||||||
| 8 | Franco Pellizotti (ITA) | 104 | Liquigas | ||||||
| 9 | Alberto Contador (ESP) | 101 | Astana | ||||||
| 10 | Andréas Kloden (GER) | 89 | Astana | ||||||
| 11 | Lloyd Mondory (FRA) | 89 | AG2R-La Mondiale | ||||||
| 12 | Leonardo Duque (COL) | 87 | Cofidis | ||||||
| 13 | Andy Schleck (LUX) | 87 | Team Saxo Bank | ||||||
| 14 | Bradley Wiggins (GBR) | 85 | Garmin - Slipstream | ||||||
| 15 | Serguei Ivanov (RUS) | 79 | Team Katusha | ||||||
| 16 | Mark Renshaw (AUS) | 77 | Team Columbia - High Road | ||||||
| 17 | Fabian Cancellara (SUI) | 74 | Team Saxo Bank | ||||||
| 18 | Marco Bandiera (ITA) | 71 | Lampre - N.G.C | ||||||
| 19 | William Bonnet (FRA) | 70 | Bbox Bouygues Telecom | ||||||
| 20 | Yauheni Hutarovich (BLR) | 70 | Française des Jeux | ||||||
| 21 | Daniele Bennati (ITA) | 69 | Liquigas | ||||||
| 22 | Lance Armstrong (USA) | 68 | Astana | ||||||
| 23 | Jérôme Pineau (FRA) | 66 | Quick Step | ||||||
| 24 | Sylvain Chavanel (FRA) | 63 | Quick Step | ||||||
| 25 | George Hincapie (USA) | 63 | Team Columbia - High Road | ||||||
| 26 | Samuel Dumoulin (FRA) | 60 | Cofidis | ||||||
| 27 | Cyril Lemoine (FRA) | 59 | Skil-Shimano | ||||||
| 28 | Nikolay Trusov (RUS) | 57 | Team Katusha | ||||||
| 29 | Fränk Schleck (LUX) | 56 | Team Saxo Bank | ||||||
| 30 | Tony Martin (GER) | 55 | Team Columbia - High Road | ||||||
| 31 | Vincenzo Nibali (ITA) | 54 | Liquigas | ||||||
| 32 | Pierrick Fedrigo (FRA) | 51 | Bbox Bouygues Telecom | ||||||
| 33 | Christophe Le Mevel (FRA) | 51 | Française des Jeux | ||||||
| 34 | Thomas Voeckler (FRA) | 49 | Bbox Bouygues Telecom | ||||||
| 35 | Heinrich Haussler (GER) | 48 | Cervelo TestTeam | ||||||
| 36 | Egoi Martinez (ESP) | 48 | Euskaltel - Euskadi | ||||||
| 37 | Mikel Astarloza (ESP) | 47 | Euskaltel - Euskadi | ||||||
| 38 | Mikhail Ignatiev (RUS) | 44 | Team Katusha | ||||||
| 39 | Cadel Evans (AUS) | 43 | Silence - Lotto | ||||||
| 40 | Sandy Casar (FRA) | 42 | Française des Jeux | ||||||
| 41 | Brice Feillu (FRA) | 41 | Agritubel | ||||||
| 42 | Ruben Perez (ESP) | 41 | Euskaltel - Euskadi | ||||||
| 43 | Fumiyuki Beppu (JPN) | 41 | Skil-Shimano | ||||||
| 44 | Rinaldo Nocentini (ITA) | 40 | AG2R-La Mondiale | ||||||
| 45 | Martijn Maaskant (NED) | 40 | Garmin - Slipstream | ||||||
| 46 | Hayden Roulston (NZL) | 38 | Cervelo TestTeam | ||||||
| 47 | Sebastien Minard (FRA) | 38 | Cofidis | ||||||
| 48 | Thierry Hupond (FRA) | 37 | Skil-Shimano | ||||||
| 49 | Roman Kreuziger (CZE) | 37 | Liquigas | ||||||
| 50 | Peter Velits (SVK) | 37 | Team Milram | ||||||
| 51 | Geoffroy Lequatre (FRA) | 37 | Agritubel | ||||||
| 52 | Greg van Avermaet (BEL) | 37 | Silence - Lotto | ||||||
| 53 | Yukiya Arashiro (JPN) | 36 | Bbox Bouygues Telecom | ||||||
| 54 | Nicki Sorensen (DEN) | 35 | Team Saxo Bank | ||||||
| 55 | Christophe Kern (FRA) | 35 | Cofidis | ||||||
| 56 | Keon de Kort (NED) | 34 | Skil-Shimano | ||||||
| 57 | Said Haddou (FRA) | 34 | Bbox Bouygues Telecom | ||||||
| 58 | Rémi Pauriol (FRA) | 31 | Cofidis | ||||||
| 59 | Maxime Bouet (FRA) | 31 | Agritubel | ||||||
| 60 | Stéphane Auge (FRA) | 30 | Cofidis | ||||||
| 61 | Laurent Lefevre (FRA) | 30 | Bbox Bouygues Telecom | ||||||
| 62 | Albert Timmer (NED) | 30 | Skil-Shimano | ||||||
| 63 | Filippo Pozzato (ITA) | 29 | Team Katusha | ||||||
| 64 | Luis-Leon Sanchez (ESP) | 28 | Caisse d'Épargne | ||||||
| 65 | Sylvain Calzati (FRA) | 28 | Agritubel | ||||||
| 66 | Alessandro Ballan (ITA) | 27 | Lampre - N.G.C | ||||||
| 67 | Marcin Sapa (POL) | 26 | Lampre - N.G.C | ||||||
| 68 | José Ivan Gutierrez (ESP) | 26 | Caisse d'Épargne | ||||||
| 69 | Jurgen van den Broeck (BEL) | 26 | Silence - Lotto | ||||||
| 70 | Yaroslav Popovych (UKR) | 26 | Astana | ||||||
| 71 | Sebastian Lang (GER) | 26 | Silence - Lotto | ||||||
| 72 | Christophe Riblon (FRA) | 25 | AG2R-La Mondiale | ||||||
| 73 | Steven De Jongh (NED) | 25 | Quick Step | ||||||
| 74 | Christophe Moreau (FRA) | 24 | Agritubel | ||||||
| 75 | Markus Fothen (GER) | 24 | Team Milram | ||||||
| 76 | Jérémy Roy (FRA) | 23 | Française des Jeux | ||||||
| 77 | Fabian Wegmann (GER) | 23 | Team Milram | ||||||
| 78 | Juan Manuel Garate (ESP) | 22 | Rabobank | ||||||
| 79 | Daniele Righi (ITA) | 22 | Lampre - N.G.C | ||||||
| 80 | Linus Gerdemann (GER) | 21 | Team Milram | ||||||
| 81 | Vladimir Karpets (RUS) | 18 | Team Katusha | ||||||
| 82 | Mauro Santambrogio (ITA) | 18 | Lampre - N.G.C | ||||||
| 83 | Johannes Frohlinger (GER) | 17 | Team Milram | ||||||
| 84 | Johan van Summeren (BEL) | 16 | Silence - Lotto | ||||||
| 85 | Amaël Moinard (FRA) | 16 | Cofidis | ||||||
| 86 | David Millar (GBR) | 16 | Garmin - Slipstream | ||||||
| 87 | Christian Vande Velde (USA) | 15 | Garmin - Slipstream | ||||||
| 88 | Sébastien Rosseler (BEL) | 15 | Quick Step | ||||||
| 89 | Stef Clement (NED) | 14 | Rabobank | ||||||
| 90 | Kim Kirchen (LUX) | 14 | Team Columbia - High Road | ||||||
| 91 | Frederik Willems (BEL) | 14 | Liquigas | ||||||
| 92 | Juan Antonio Flecha (ESP) | 14 | Rabobank | ||||||
| 93 | Benoît Vaugrenard (FRA) | 12 | Française des Jeux | ||||||
| 94 | Matteo Tosatto (ITA) | 12 | Quick Step | ||||||
| 95 | Maxime Monfort (BEL) | 11 | Team Columbia - High Road | ||||||
| 96 | Alexandre Pichot (FRA) | 11 | Bbox Bouygues Telecom | ||||||
| 97 | Anthony Geslin (FRA) | 10 | Française des Jeux | ||||||
| 98 | Carlos Sastre (ESP) | 10 | Cervelo TestTeam | ||||||
| 99 | Christian Knees (GER) | 10 | Team Milram | ||||||
| 100 | Mickaël Delage (FRA) | 9 | Silence - Lotto | ||||||
| 101 | Stephane Goubert (FRA) | 9 | AG2R-La Mondiale | ||||||
| 102 | Alexandre Botcharov (RUS) | 9 | Team Katusha | ||||||
| 103 | Carlos Barredo (ESP) | 8 | Quick Step | ||||||
| 104 | Gustav Larsson (SWE) | 8 | Team Saxo Bank | ||||||
| 105 | Aliaksandr Kuchynski (BLR) | 8 | Liquigas | ||||||
| 106 | Brett Lancaster (AUS) | 7 | Cervelo TestTeam | ||||||
| 107 | Fabio Sabatini (ITA) | 7 | Liquigas | ||||||
| 108 | Grischa Niermann (HOL) | 6 | Rabobank | ||||||
| 109 | Arnaud Coyot (FRA) | 5 | Caisse d'Épargne | ||||||
| 110 | Stuart O'Grady (AUS) | 5 | Team Saxo Bank | ||||||
| 111 | Ryder Hesjedal (CAN) | 4 | Garmin - Slipstream | ||||||
| 112 | Gorka Verdugo (ESP) | 4 | Euskaltel - Euskadi | ||||||
| 113 | Nicolas Vogondy (FRA) | 4 | Agritubel | ||||||
| 114 | Stijn Vandenbergh (BEL) | 4 | Team Katusha | ||||||
| 115 | Simon Geschke (GER) | 3 | Skil-Shimano | ||||||
| 116 | Bernhard Eisel (AUT) | 3 | Team Columbia - High Road | ||||||
| 117 | Haimar Zubeldia (ESP) | 2 | Astana | ||||||
| 118 | David Loosli (SUI) | 2 | Lampre - N.G.C | ||||||
| 119 | David Moncoutie (FRA) | 2 | Cofidis | ||||||
| 120 | Joost Posthuma (NED) | 2 | Rabobank | ||||||
| 121 | Jose Luis Arrieta (ESP) | 2 | AG2R-La Mondiale | ||||||
| 122 | Rigoberto Uran (COL) | 1 | Caisse d'Épargne | ||||||
| 123 | David Zabriskie (USA) | 1 | Garmin - Slipstream | ||||||
| 124 | Michael Rogers (AUS) | 1 | Team Columbia - High Road | ||||||
| 125 | Simon Spilak (SLO) | -25 | Lampre - N.G.C | ||||||
|
|||||||||
King of the Mountain
| Pos | Rider | Points | Team | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco Pellizotti (ITA) | 210 | Liquigas | ||||||
| 2 | Egoi Martinez (ESP) | 135 | Euskaltel - Euskadi | ||||||
| 3 | Alberto Contador (ESP) | 126 | Astana | ||||||
| 4 | Andy Schleck (LUX) | 111 | Team Saxo Bank | ||||||
| 5 | Pierrick Fedrigo (FRA) | 99 | Bbox Bouygues Telecom | ||||||
| 6 | Christophe Kern (FRA) | 89 | Cofidis | ||||||
| 7 | Fränk Schleck (LUX) | 88 | Team Saxo Bank | ||||||
| 8 | Mikel Astarloza (ESP) | 86 | Euskaltel - Euskadi | ||||||
| 9 | Juan Manuel Garate (ESP) | 86 | Rabobank | ||||||
| 10 | Sandy Casar (FRA) | 84 | Française des Jeux | ||||||
| 11 | Jurgen van den Broeck (BEL) | 76 | Silence - Lotto | ||||||
| 12 | Sylvain Chavanel (FRA) | 67 | Quick Step | ||||||
| 13 | Vincenzo Nibali (ITA) | 66 | Liquigas | ||||||
| 14 | Romain Feillu (FRA) | 64 | Agritubel | ||||||
| 15 | Bradley Wiggins (GBR) | 57 | Garmin - Slipstream | ||||||
| 16 | Lance Armstrong (USA) | 51 | Astana | ||||||
| 17 | Tony Martin (GER) | 48 | Team Columbia - High Road | ||||||
| 18 | Christophe Riblon (FRA) | 46 | AG2R-La Mondiale | ||||||
| 19 | Heinrich Haussler (GER) | 45 | Cervelo TestTeam | ||||||
| 20 | Andréas Kloden (GER) | 38 | Astana | ||||||
| 21 | David Moncoutie (FRA) | 38 | Cofidis | ||||||
| 22 | Cadel Evans (AUS) | 35 | Silence - Lotto | ||||||
| 23 | Rinaldo Nocentini (ITA) | 34 | AG2R-La Mondiale | ||||||
| 24 | Johannes Frohlinger (GER) | 32 | Team Milram | ||||||
| 25 | Thomas Voeckler (FRA) | 31 | Bbox Bouygues Telecom | ||||||
| 26 | Luis-Leon Sanchez (ESP) | 26 | Caisse d'Épargne | ||||||
| 27 | José Ivan Gutierrez (ESP) | 26 | Caisse d'Épargne | ||||||
| 28 | Thor Hushovd (NOR) | 25 | Cervelo TestTeam | ||||||
| 29 | Ruben Perez (ESP) | 24 | Euskaltel - Euskadi | ||||||
| 30 | Aliaksandr Kuchynski (BLR) | 24 | Liquigas | ||||||
| 31 | Amaël Moinard (FRA) | 24 | Cofidis | ||||||
| 32 | Laurent Lefevre (FRA) | 23 | Bbox Bouygues Telecom | ||||||
| 33 | Laurens Ten Dam (NED) | 23 | Rabobank | ||||||
| 34 | Jérôme Pineau (FRA) | 23 | Quick Step | ||||||
| 35 | George Hincapie (USA) | 21 | Team Columbia - High Road | ||||||
| 36 | Alessandro Ballan (ITA) | 20 | Lampre - N.G.C | ||||||
