Sports -> Basketball Series -> 2010/11 NBA Championship
Bucks vs. Cavs
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Bradley Center, Milwaukee, WI |
| Date | 2011-03-10 23:00 AET |
| Result | Milwaukee 110 df. Cleveland 90 |
Match Stats
| Points | ||
|---|---|---|
| Period | Milwaukee | Cleveland |
| 1st | 23 | 27 |
| 2nd | 62 | 49 |
| 3rd | 88 | 67 |
| 4th | 110 | 90 |
Team Stats
Milwaukee
| # | Player | Points | Position |
|---|---|---|---|
| Boykins, E | 18 | Bench | |
| Jennings, B | 18 | Started | |
| Douglas-Roberts, C | 13 | Bench | |
| Salmons, J | 12 | Started | |
| Sanders, L | 12 | Bench | |
| Brockman, J | 11 | Bench | |
| Dooling, K | 9 | Bench | |
| Mbah a Moute, L | 6 | Started | |
| Barron, E | 4 | Bench | |
| Delfino, C | 4 | Started | |
| Bogut, A | 3 | Started |
Cleveland
| # | Player | Points | Position |
|---|---|---|---|
| Samuels, S | 15 | Started | |
| Gibson, D | 13 | Bench | |
| Gee, A | 12 | Started | |
| Eyenga, C | 11 | Bench | |
| Parker, A | 11 | Started | |
| Sessions, R | 10 | Started | |
| Hollins, R | 6 | Bench | |
| Graham, J | 4 | Bench | |
| Harris, M | 4 | Bench | |
| Hickson, JJ | 4 | Started |