Sports -> Basketball Series -> 2010/11 NBA Championship
Denver vs. Houston
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Pepsi Center, Denver, CO |
| Date | 2011-02-09 00:00 AET |
| Result | Houston 108 df. Denver 103 |
Match Stats
| Points | ||
|---|---|---|
| Period | Denver | Houston |
| 1st | 26 | 25 |
| 2nd | 50 | 52 |
| 3rd | 66 | 81 |
| 4th | 103 | 108 |
Team Stats
Denver
| # | Player | Points | Position |
|---|---|---|---|
| Anthony, C | 50 | Started | |
| Lawson, T | 19 | Bench | |
| Harrington, A | 10 | Started | |
| Smith, J.R. | 7 | Bench | |
| Martin, K | 6 | Started | |
| Billups, C | 5 | Started | |
| Afflalo, A | 4 | Started | |
| Andersen, C | 1 | Bench | |
| Forbes, G | 1 | Bench |
Houston
| # | Player | Points | Position |
|---|---|---|---|
| Martin, K | 37 | Started | |
| Scola, L | 25 | Started | |
| Hayes, C | 12 | Started | |
| Budinger, C | 11 | Bench | |
| Lowry, K | 11 | Started | |
| Lee, C | 7 | Bench | |
| Miller, B | 3 | Bench | |
| Patterson, P | 2 | Bench |