Sports -> Basketball Series -> 2010/11 NBA Championship
Phoenix vs. Oklahoma City
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | US Airways Center, Phoenix, AZ |
| Date | 2011-02-06 00:00 AET |
| Result | Oklahoma City 111 df. Phoenix 107 |
Match Stats
| Points | ||
|---|---|---|
| Period | Phoenix | Oklahoma City |
| 1st | 36 | 31 |
| 2nd | 60 | 63 |
| 3rd | 87 | 80 |
| 4th | 107 | 111 |
Team Stats
Phoenix
| # | Player | Points | Position |
|---|---|---|---|
| 4 | Carter, V | 33 | Started |
| 2 | Frye, C | 13 | Started |
| 1 | Hill, G | 12 | Started |
| 5 | Nash, S | 12 | Started |
| 3 | Lopez, R | 11 | Started |
| 7 | Gortat, M | 10 | Bench |
| 6 | Dudley, J | 8 | Bench |
| 9 | Dowdell, Z | 4 | Bench |
| 8 | Pietrus, M | 4 | Bench |
Oklahoma City
| # | Player | Points | Position |
|---|---|---|---|
| 2 | Green, J | 28 | Started |
| 1 | Durant, K | 24 | Started |
| 5 | Westbrook, R | 19 | Started |
| 7 | Ibaka, S | 18 | Bench |
| 6 | Harden, J | 13 | Bench |
| 3 | Krstic, N | 4 | Started |
| 8 | Collison, N | 3 | Bench |
| 9 | Maynor, E | 2 | Bench |