Sports -> Basketball Series -> 2010/11 NBA Championship
Detroit vs. New Jersey
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Palace of Auburn Hills, Detroit, MI |
| Date | 2011-02-05 22:30 AET |
| Result | Detroit 92 df. New Jersey 82 |
Match Stats
| Points | ||
|---|---|---|
| Period | Detroit | New Jersey |
| 1st | 28 | 22 |
| 2nd | 48 | 44 |
| 3rd | 72 | 63 |
| 4th | 92 | 82 |
Team Stats
Detroit
| # | Player | Points | Position |
|---|---|---|---|
| 1 | Prince, T | 22 | Started |
| 2 | Monroe, G | 20 | Started |
| 5 | McGrady, T | 16 | Started |
| 8 | Daye, A | 12 | Bench |
| 4 | Gordon, B | 11 | Started |
| 7 | Bynum, W | 6 | Bench |
| 3 | Wallace, B | 4 | Started |
| 6 | Wilcox, C | 1 | Bench |
New Jersey
| # | Player | Points | Position |
|---|---|---|---|
| 4 | Morrow, A | 22 | Started |
| 3 | Lopez, B | 16 | Started |
| 5 | Harris, D | 9 | Started |
| 6 | Vujacic, S | 7 | Bench |
| 7 | Humphries, K | 6 | Bench |
| 1 | Outlaw, T | 6 | Started |
| 9 | Petro, J | 6 | Bench |
| 8 | Uzoh, B | 6 | Bench |
| 2 | Favors, D | 4 | Started |