Sports -> Basketball Series -> 2010/11 NBA Championship
Philadelphia vs. New York
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Wells Fargo Center, Philadelphia, PA |
| Date | 2011-02-05 22:00 AET |
| Result | Philadelphia 100 df. New York 98 |
Match Stats
| Points | ||
|---|---|---|
| Period | Philadelphia | New York |
| 1st | 35 | 21 |
| 2nd | 51 | 52 |
| 3rd | 73 | 82 |
| 4th | 100 | 98 |
Team Stats
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| 2 | Brand, E | 33 | Started |
| 1 | Iguodala, A | 18 | Started |
| 4 | Meeks, J | 14 | Started |
| 7 | Young, T | 10 | Bench |
| 6 | Williams, L | 9 | Bench |
| 3 | Hawes, S | 6 | Started |
| 5 | Holiday, J | 6 | Started |
| 8 | Turner, E | 4 | Bench |
New York
| # | Player | Points | Position |
|---|---|---|---|
| 5 | Felton, R | 26 | Started |
| 3 | Stoudemire, A | 21 | Started |
| 1 | Gallinari, D | 18 | Started |
| 10 | Mozgov, T | 9 | Bench |
| 6 | Turiaf, R | 8 | Bench |
| 2 | Williams, S | 6 | Started |
| 4 | Fields, L | 5 | Started |
| 7 | Chandler, W | 3 | Bench |
| 8 | Douglas, T | 2 | Bench |