Sports -> Basketball Series -> 2010/11 NBA Championship
New York vs. Dallas
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Madison Square Garden, New York, NY |
| Date | 2011-02-03 22:30 AET |
| Result | Dallas 113 df. New York 97 |
Match Stats
| Points | ||
|---|---|---|
| Period | New York | Dallas |
| 1st | 34 | 27 |
| 2nd | 52 | 56 |
| 3rd | 73 | 86 |
| 4th | 97 | 113 |
Team Stats
New York
| # | Player | Points | Position |
|---|---|---|---|
| Gallinari, D | 27 | Started | |
| Douglas, T | 22 | Bench | |
| Stoudemire, A | 21 | Started | |
| Felton, R | 11 | Started | |
| Fields, L | 4 | Started | |
| Mozgov, T | 4 | Bench | |
| Randolph, A | 3 | Bench | |
| Walker, B | 2 | Bench | |
| Williams, S | 2 | Bench | |
| Rautins, A | 1 | Bench |
Dallas
| # | Player | Points | Position |
|---|---|---|---|
| Nowitzki, D | 29 | Started | |
| Barea, J | 22 | Bench | |
| Chandler, T | 15 | Started | |
| Stevenson, D | 13 | Started | |
| Terry, J | 12 | Bench | |
| Kidd, J | 6 | Started | |
| Marion, S | 5 | Bench | |
| Haywood, B | 4 | Bench | |
| Cardinal, B | 3 | Started | |
| Jones, D | 2 | Bench | |
| Mahinmi, I | 2 | Bench |