Sports -> Basketball Series -> 2010/11 NBA Championship
Philadelphia vs. Denver
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Wells Fargo Center, Philadelphia, PA |
| Date | 2011-01-31 21:00 AET |
| Result | Philadelphia 110 df. Denver 99 |
Match Stats
| Points | ||
|---|---|---|
| Period | Philadelphia | Denver |
| 1st | 32 | 34 |
| 2nd | 54 | 51 |
| 3rd | 82 | 72 |
| 4th | 110 | 99 |
Team Stats
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Iguodala, A | 24 | Started | |
| Young, T | 21 | Bench | |
| Brand, E | 15 | Started | |
| Meeks, J | 12 | Started | |
| Williams, L | 12 | Bench | |
| Turner, E | 11 | Bench | |
| Hawes, S | 8 | Started | |
| Holiday, J | 5 | Started | |
| Speights, M | 2 | Bench |
Denver
| # | Player | Points | Position |
|---|---|---|---|
| Billups, C | 27 | Started | |
| Smith, J.R. | 23 | Bench | |
| Anthony, C | 12 | Started | |
| Lawson, T | 12 | Bench | |
| NenĂª | 12 | Started | |
| Afflalo, A | 9 | Started | |
| Andersen, C | 2 | Bench | |
| Forbes, G | 2 | Bench |