Sports -> Basketball Series -> 2010/11 NBA Championship
Detroit vs. Philadelphia
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Palace of Auburn Hills, Detroit, MI |
| Date | 2011-01-09 22:30 AET |
| Result | Detroit 112 df. Philadelphia 109 (OT) |
Match Stats
| Points | ||
|---|---|---|
| Period | Detroit | Philadelphia |
| 1st | 30 | 34 |
| 2nd | 52 | 56 |
| 3rd | 71 | 74 |
| 4th | 99 | 99 |
Team Stats
Detroit
| # | Player | Points | Position |
|---|---|---|---|
| Prince, T | 23 | Started | |
| Stuckey, R | 20 | Started | |
| Monroe, G | 16 | Bench | |
| Daye, A | 15 | Bench | |
| McGrady, T | 9 | Bench | |
| Hamilton, R | 8 | Bench | |
| Gordon, B | 7 | Started | |
| Villanueva, C | 7 | Started | |
| Wallace, B | 6 | Started | |
| Maxiell, J | 1 | Bench |
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Turner, E | 19 | Bench | |
| Brand, E | 17 | Started | |
| Holiday, J | 15 | Started | |
| Williams, L | 14 | Bench | |
| Young, T | 12 | Bench | |
| Meeks, J | 11 | Started | |
| Speights, M | 10 | Bench | |
| Hawes, S | 6 | Started | |
| Nocioni, A | 5 | Started |