Sports -> Basketball Series -> 2010/11 NBA Championship
New Jersey vs. Chicago
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Prudential Center, Newark, NJ |
| Date | 2011-01-06 22:00 AET |
| Result | New Jersey 96 df. Chicago 94 |
Match Stats
| Points | ||
|---|---|---|
| Period | New Jersey | Chicago |
| 1st | 25 | 24 |
| 2nd | 46 | 47 |
| 3rd | 78 | 65 |
| 4th | 96 | 94 |
Team Stats
New Jersey
| # | Player | Points | Position |
|---|---|---|---|
| Humphries, K | 20 | Bench | |
| Harris, D | 18 | Started | |
| Lopez, B | 14 | Started | |
| Vujacic, S | 13 | Bench | |
| Graham, S | 11 | Started | |
| Favors, D | 7 | Started | |
| Outlaw, T | 7 | Started | |
| Petro, J | 4 | Bench | |
| Farmar, J | 2 | Bench |
Chicago
| # | Player | Points | Position |
|---|---|---|---|
| Rose, D | 21 | Started | |
| Deng, L | 17 | Started | |
| Boozer, C | 12 | Started | |
| Brewer, R | 9 | Bench | |
| Watson, C.J. | 9 | Bench | |
| Thomas, K | 7 | Started | |
| Gibson, T | 6 | Bench | |
| Korver, K | 6 | Bench | |
| Asik, O | 4 | Bench | |
| Bogans, K | 3 | Started |