Sports -> Basketball Series -> 2010/11 NBA Championship
Denver vs. Philadelphia
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Pepsi Center, Denver, CO |
| Date | 2010-12-27 23:00 AET |
| Result | Philadelphia 95 df. Denver 89 |
Match Stats
| Points | ||
|---|---|---|
| Period | Denver | Philadelphia |
| 1st | 25 | 13 |
| 2nd | 46 | 43 |
| 3rd | 71 | 66 |
| 4th | 89 | 95 |
Team Stats
Denver
| # | Player | Points | Position |
|---|---|---|---|
| Billups, C | 24 | Started | |
| Afflalo, A | 14 | Started | |
| Lawson, T | 14 | Bench | |
| NenĂª | 13 | Started | |
| Forbes, G | 9 | Bench | |
| Smith, J.R. | 9 | Started | |
| Andersen, C | 3 | Bench | |
| Harrington, A | 3 | Bench |
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Holiday, J | 22 | Started | |
| Young, T | 20 | Bench | |
| Meeks, J | 17 | Started | |
| Brand, E | 16 | Started | |
| Iguodala, A | 9 | Started | |
| Turner, E | 8 | Bench | |
| Hawes, S | 3 | Started |