Sports -> Basketball Series -> 2010/11 NBA Championship
Washington vs. Charlotte
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Verizon Center, Washington, D.C. |
| Date | 2010-12-21 22:00 AET |
| Result | Washington 108 df. Charlotte 75 |
Match Stats
| Points | ||
|---|---|---|
| Period | Washington | Charlotte |
| 1st | 32 | 25 |
| 2nd | 50 | 45 |
| 3rd | 81 | 56 |
| 4th | 108 | 75 |
Team Stats
Washington
| # | Player | Points | Position |
|---|---|---|---|
| 4 | Young, N | 21 | Started |
| 2 | Blatche, A | 19 | Started |
| 5 | Hinrich, K | 18 | Started |
| 1 | Thornton, A | 13 | Started |
| 3 | McGee, J | 10 | Started |
| 9 | Hudson, L | 8 | Bench |
| 8 | Booker, T | 6 | Bench |
| 7 | Howard, J | 6 | Bench |
| 10 | Martin, C | 3 | Bench |
| 6 | Armstrong, H | 2 | Bench |
| 11 | Seraphin, K | 2 | Bench |
Charlotte
| # | Player | Points | Position |
|---|---|---|---|
| 4 | Jackson, S | 13 | Started |
| 7 | Brown, K | 10 | Bench |
| 8 | Thomas, T | 10 | Bench |
| 5 | Augustin, D | 9 | Started |
| 11 | Brown, D | 9 | Bench |
| 2 | Diaw, B | 9 | Started |
| 6 | Livingston, S | 7 | Bench |
| 3 | Mohammed, N | 4 | Started |
| 10 | Diop, D | 2 | Bench |
| 9 | Henderson, G | 2 | Bench |