Sports -> Basketball Series -> 2010/11 NBA Championship
Denver vs. Orlando
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Pepsi Center, Denver, CO |
| Date | 2010-12-16 00:00 AET |
| Result | Denver 111 df. Orlando 94 |
Match Stats
| Points | ||
|---|---|---|
| Period | Denver | Orlando |
| 1st | 29 | 31 |
| 2nd | 61 | 55 |
| 3rd | 79 | 78 |
| 4th | 111 | 94 |
Team Stats
Denver
| # | Player | Points | Position |
|---|---|---|---|
| Anthony, C | 35 | Started | |
| Lawson, T | 16 | Started | |
| Smith, J.R. | 16 | Bench | |
| Afflalo, A | 15 | Started | |
| Harrington, A | 12 | Bench | |
| NenĂª | 10 | Started | |
| Carter, A | 5 | Bench | |
| Williams, S | 2 | Started |
Orlando
| # | Player | Points | Position |
|---|---|---|---|
| Redick, J.J | 29 | Bench | |
| Howard, D | 21 | Started | |
| Carter, V | 18 | Started | |
| Bass, B | 10 | Started | |
| Lewis, R | 8 | Started | |
| Nelson, J | 4 | Started | |
| Gortat, M | 2 | Bench | |
| Williams, J | 2 | Bench |