Sports -> Basketball Series -> 2010/11 NBA Championship
Denver vs. Phoenix
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Pepsi Center, Denver, CO |
| Date | 2010-11-29 23:00 AET |
| Result | Denver 138 df. Phoenix 133 |
Match Stats
| Points | ||
|---|---|---|
| Period | Denver | Phoenix |
| 1st | 31 | 22 |
| 2nd | 68 | 57 |
| 3rd | 105 | 89 |
| 4th | 138 | 133 |
Team Stats
Denver
| # | Player | Points | Position |
|---|---|---|---|
| Smith, J.R. | 30 | Bench | |
| Billups, C | 25 | Started | |
| Afflalo, A | 15 | Started | |
| Forbes, G | 15 | Bench | |
| Lawson, T | 15 | Bench | |
| Williams, S | 14 | Started | |
| NenĂª | 12 | Started | |
| Harrington, A | 7 | Bench | |
| Andersen, C | 3 | Bench | |
| Anthony, C | 2 | Started |
Phoenix
| # | Player | Points | Position |
|---|---|---|---|
| Richardson, J | 39 | Started | |
| Nash, S | 17 | Started | |
| Childress, J | 15 | Bench | |
| Turkoglu, H | 13 | Bench | |
| Hill, G | 11 | Started | |
| Frye, C | 10 | Started | |
| Dudley, J | 9 | Bench | |
| Warrick, H | 8 | Started | |
| Dragic, G | 7 | Bench | |
| Barron, E | 4 | Bench |