Sports -> Basketball Series -> 2010/11 NBA Championship
Philadelphia vs. New Jersey
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Wells Fargo Center, Philadelphia, PA |
| Date | 2010-11-28 22:30 AET |
| Result | Philadelphia 102 df. New Jersey 86 |
Match Stats
| Points | ||
|---|---|---|
| Period | Philadelphia | New Jersey |
| 1st | 27 | 24 |
| 2nd | 46 | 48 |
| 3rd | 66 | 66 |
| 4th | 102 | 86 |
Team Stats
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Holiday, J | 20 | Started | |
| Iguodala, A | 16 | Started | |
| Williams, L | 15 | Bench | |
| Brand, E | 14 | Started | |
| Young, T | 13 | Bench | |
| Battie, T | 9 | Bench | |
| Speights, M | 5 | Bench | |
| Turner, E | 4 | Started | |
| Hawes, S | 2 | Started | |
| Meeks, J | 2 | Bench | |
| Nocioni, A | 2 | Bench |
New Jersey
| # | Player | Points | Position |
|---|---|---|---|
| Lopez, B | 25 | Started | |
| Harris, D | 19 | Started | |
| Morrow, A | 8 | Started | |
| Humphries, K | 7 | Started | |
| James, D | 6 | Bench | |
| Petro, J | 6 | Bench | |
| Farmar, J | 5 | Bench | |
| Outlaw, T | 4 | Started | |
| Uzoh, B | 4 | Bench | |
| Favors, D | 2 | Bench |