Sports -> Basketball Series -> 2010/11 NBA Championship
Philadelphia vs. Cleveland
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Wells Fargo Center, Philadelphia, PA |
| Date | 2010-11-06 21:00 AET |
| Result | Cleveland 123 df. Philadelphia 116 |
Match Stats
| Points | ||
|---|---|---|
| Period | Philadelphia | Cleveland |
| 1st | 20 | 34 |
| 2nd | 53 | 61 |
| 3rd | 84 | 79 |
| 4th | 116 | 123 |
Team Stats
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Holiday, J | 29 | Started | |
| Brand, E | 20 | Started | |
| Williams, L | 16 | Bench | |
| Nocioni, A | 15 | Started | |
| Battie, T | 8 | Bench | |
| Speights, M | 8 | Bench | |
| Iguodala, A | 7 | Started | |
| Turner, E | 5 | Bench | |
| Young, T | 5 | Bench | |
| Hawes, S | 3 | Started |
Cleveland
| # | Player | Points | Position |
|---|---|---|---|
| Varejao, A | 23 | Started | |
| Gibson, D | 22 | Bench | |
| Williams, M | 22 | Started | |
| Hickson, JJ | 16 | Started | |
| Graham, J | 10 | Bench | |
| Sessions, R | 9 | Bench | |
| Moon, J | 7 | Started | |
| Hollins, R | 5 | Bench | |
| Parker, A | 5 | Started | |
| Williams, J | 4 | Bench |