Sports -> Basketball Series -> 2010/11 NBA Championship
Philadelphia vs. Indiana
| Series | 2010/11 NBA Championship, |
|---|---|
| Venue | Wells Fargo Center, Philadelphia, PA |
| Date | 2010-11-04 21:00 AET |
| Result | Philadelphia 101 df. Indiana 75 |
Match Stats
| Points | ||
|---|---|---|
| Period | Philadelphia | Indiana |
| 1st | 31 | 16 |
| 2nd | 57 | 31 |
| 3rd | 78 | 58 |
| 4th | 101 | 75 |
Team Stats
Philadelphia
| # | Player | Points | Position |
|---|---|---|---|
| Brand, E | 25 | Started | |
| Young, T | 16 | Bench | |
| Turner, E | 12 | Bench | |
| Holiday, J | 11 | Started | |
| Iguodala, A | 11 | Started | |
| Williams, L | 11 | Bench | |
| Hawes, S | 9 | Started | |
| Nocioni, A | 4 | Started | |
| Speights, M | 2 | Bench |
Indiana
| # | Player | Points | Position |
|---|---|---|---|
| Collison, D | 11 | Started | |
| McRoberts, J | 10 | Started | |
| Hibbert, R | 9 | Started | |
| Jones, D | 8 | Bench | |
| Ford, T.J | 7 | Bench | |
| Granger, D | 7 | Started | |
| Dunleavy Jnr, M | 6 | Started | |
| Hansbrough, T | 6 | Bench | |
| Jones, S | 6 | Bench | |
| Posey, J | 3 | Bench | |
| George, P | 2 | Bench |